Acuity RM Group Plc - Director/PDMR Shareholding

5 August 2024

Acuity RM Group PLC

("Acuity" or the "Company")

 

Director/PDMR Shareholdings

 

Acuity   (AIM: ACRM)   announces that two directors have made transfers of their shareholdings within their family or within their accounts.   There has been no change in beneficial ownership.

 

Nick Clark and family

 

On 2 August 2024, Nick Clark’s spouse, Siobhan Robinson, sold 780,000 Ordinary Shares in her Dealing Account and immediately thereafter purchased 780,000 Ordinary Shares in her SSAS at a price of 3.1 pence per share.

 

Following these transactions, the combined beneficial shareholding of Nick Clark and his persons closely associated remains unchanged at 8,936,000 Ordinary Shares, representing 6.0% of the Company's voting share capital.

 

Angus Forrest

 

On 5 August 2024, Angus Forrest transferred 503,400 Ordinary Shares into his ISA at a price of 3.1 pence per share.   Following this transaction the combined beneficial shareholding of Angus Forrest remains unchanged at 5,425,841 Ordinary shares, representing 3.6% of the Company’s voting share capital.

 

For further information:  

        Acuity RM Group plc                          020 3582 0566

Angus Forrest, Chairman                      https://www.acuityrmgroup.comZeus Capital (NOMAD & Joint Broker)          https://www.zeuscapital.co.ukMike Coe / Sarah Mather                      020 7220 1666

Peterhouse Capital Limited (Joint Broker)

Lucy Williams / Duncan Vasey                 020 7469 0936

Clear Capital Markets Limited (Joint Broker) 020 3869 608
Andrew Blaylock

 

 __________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities / person |
|  |closely associated                                                     |
|__|_______________________________________________________________________|
|a)|Name                           |Siobhan Adele Robinson                 |
|__|_______________________________|_______________________________________|
|2 |Reason for the notification                                            |
|__|_______________________________________________________________________|
|a)|Position/status                |PCA (Spouse of Nick Clark)             |
|__|_______________________________|_______________________________________|
|b)|Initial notification /Amendment|Initial Notification                   |
|__|_______________________________|_______________________________________|
|3 |Details of the issuer, emission allowance market participant, auction  |
|  |platform, auctioneer or auction monitor                                |
|__|_______________________________________________________________________|
|a)|Name                           |Acuity RM Group plc                    |
|__|_______________________________|_______________________________________|
|b)|LEI                            |213800JHJFKALDJA5X97                   |
|__|_______________________________|_______________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type|
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)|
|  |each place where transactions have been conducted                      |
|__|_______________________________________________________________________|
|  |Description of the financial   |Ordinary shares of 0.1p each           |
|a)|instrument, type of instrument |                                       |
|  |                               |GB00BR0WHY71                           |
|  |Identification code            |                                       |
|__|_______________________________|_______________________________________|
|b)|Nature of the transaction      |Sale from personal holding and purchase|
|  |                               |to SSAS                                |
|__|_______________________________|_______________________________________|
|  |                               | ____________________________________  |
|  |                               ||Type    |Date    |Price(s)|Volume(s)| |
|  |                               ||________|________|________|_________| |
|  |                               ||Sale    |2 August|3.1p    |780,000  | |
|c)|Price(s) and volume(s)         ||        |2024    |        |         | |
|  |                               ||________|________|________|_________| |
|  |                               ||Purchase|2 August|3.1p    |780,000  | |
|  |                               ||by SSAS |2024    |        |         | |
|  |                               ||________|________|________|_________| |
|__|_______________________________|_______________________________________|
|  |Aggregated information         |                                       |
|  |                               |                                       |
|  |- Aggregated volume            |                                       |
|  |                               |780,000                                |
|  | Sales                         |                                       |
|  |                               |780,000                                |
|d)| Purchase                      |                                       |
|  |                               |£24,180                                |
|  |- Price                        |                                       |
|  |                               |£24,180                                |
|  | Sales                         |                                       |
|  |                               |                                       |
|  | Purchase                      |                                       |
|__|_______________________________|_______________________________________|
|e)|Date of the transaction        |2 August 2024                          |
|__|_______________________________|_______________________________________|
|f)|Place of the transaction       |London Stock Exchange, AIM             |
|__|_______________________________|_______________________________________|


 

 

 _________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities / person|
|  |closely associated                                                    |
|__|______________________________________________________________________|
|a)|Name                           |Angus Forrest                         |
|__|_______________________________|______________________________________|
|2 |Reason for the notification- Transfer from personal holding to ISA    |
|__|______________________________________________________________________|
|a)|Position/status                |Executive Chairman                    |
|__|_______________________________|______________________________________|
|b)|Initial notification /Amendment|Initial Notification                  |
|__|_______________________________|______________________________________|
|3 |Details of the issuer, emission allowance market participant, auction |
|  |platform, auctioneer or auction monitor                               |
|__|______________________________________________________________________|
|a)|Name                           |Acuity RM Group plc                   |
|__|_______________________________|______________________________________|
|b)|LEI                            |213800JHJFKALDJA5X97                  |
|__|_______________________________|______________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each    |
|4 |type of instrument; (ii) each type of transaction; (iii) each date;   |
|  |and (iv) each place where transactions have been conducted            |
|__|______________________________________________________________________|
|  |Description of the financial   |Ordinary shares of 0.1p each          |
|a)|instrument, type of instrument |                                      |
|  |                               |GB00BR0WHY71                          |
|  |Identification code            |                                      |
|__|_______________________________|______________________________________|
|b)|Nature of the transaction      |Transfer from personal holding to ISA |
|__|_______________________________|______________________________________|
|  |                               | ____________________________________ |
|  |                               ||Type    |Date    |Price(s)|Volume(s)||
|  |                               ||________|________|________|_________||
|  |                               ||Transfer|5 August|3.1p    |503,400  ||
|c)|Price(s) and volume(s)         ||from    |2024    |        |         ||
|  |                               ||________|________|________|_________||
|  |                               ||Transfer|5 August|3.1p    |503,400  ||
|  |                               ||to ISA  |2024    |        |         ||
|  |                               ||________|________|________|_________||
|__|_______________________________|______________________________________|
|  |Aggregated information         |                                      |
|  |                               |                                      |
|  |- Aggregated volume            |                                      |
|  |                               |503,400                               |
|  | Sales                         |                                      |
|  |                               |503,400                               |
|d)| Purchase                      |                                      |
|  |                               |£15,605                               |
|  |- Price                        |                                      |
|  |                               |£15,605                               |
|  | Sales                         |                                      |
|  |                               |                                      |
|  | Purchase                      |                                      |
|__|_______________________________|______________________________________|
|e)|Date of the transaction        |5 August 2024                         |
|__|_______________________________|______________________________________|
|f)|Place of the transaction       |London Stock Exchange, AIM            |
|__|_______________________________|______________________________________|