PHSC Plc - Director's Dealing

14 August 2024

PHSC PLC

("PHSC" or the "Company")  

Director's Dealing

PHSC (AIM: PHSC), a leading provider of health, safety, hygiene and environmental consultancy services and security solutions to the public and private sectors, announces that Stephen King (Chairman and Chief Executive Officer of the Company), today sold 10,000 ordinary shares of 10p each in the capital of the Company ("Ordinary Shares") at a price of 26.52p per share.

Accordingly, Mr King is now interested in 1,968,253 Ordinary Shares, representing approximately 19.15 per cent. of the Company's current issued share capital.

For further information, please contact :

PHSC plc                                                                                         Tel: 01622 717 700

Stephen King                                                                                                                       

Stephen.king@phsc.co.uk

 

Strand Hanson Limited (Nominated Adviser)                              Tel:   020 7409 3494                                                  

James Bellman / Matthew Chandler

 

Novum Securities Limited (Broker)                                               Tel:   020 7399 9427

Colin Rowbury

                      

The information contained within this announcement is deemed by the Company to constitute inside information as stipulated under the Market Abuse Regulation (EU) No. 596/2014 as it forms part of United Kingdom domestic law by virtue of the European Union (Withdrawal) Act 2018, as amended by virtue of the Market Abuse (Amendment) (EU Exit) Regulations 2019 ("UK MAR").

 

PDMR Notification Form :

The notification below, which has been made in accordance with the requirements of UK MAR, provides further details.

 

 __________________________________________________________________________
|1.|Details of the person discharging managerial responsibilities / person |
|  |closely associated                                                     |
|__|_______________________________________________________________________|
|a)|Name                          |Stephen King                            |
|__|______________________________|________________________________________|
|2.|Reason for the Notification                                            |
|__|_______________________________________________________________________|
|a)|Position/status               |Chairman and Chief Executive Officer    |
|__|______________________________|________________________________________|
|b)|Initial notification/amendment|Initial notification                    |
|__|______________________________|________________________________________|
|3.|Details of the issuer, emission allowance market participant, auction  |
|  |platform, auctioneer or auction monitor                                |
|__|_______________________________________________________________________|
|a)|Name                          |PHSC PLC                                |
|__|______________________________|________________________________________|
|b)|LEI                           |213800H1B3AR1XRE2674                    |
|__|______________________________|________________________________________|
|  |Details of the transaction(s):section to be repeated for (i) each type |
|4.|of instrument; (ii) each type of transaction; (iii) each date; and     |
|  |(iv)each place where transactions have been conducted                  |
|__|_______________________________________________________________________|
|  |Description of the Financial  |Disposal of Ordinary Shares of 10 pence |
|a)|instrument, type of instrument|each                                    |
|  |______________________________|________________________________________|
|  |Identification code           |GB0 33113456                            |
|__|______________________________|________________________________________|
|b)|Nature of the Transaction     |Disposal of Ordinary Shares             |
|__|______________________________|________________________________________|
|  |                              | __________________                     |
|  |                              ||Price(s)|Volume(s)|                    |
|c)|Price(s) and volume(s)        ||________|_________|                    |
|  |                              ||26.52p  |10,000   |                    |
|  |                              ||________|_________|                    |
|__|______________________________|________________________________________|
|  |Aggregated information        |                                        |
|d)|                              |N/A (Single transaction)                |
|  |Aggregated volume Price       |                                        |
|__|______________________________|________________________________________|
|e)|Date of the transaction       |14 August 2024                          |
|__|______________________________|________________________________________|
|f)|Place of the transaction      |London Stock Exchange, AIM Market (XLON)|
|__|______________________________|________________________________________|


 

About PHSC

PHSC, through its trading subsidiaries, Personnel Health & Safety Consultants Ltd, RSA Environmental Health Ltd, QCS International Ltd, Inspection Services (UK) Ltd and Quality Leisure Management Ltd, provides a range of health, safety, hygiene, environmental and quality systems consultancy and training services to organisations across the UK. In addition, B2BSG Solutions Ltd offers innovative security solutions including tagging, labelling and CCTV.