Lancashire Holdings Ltd - Director/PDMR Shareholding

Lancashire Holdings Limited

(the "Company") or ("LHL")

 

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 

 

2 September 2024

Hamilton, Bermuda

The Company announces that on 29 August 2024 Bryan Joseph, Non-Executive Director, purchased 7,370 common shares of US$0.50 each in the Company at £6.7840 per share.

Following this transaction, Bryan Joseph has an interest in the Company of 12,246 common shares, representing 0.005% of the Total Voting Rights in the Company.

The notification below, made in accordance with the requirements of UK MAR, provides further detail:

 ______________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities/person       |
|  |closely associated                                                         |
|__|___________________________________________________________________________|
|a)|Name                                         |Bryan Joseph                 |
|__|_____________________________________________|_____________________________|
|2 |Reason for the notification                                                |
|__|___________________________________________________________________________|
|a)|Position/status                              |Non-Executive Director       |
|__|_____________________________________________|_____________________________|
|b)|Initial notification/Amendment               |Initial notification         |
|__|_____________________________________________|_____________________________|
|3 |Details of the issuer, emission allowance market participant, auction      |
|  |platform, auctioneer or auction monitor                                    |
|__|___________________________________________________________________________|
|a)|Name                                         |Lancashire Holdings Limited  |
|__|_____________________________________________|_____________________________|
|b)|LEI                                          |5493002UNUYXLHOWF752         |
|__|_____________________________________________|_____________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type of |
|4 |instrument; (ii) each type of transaction; (iii) each date; and (iv) each  |
|  |place where transactions have been conducted                               |
|__|___________________________________________________________________________|
|  |Description of the financial instrument, type|Common Shares of US$0.50 each|
|a)|of instrument                                |                             |
|  |                                             |ISIN: BMG5361W1047           |
|  |Identification code                          |                             |
|__|_____________________________________________|_____________________________|
|b)|Nature of the transaction                    |Purchase of common shares    |
|__|_____________________________________________|_____________________________|
|  |                                             | __________________          |
|  |                                             ||Price(s)|Volume(s)|         |
|c)|Price(s) and volume(s)                       ||________|_________|         |
|  |                                             ||£6.7840 |7,370.00 |         |
|  |                                             ||________|_________|         |
|__|_____________________________________________|_____________________________|
|  |Aggregated information                       |                             |
|  |                                             |7,370.00                     |
|d)|- Aggregated volume                          |                             |
|  |                                             |£49,998.08                   |
|  |- Price                                      |                             |
|__|_____________________________________________|_____________________________|
|e)|Date of the transaction                      |2024-08-29                   |
|__|_____________________________________________|_____________________________|
|f)|Place of the transaction                     |(XLON) London Stock Exchange |
|__|_____________________________________________|_____________________________|


 

Name of authorised official of issuer for making notification

        Christopher Head
                  +44 20 7264 4145
Company Secretary
                  chris.head@lancashiregroup.com2 September 2024