SVM UK Emerging Fund Plc - Result of AGM

ANNUAL GENERAL MEETING OF SVM UK EMERGING FUND PLC

 

The Company announces that, at the Annual General Meeting held today, all 10 resolutions put to shareholders were duly passed including special resolutions 9 and 10.

 

The level of proxies received for each of these Resolutions is indicated below.

 

 ___________________________________________________________________________
|                |         |             |             |Total Votes|        |
|                |         |             |Discretionary|Cast       |Votes   |
|Resolution      |Votes for|Votes Against|Votes        |(Excluding |Withheld|
|                |         |             |             |Votes      |        |
|                |         |             |             |Withheld)  |        |
|________________|_________|_____________|_____________|___________|________|
|  |Receive the  |         |             |             |           |        |
|  |report and   |         |             |             |           |        |
|1 |accounts for |1,743,922|51           |0            |1,743,973  |3.200   |
|  |the year     |         |             |             |           |        |
|  |ended 31     |         |             |             |           |        |
|  |March 2023   |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|
|  |Approval of  |         |             |             |           |        |
|2 |directors'   |1,743,872|101          |0            |1,743.973  |3,200   |
|  |remuneration |         |             |             |           |        |
|  |policy       |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|
|  |Approval of  |         |             |             |           |        |
|3 |directors'   |1,743,872|101          |0            |1,743.973  |3,200   |
|  |remuneration |         |             |             |           |        |
|  |report       |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|
|4 |Re-Appoint Mr|1,697,872|49,301       |0            |1,747,173  |-       |
|  |P Dicks      |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|
|5 |Re-Appoint Mr|1,697,872|49,301       |0            |1,747,173  |-       |
|  |I Gray       |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|
|6 |Re-Appoint Mr|1,697,872|49,301       |0            |1,747,173  |-       |
|  |J Harris     |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|
|7 |Re-Appoint   |1,743,922|51           |0            |1,743,973  |3,200   |
|  |the Auditors |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|
|  |Directors'   |         |             |             |           |        |
|8 |authority to |1,681,872|62,101       |0            |1,743,973  |3,200   |
|  |allot shares |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|
|  |Authority to |         |             |             |           |        |
|9 |purchase own |1,747,122|51           |0            |1,747.173  |-       |
|  |shares       |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|
|  |Dis-apply    |         |             |             |           |        |
|10|pre-emption  |1,655,943|90,230       |0            |1,746,173  |1,000   |
|  |rights       |         |             |             |           |        |
|__|_____________|_________|_____________|_____________|___________|________|


 

The total number of voting rights in the Company on 6 September 2024 was 5,995,000

*A vote 'Withheld' is not a vote in law and therefore is not counted in the calculation of the proportion of votes 'For' and 'Against' a resolution

In accordance with the UK Listing Authority's Listing Rule 9.6.2, copies of the resolutions passed, other than resolutions concerning ordinary business, have been submitted to the FCA's National Storage Mechanism and will shortly be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism

A presentation on the Company is available on the Investment Manager's website at www.svmonline.co.uk

 

Enquiries:

Diane Miller 0131 718 5618

SVM Asset Management Limited

6 September 2024