The Lindsell Train Investment Trust plc - Director/PDMR Shareholding

 

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 

 ___________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities / person  |
|  |closely associated                                                      |
|__|________________________________________________________________________|
|a)|Name                           |Michael Lindsell                        |
|__|_______________________________|________________________________________|
|2 |Reason for the notification                                             |
|__|________________________________________________________________________|
|a)|Position/status                |Non-executive Director (purchase by PCA)|
|__|_______________________________|________________________________________|
|b)|Initial notification /Amendment|Initial notification                    |
|__|_______________________________|________________________________________|
|3 |Details of the issuer, emission allowance market participant, auction   |
|  |platform, auctioneer or auction monitor                                 |
|__|________________________________________________________________________|
|a)|Name                           |The Lindsell Train Investment Trust plc |
|__|_______________________________|________________________________________|
|b)|LEI                            |213800VMBJH2TCFDZU08                    |
|__|_______________________________|________________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv) |
|  |each place where transactions have been conducted                       |
|__|________________________________________________________________________|
|  |Description of the financial   |Ordinary 75p shares                     |
|a)|instrument, type of instrument |                                        |
|  |                               |GB0031977944                            |
|  |Identification code            |                                        |
|__|_______________________________|________________________________________|
|b)|Nature of the transaction      |Acquisition of shares                   |
|__|_______________________________|________________________________________|
|  |                               | ___________________________________    |
|  |                               ||Price(s)                 |Volume(s)|   |
|c)|Price(s) and volume(s)         ||_________________________|_________|   |
|  |                               ||78,054.00 pence per share|10       |   |
|  |                               ||_________________________|_________|   |
|__|_______________________________|________________________________________|
|  |Aggregated information         |                                        |
|  |                               |10 ordinary 75p shares                  |
|d)|- Aggregated volume            |                                        |
|  |                               |78,054.00  pence per share              |
|  |- Price                        |                                        |
|__|_______________________________|________________________________________|
|e)|Date of the transaction        |11 September 2024                       |
|__|_______________________________|________________________________________|
|f)|Place of the transaction       |London Stock Exchange (XLON)            |
|__|_______________________________|________________________________________|


 

Name of authorised official of issuer responsible for making notification:

 

Victoria Hale, for and on behalf of Frostrow Capital LLP

Company Secretary to THE LINDSELL TRAIN INVESTMENT TRUST PLC