Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Trevor Mather | Non-Executive Independent Chairman of the Board | 176.00kEUR | 59 | 2021 |
| Justinas Simkus | Chief Executive Officer, Executive Director | 507.00kEUR | -- | 2021 |
| Lina Maciene | Chief Financial Officer, Executive Director | 307.00kEUR | -- | 2017 |
| Arturas Mizeras | Chief Operating Officer | -- | -- | 2022 |
| Gvidas Borisas | Portal Manager- Kainos.lt and Paslaugos.lt | -- | -- | 2023 |
Director dealings
| Dealing date | Name / Title | Deal size (EUR) |
|---|
