Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1.39 | ||
| Depreciation/depletion | 6.54 | ||
| Non-Cash items | (0.81) | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | 2.14 | ||
| Changes in working capital | 7.27 | ||
| Total cash from operations | 14 | ||
| INVESTING | |||
| Capital expenditures | (1.06) | ||
| Other investing and cash flow items, total | (11) | ||
| Total cash from investing | (13) | ||
| FINANCING | |||
| Financing cash flow items | (3.05) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 3.71 | ||
| Total cash from financing | 0.66 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 2.49 | ||
| Net cash-begin balance/reserved for future use | 3.95 | ||
| Net cash-end balance/reserved for future use | 6.45 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 6.54 | ||
| Cash interest paid, supplemental | 2.14 | ||
| Cash taxes paid, supplemental | -- | ||
