Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 3.25 | ||
| Total Receivables, Net | 30 | ||
| Total Inventory | 4.29 | ||
| Prepaid expenses | 1.90 | ||
| Other current assets, total | 7.31 | ||
| Total current assets | 47 | ||
| Property, plant & equipment, net | 172 | ||
| Goodwill, net | 15 | ||
| Intangibles, net | 10 | ||
| Long term investments | 20 | ||
| Note receivable - long term | 1.24 | ||
| Other long term assets | 0.00 | ||
| Total assets | 271 | ||
| LIABILITIES | |||
| Accounts payable | 21 | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 1.10 | ||
| Current portion long-term debt/capital leases | 14 | ||
| Other current liabilities, total | 13 | ||
| Total current liabilities | 49 | ||
| Total long term debt | 156 | ||
| Total debt | 172 | ||
| Deferred income tax | 1.14 | ||
| Minority interest | (0.39) | ||
| Other liabilities, total | 12 | ||
| Total liabilities | 218 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.61 | ||
| Additional paid-in capital | 41 | ||
| Retained earnings (accumulated deficit) | (56) | ||
| Treasury stock - common | (1.05) | ||
| Unrealized gain (loss) | 67 | ||
| Other equity, total | 0.41 | ||
| Total equity | 53 | ||
| Total liabilities & shareholders' equity | 271 | ||
| Total common shares outstanding | 60 | ||
| Treasury shares - common primary issue | 0.97 | ||
