Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2,180.00 | 2,180.00 | 2,180.00 | 2,180.00 | ||
| 2,240.00 | 2,240.00 | 2,240.00 | 2,240.00 | ||
| 2,240.00 | 2,240.00 | 2,240.00 | 2,240.00 | ||
| 2,260.00 | 2,260.00 | 2,260.00 | 2,260.00 | ||
| 2,200.00 | 2,200.00 | 2,200.00 | 2,200.00 | ||
| 2,140.00 | 2,140.00 | 2,140.00 | 2,140.00 | ||
| 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | ||
| 2,120.00 | 2,120.00 | 2,060.00 | 2,060.00 | ||
| 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | ||
| 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | ||
| 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | ||
| 2,080.00 | 2,080.00 | 2,080.00 | 2,080.00 | ||
| 2,120.00 | 2,120.00 | 2,120.00 | 2,120.00 | ||
| 2,080.00 | 2,140.00 | 2,080.00 | 2,140.00 | ||
| 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 |
Data delayed at least 15 minutes, as of Oct 15 2026 18:45 BST.
