Profile data is unavailable for this security.
About the company
Novozymes A/S is a Denmark-based biotechnology company engaged in the production and sale of industrial enzymes, microorganisms and biopharmaceutical ingredients. The Company operates in four geographical regions: Europe, Middle East & Africa (including Denmark), North America, Asia Pacific and Latin America. It develops and distributes solutions within the market areas agriculture, bioenergy, food & beverages, household care, leather, pharmaceuticals, forest products, textile and wastewater solutions. Novozymes operates through a range of partnerships with companies, such as Bayer and Syngenta in Agriculture and DSM and Adisseo in Animal Health & Nutrition..
- Revenue in DKK (TTM)31.37bn
- Net income in DKK4.46bn
- Incorporated2000
- Employees11.64k
- LocationNovozymes A/SKrogshoejvej 36BAGSVAERD 2880DenmarkDNK
- Phone+45 44460000
- Fax+45 44469999
- Websitehttps://www.novozymes.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
| Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yara International ASA | 103.19bn | 8.91bn | 95.11bn | 15.70k | 10.68 | 1.64 | 5.94 | 0.9217 | 50.46 | 50.46 | 584.72 | 327.77 | 0.9691 | 3.62 | 7.61 | 9,485,630.00 | 8.39 | 5.54 | 10.83 | 7.35 | 28.94 | 26.43 | 8.65 | 5.39 | 1.02 | 169.91 | 0.319 | 72.01 | 12.66 | 6.15 | 9,671.43 | 14.64 | 4.59 | -14.05 |
| Ems Chemie Holding AG | 15.89bn | 3.80bn | 126.31bn | 2.66k | 33.22 | 8.35 | 29.45 | 7.95 | 19.95 | 19.95 | 83.36 | 79.31 | 0.8755 | -- | 6.93 | 733,780.90 | 21.14 | 22.22 | 23.98 | 26.17 | -- | 45.28 | 24.15 | 22.80 | 3.85 | 179.55 | 0.0172 | 86.50 | -5.85 | 1.58 | 1.24 | 1.44 | -10.09 | -2.92 |
| Novozymes A/S | 31.37bn | 4.46bn | 156.25bn | 11.64k | 39.52 | 2.15 | 17.67 | 4.98 | 9.54 | 9.54 | 67.11 | 174.94 | 0.2659 | 2.52 | 5.51 | 2,694,420.00 | 3.78 | 6.22 | 4.09 | 7.37 | 54.34 | 52.87 | 14.21 | 15.01 | 1.03 | 14.11 | 0.2273 | 55.38 | 8.45 | 17.20 | 90.84 | 9.01 | 30.14 | 4.32 |
| Sika AG | 91.31bn | 8.51bn | 183.27bn | 33.71k | 21.54 | 3.38 | 14.17 | 2.01 | 6.50 | 6.50 | 52.35 | 41.49 | 0.7198 | 3.90 | 5.35 | 332,313.80 | 6.72 | 8.50 | 8.37 | 10.57 | 54.94 | 52.95 | 9.33 | 10.32 | 0.8998 | 10.83 | 0.4529 | 32.89 | -4.78 | 7.29 | -16.18 | 4.83 | 23.31 | 8.16 |
| Givaudan SA | 60.91bn | 8.73bn | 207.89bn | 17.58k | 23.86 | 5.62 | 17.71 | 3.41 | 115.75 | 115.75 | 807.75 | 491.59 | 0.6236 | 2.96 | 4.54 | 425,028.40 | 8.94 | 8.24 | 11.42 | 10.25 | 43.52 | 42.10 | 14.33 | 13.29 | 1.13 | 41.48 | 0.4915 | 66.94 | 0.8095 | 3.40 | -1.74 | 7.59 | 6.09 | 2.38 |
Data as of May 13 2026. Currency figures normalised to Novozymes A/S's reporting currency: Danish Krone DKK
18.32%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| The Vanguard Group, Inc.as of 09 Apr 2026 | 13.09m | 3.16% |
| Norges Bank Investment Managementas of 31 Dec 2025 | 11.99m | 2.89% |
| Invesco Asset Management Ltd.as of 31 Mar 2026 | 10.43m | 2.52% |
| Pictet Asset Management SAas of 10 Apr 2026 | 7.71m | 1.86% |
| APG Asset Management NVas of 31 Dec 2025 | 6.86m | 1.66% |
| BlackRock Fund Advisorsas of 10 Apr 2026 | 6.46m | 1.56% |
| BlackRock Investment Management (UK) Ltd.as of 08 May 2026 | 5.47m | 1.32% |
| Impax Asset Management Ltd.as of 31 Mar 2026 | 5.12m | 1.24% |
| Comgest SAas of 27 Feb 2026 | 4.76m | 1.15% |
| Geode Capital Management LLCas of 05 May 2026 | 4.05m | 0.98% |
More ▼
Data from 31 Dec 2025 - 31 Mar 2026Source: FactSet Research Systems Inc.
