Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 104 Corp3130:TAI | 211.00 TWD | +0.24% | -8.26% |
| A Plus Biotechnology Co Ltd6918:TAI | 74.00 TWD | +1.37% | -25.93% |
| AAEON Technology Inc6579:TAI | 154.00 TWD | -1.91% | +35.68% |
| ABILITY ENTERPRISE CO., LTD.2374:TAI | 70.50 TWD | -0.56% | +5.68% |
| Abnova Taiwan Corp4133:TAI | 20.80 TWD | -0.24% | -22.39% |
| Abocom Systems Inc2444:TAI | 11.00 TWD | -1.35% | -1.35% |
| Abonmax Co Ltd2429:TAI | 34.90 TWD | +9.92% | -56.48% |
| AcBel Polytech Inc.6282:TAI | 47.80 TWD | -0.73% | +63.70% |
| ACCTON TECHNOLOGY CORPORATION2345:TAI | 2,300.00 TWD | +1.32% | +122.22% |
| Ace Pillar Co Ltd8374:TAI | 85.70 TWD | -1.04% | -19.15% |
| Acelon Chemicals & Fiber Corp1466:TAI | 17.05 TWD | +4.60% | +13.67% |
| Acer Gadget Inc2432:TAI | 28.00 TWD | -0.53% | 0.00% |
| Acer Gaming Inc6908:TAI | 32.80 TWD | -1.35% | -50.82% |
| Acer Incorporated2353:TAI | 32.30 TWD | +2.38% | +9.12% |
| Aces Electronics Co Ltd3605:TAI | 131.50 TWD | -0.38% | +81.13% |
| Action Electronics Co Ltd3024:TAI | 13.45 TWD | 0.00% | +2.28% |
| Adimmune Corp4142:TAI | 17.15 TWD | -0.87% | -2.56% |
| ADLINK Technology Inc6166:TAI | 129.50 TWD | -5.47% | +95.92% |
| Advanced Energy Solution Holding Co Ltd6781:TAI | 1,120.00 TWD | -0.44% | -10.40% |
| Advanced Optoelectronic Technology Inc3437:TAI | 17.50 TWD | -1.13% | +16.28% |
Data delayed at least 15 minutes, as of Aug 14 2026.
