Company Announcements

Fidelity Asian Values Plc - Director/PDMR Shareholding

FIDELITY ASIAN VALUES PLC (the "Company")

 

Director/PDMR Shareholding

 

 _________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities/person  |
|  |closely associated                                                    |
|__|______________________________________________________________________|
|a)|Name                                               |Clare Brady       |
|__|___________________________________________________|__________________|
|2 |Reason for the notification                        |                  |
|__|___________________________________________________|__________________|
|  |                                                   |Chairman/Non-Execu|
|a)|Position/status                                    |ive Director      |
|  |                                                   |(PDMR)            |
|__|___________________________________________________|__________________|
|b)|Initial notification/Amendment                     |Initial           |
|  |                                                   |Notification      |
|__|___________________________________________________|__________________|
|3 |Details of the issuer, UK emission allowance market|                  |
|  |participant, auction platform or auctioneer        |                  |
|__|___________________________________________________|__________________|
|a)|Name                                               |Fidelity Asian    |
|  |                                                   |Values PLC        |
|__|___________________________________________________|__________________|
|b)|LEI                                                |54930094CXNYINSNOQ|
|  |                                                   |6                 |
|__|___________________________________________________|__________________|
|  |Details of the transaction(s): section to be repeated for (i) each    |
|4 |type of instrument; (ii) each type of transaction; (iii) each date;   |
|  |and (iv) each place where transactions have been conducted            |
|__|______________________________________________________________________|
|  |Description of the financial instrument, type of   |Ordinary Shares of|
|a)|instrument                                         |25 pence each     |
|  |                                                   |                  |
|  |Identification code                                |GB0003322319      |
|__|___________________________________________________|__________________|
|b)|Nature of the transaction                          |Purchase          |
|__|___________________________________________________|__________________|
|  |                                                   |Price(s)|Volume(s)|
|c)|Price(s) and volume(s)                             |________|_________|
|  |                                                   |£4.829  |2,484    |
|__|___________________________________________________|________|_________|
|  |Aggregated information                             |                  |
|d)|                                                   |N/A               |
|  |    --  - Aggregated volume                        |                  |
|__|____--__-_Price____________________________________|__________________|
|e)|Date of the transaction                            |2024-08-06        |
|__|___________________________________________________|__________________|
|  |                                                   |London Stock      |
|f)|Place of the transaction                           |Exchange, Main    |
|  |                                                   |Market (XLON)     |
|__|___________________________________________________|__________________|


 


Contact:

George Bayer

For and on behalf of FIL Investments International

Company Secretary

020 7961 4240