Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Rio Tinto PLCRIO:LSE | 6,784.00 GBX | +239.00 +3.65% | 657.10k | |
| Ithaca Energy PLCITH:LSE | 255.00 GBX | +7.50 +3.03% | 883.81k | |
| Metlen Energy & Metals PLCMTLN:LSE | 32.65 EUR | +0.90 +2.83% | 80.06k | |
| SSE PLCSSE:LSE | 2,546.00 GBX | +64.00 +2.58% | 425.76k | |
| Centrica PLCCNA:LSE | 207.10 GBX | +5.20 +2.58% | 8.42m | |
| Glencore PLCGLEN:LSE | 551.04 GBX | +12.64 +2.35% | 16.71m | |
| Land Securities Group PLCLAND:LSE | 544.06 GBX | +12.06 +2.27% | 431.26k | |
| Burberry Group PLCBRBY:LSE | 1,049.50 GBX | +23.00 +2.24% | 242.06k | |
| Pan African Resources PLCPAF:LSE | 134.40 GBX | +2.80 +2.13% | 4.12m | |
| National Grid PLCNG.:LSE | 1,261.50 GBX | +25.00 +2.02% | 1.73m |
Data delayed at least 15 minutes, as of Mar 30 2026 12:14 BST.
Equities news
- Need to be extracted from the Middle East? Call your wealth manager
- UK fines Apple subsidiary for breaching Russian sanctions
- Mistral raises $830mn to build Nvidia-powered AI centres in Europe
- Distressed-debt funds excited about private credit bargains
- G7 crisis talks as Iran war continues to roil global economy
- Is THG about to make some mAjOr gAiNs? Over nearly 2,000 words, we struggle to say
- UK ministers explore ‘targeted’ energy bill relief for those most in need
- Eli Lilly pushes for NHS drug price increases in return for its UK investment
- TotalEnergies made bumper profit on Middle East oil bet
- What to do when the ‘public good’ of information goes bad
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
68 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| First Trust Nasdaq Bank ETFFTXO:NMQ:USD | 62.80% | +31,446.43% | 735.99m USD |
| First Trust Nasdaq Transportation ETFFTXR:NMQ:USD | 89.12% | +877.10% | 118.33m USD |
| Australian Vanadium LtdAVL:ASX | 0.20% | +179.11% | 192.70k AUD |
| Fractal Analytics LtdFRACTAL:NSI | 3.00% | +163.17% | 757.80m INR |
| JPM EUR Ultra-Short Income Active UCITS ETF – EUR (acc)JEST:MIL:EUR | 1.22% | +97.51% | 20.35m EUR |
| Piper Sandler CompaniesPIPR:NYQ | 0.00% | -1.00% | 0.00 USD |
| Streamex CorpSTEX:NAQ | 0.00% | -1.00% | -86.80k USD |
| Yamato International Inc8127:TYO | 0.00% | -1.00% | -14.07m JPY |
