Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| PPHE Hotel Group LtdPPH:LSE | 1,897.94 GBX | +153.94 +8.83% | 69.39k | |
| Diversified Energy Company PLCDEC:LSE | 1,184.00 GBX | +43.00 +3.77% | 101.51k | |
| WPP PLCWPP:LSE | 297.90 GBX | +9.60 +3.33% | 2.98m | |
| Ithaca Energy PLCITH:LSE | 239.50 GBX | +6.50 +2.79% | 513.07k | |
| The Renewables Infrastructure Group LimitedTRIG:LSE | 74.00 GBX | +2.00 +2.77% | 10.53m | |
| Foresight Environmental Infrastructure LimitedFGEN:LSE | 63.50 GBX | +1.60 +2.59% | 2.12m | |
| British American Tobacco plcBATS:LSE | 4,160.00 GBX | +88.00 +2.16% | 314.36k | |
| Pershing Square Holdings LtdPSH:LSE | 4,727.00 GBX | +91.00 +1.96% | 39.17k | |
| WAG Payment Solutions PLCEWG:LSE | 95.80 GBX | +1.80 +1.91% | 81.00 | |
| 3i Group PlcIII:LSE | 3,398.00 GBX | +63.00 +1.89% | 720.91k |
Data delayed at least 15 minutes, as of Nov 17 2025 10:25 GMT.
Equities news
- France to take legal action against Greybull over steelmaker’s collapse
- BlackRock takes on hedge fund giants
- Gore points finger at Saudi blocking tactics at UN COP30 climate summit
- UBS vs Switzerland: time for pragmatism
- Ministers to kick off search for new Ofcom chair
- Goldman Sachs on brink of best M&A performance in 24 years
- Berlin and Paris discuss scrapping joint fighter to focus on air ‘combat cloud’
- ‘Not desperate’: Novo Nordisk’s new boss defends strategy
- Treasury planning tax rise on online sports gambling — but not horseracing
- What happens when housing supply is driven by markets not Main Street
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Anglo American PLC acquired Teck Resources Ltd | Announced | 20.07bn USD | 08 Sep 2025 |
| Investor Group acquired Hologic Inc | Announced | 18.70bn USD | 21 Oct 2025 |
| Keurig Dr Pepper Inc acquired JDE Peets NV | Announced | 18.11bn USD | 25 Aug 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
101 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Distribution Finance Capital Holdings PLCDFCH:LSE | 8.06% | +14,051,106.00% | 5.47m GBX |
| X4 Pharmaceuticals IncXFOR:NAQ | 18.19% | +8,491.79% | 49.28m USD |
| Dizal Pharmaceutical Co Ltd688192:SHH | 5.01% | +5,252.84% | 1.33bn CNY |
| Benz Mining CorpBNZ:ASX | 2.14% | +2,230.64% | 6.91m AUD |
| Solstice Advanced Materials IncSOLS:NSQ | 0.00% | +1,640.09% | 0.00 USD |
| Shenzhen Chipscreen Biosciences Co Ltd688321:SHH | 0.00% | -1.00% | -10.77k CNY |
| MultiChoice Group LtdMCG:JNB | 0.00% | -1.00% | -1.42m ZAX |
| iShares V PLC - iShares Japan Govt Bond UCITS ETF JPY AccJGB1X:SWX:JPY | 0.00% | -1.00% | 0.00 JPY |
| 4C Group AB4C:STO | 0.00% | -1.00% | -2.58m SEK |
| Bluspring Enterprises LtdBLUSPRING:NSI | 0.00% | -1.00% | -12.46m INR |
