Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Morgan Sindall Group PLCMGNS:LSE | 5,310.00 GBX | +260.00 +5.15% | 356.08k | |
| CMC Markets PLCCMCX:LSE | 326.00 GBX | +14.00 +4.49% | 397.08k | |
| DCC PLCDCC:LSE | 5,190.00 GBX | +190.00 +3.80% | 782.39k | |
| Funding Circle Holdings PLCFCH:LSE | 153.00 GBX | +5.60 +3.80% | 824.78k | |
| Admiral Group PLCADM:LSE | 2,824.00 GBX | +94.00 +3.44% | 2.26m | |
| Galliford Try Holdings PLCGFRD:LSE | 551.00 GBX | +17.00 +3.18% | 764.13k | |
| Bridgepoint Group PLCBPT:LSE | 266.80 GBX | +8.00 +3.09% | 1.34m | |
| BT Group PLCBT.A:LSE | 210.20 GBX | +6.20 +3.04% | 14.15m | |
| Man Group PLCEMG:LSE | 268.20 GBX | +7.60 +2.92% | 3.56m | |
| Bellway PLCBWY:LSE | 2,836.00 GBX | +78.00 +2.83% | 756.21k |
Data delayed at least 15 minutes, as of Feb 12 2026 17:07 GMT.
Equities news
- Schroders boss reassured UK Treasury ahead of £9.9bn US takeover
- Bankers push to avoid US regulator taking charge of British supervisor
- The Schroders dynasty is swallowed by US retirees
- Schroders is the defining deal of a glass half-empty UK
- The battle between crypto and banks is splitting Trump’s base
- Wall Street hunts next casualty from AI threat to white collar work
- Who would be a FTSE 100 chair?
- Air France-KLM warns EU climate rules would halve Asia flights
- Quintessentially co-founder Aaron Simpson battles rape accusations
- Google warns EU against ‘erecting walls’ in tech sovereignty push
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 71.51bn USD | 05 Dec 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
78 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Plus Therapeutics IncPSTV:NAQ | 9.00% | +110,431.35% | 6.33m USD |
| First Trust NYSE Arca Biotechnology Index FundFBT:PCQ:USD | 56.44% | +35,340.78% | 751.75m USD |
| Ranger Energy Services IncRNGR:NYQ | 5.91% | +32,752.39% | 17.86m USD |
| Versant Media Group IncVSNT:NSQ | 11.86% | +7,132.09% | 769.30m USD |
| Aequs LtdAEQUS:NSI | 2.00% | +4,396.89% | 355.47m INR |
| Shoper SASHO:WSE | 0.00% | -1.00% | -75.47k PLN |
| Shanghai Longcheer Technology Co Ltd603341:SHH | 0.00% | -1.00% | -8.42m CNY |
| Guoquan Food Shanghai Co Ltd2517:HKG | 0.00% | -1.00% | -2.33m HKD |
| Takihyo Co Ltd9982:TYO | 0.00% | -1.00% | -1.09m JPY |
| Tokai Corp (Gifu)9729:TYO | 0.00% | -1.00% | -26.11m JPY |
