Find a fund
Or use the Fund Screener
Category performance
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Large Blend | 3.35% | ||||||
Large Growth | 3.33% | ||||||
Foreign Large Blend | 4.32% | ||||||
Intermediate Core Bond | 0.53% | ||||||
Long Government | 0.42% | ||||||
Intermediate Core-Plus Bond | 0.65% | ||||||
Target-Date 2030 | 2.22% | ||||||
Target-Date 2035 | 2.54% | ||||||
Target-Date 2040 | 2.81% | ||||||
Foreign Large Growth | 5.17% | ||||||
Large Value | 3.94% | ||||||
Global Bond-USD Hedged | 0.47% | ||||||
Target-Date 2045 | 3.07% | ||||||
Moderate Allocation | 2.34% | ||||||
Global Large-Stock Growth | 4.41% | ||||||
Intermediate Government | 0.53% | ||||||
Short-Term Inflation-Protected Bond | 1.00% | ||||||
Commodities Focused | 5.19% | ||||||
Target-Date 2050 | 3.16% | ||||||
Target-Date 2025 | 2.02% | ||||||
As of Jan 31 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
ProFunds UltraChina Fund Investor ClassTrading--Leveraged Equity | 0.00 | +40.23% |
ProFunds UltraChina Fund Service ClassTrading--Leveraged Equity | -0.02 | +40.15% |
ProFunds Precious Metals UltraSector Fund Investor ClassTrading--Leveraged Equity | 0.20 | +20.62% |
ProFunds Precious Metals UltraSector Fund Service ClassTrading--Leveraged Equity | 0.18 | +20.51% |
Oberweis China Opportunities FundChina Region | -0.47 | +19.73% |
ProFunds UltraEmerging Markets Fund Investor ClassTrading--Leveraged Equity | 0.04 | +16.40% |
ProFunds UltraEmerging Markets Fund Service ClassTrading--Leveraged Equity | 0.02 | +16.27% |
Rydex Emerging Markets 2x Strategy Fund A ClassTrading--Leveraged Equity | 0.02 | +16.16% |
Rydex Emerging Markets 2x Strategy Fund H ClassTrading--Leveraged Equity | 0.02 | +16.14% |
Rydex Emerging Markets 2x Strategy Fund C ClassTrading--Leveraged Equity | 0.01 | +16.09% |
Funds news
- Bitcoin bond set for baptism of fire in El Salvador
- Fears rise over ‘greenwash’ bonds
- ESG fund boom masks mispricing dangers for investors
- ‘Dry powder’ loan funds struggle to find a home
- Central banks weigh dangers of inflation and war ‘shocks’
- Russian debt default fears stalk bond markets
- Climate change drives push for greener pensions
- Bond funds wrestle with human rights dilemma
- Boards face growing pressure from ESG petitions
- Investor scepticism on ESG points to a maturing market
More ▼