Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,591.70 | -44.66 -0.58% | Opens in 3 hr 39 min | ||
| Dow | 52,064.10 | -316.56 -0.60% | Opens in 3 hr 39 min | ||
| Nikkei | 64,011.34 | -1,259.61 -1.93% | Closed | ||
| Hang Seng | 24,805.63 | -148.84 -0.60% | Closed | ||
| DAX | 25,493.27 | +132.12 +0.52% | Closes in 5 hr 39 min | ||
| FTSE 100 | 10,653.15 | +44.23 +0.42% | Closes in 5 hr 44 min |
Data delayed at least 15 minutes, as of Sep 11 2026 10:35 BST.
Equities news
- Bond markets stabilise after global sell-off
- EU looks for new path to tap Russian assets for Ukraine
- China warns bankers not to flood IPO market with ‘low-quality’ companies
- Franklin Templeton turns the tide as Western Asset crisis recedes
- Must high bond yields crack stocks?
- Oil hits $100 for first time since July
- Why Japan Inc can brush off interest-rate hikes — and America can’t
- Everything is awesome
- Why America’s debt binge is starting to matter
- The gloves are starting to come off in markets
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 08 2026 09:54 BST. | 313.80 USc | -1.50 -0.48% |
| Natural Gas As of Sep 11 2026 10:40 BST. | 2.81 USD | -0.027 -0.95% |
| Corn As of Sep 11 2026 09:50 BST. | 512.00 USc | -2.00 -0.39% |
| Brent Crude Oil As of Sep 11 2026 10:40 BST. | 104.05 USD | -3.58 -3.33% |
| COMEX Gold As of Sep 11 2026 00:39 BST. | 4,364.50 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.18% | 3.51% |
| Japan | 1.84% | 2.99% |
| United Kingdom | 4.85% | 5.36% |
| United States | 4.55% | 4.94% |
