Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,909.51 | +47.62 +0.69% | Closed | ||
| Dow | 49,625.97 | +230.81 +0.47% | Closed | ||
| Nikkei | 56,825.70 | -642.13 -1.12% | Closed | ||
| Hang Seng | 26,413.35 | -292.59 -1.10% | Closed | ||
| DAX | 25,260.69 | +217.12 +0.87% | Closed | ||
| FTSE 100 | 10,686.89 | +59.85 +0.56% | Closed |
Data delayed at least 15 minutes, as of Feb 20 2026 21:02 GMT.
Equities news
- Axel Springer backs new Telegraph bid from Dovid Efune
- UK swings to record budget surplus in January while retail sales surge
- US scraps tighter limits on mercury emissions from coal plants
- The problems piling up at fast-fashion giant Shein
- Main Street banks are pushing into markets and trading
- Stockpickers: BHP, BAE Systems, NatWest
- Directors’ Deals: Hilton Food’s executive chair bets on better times ahead
- Corporate America demands refunds after Donald Trump’s tariffs are struck down
- First shares set to trade on London’s new private markets platform
- The ‘incredibly significant’ US military forces surrounding Iran
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 20 2026 14:34 GMT. | 287.65 USc | +0.25 +0.09% |
| Natural Gas As of Feb 20 2026 21:02 GMT. | 3.05 USD | +0.003 +0.10% |
| Corn As of Feb 20 2026 19:19 GMT. | 428.00 USc | +0.50 +0.12% |
| Brent Crude Oil As of Feb 20 2026 21:02 GMT. | 71.71 USD | +0.05 +0.07% |
| COMEX Gold As of Feb 20 2026 18:55 GMT. | 5,071.00 USD | +11.70 +0.23% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.07% | 2.73% |
| Japan | 1.26% | 2.12% |
| United Kingdom | 3.58% | 4.35% |
| United States | 3.48% | 4.09% |
