Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,818.93 | +44.98 +0.58% | Closed | ||
| Dow | 51,521.28 | +253.38 +0.49% | Closed | ||
| Nikkei | 70,683.98 | +737.12 +1.05% | Opens in 2 hr 18 min | ||
| Hang Seng | 24,280.56 | +240.22 +1.00% | Opens in 3 hr 48 min | ||
| DAX | 25,449.19 | +194.98 +0.77% | Closed | ||
| FTSE 100 | 10,541.69 | +43.75 +0.42% | Closed |
Data delayed at least 15 minutes, as of Oct 06 2026 21:42 BST.
Equities news
- Ride-hailing apps hit the skids over driver fury
- S&P 500 hits record high as AI stocks shrug off bond market slump
- The jobs market is still fine
- Global pension funds cut US equities over AI concentration risk
- Why the IPO market is booming and busting
- Wall Street’s IPO fervour cools on tepid demand and valuation worries
- I’m even more bullish about stocks than a year ago
- US economy adds just 29,000 jobs in September as hiring slows sharply
- Goldman Sachs bought Shein shares worth $220mn after dismal IPO
- Global bond market steadies after sharp sell-off
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 06 2026 18:29 BST. | 303.20 USc | +10.65 +3.64% |
| Natural Gas As of Oct 06 2026 21:59 BST. | 3.12 USD | +0.003 +0.10% |
| Corn As of Oct 06 2026 19:19 BST. | 508.50 USc | +0.50 +0.10% |
| Brent Crude Oil As of Oct 06 2026 22:30 BST. | 101.03 USD | +0.71 +0.71% |
| COMEX Gold As of Oct 06 2026 21:09 BST. | 4,168.50 USD | +9.30 +0.22% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.10% | 3.49% |
| Japan | 1.93% | 3.10% |
| United Kingdom | 4.84% | 5.40% |
| United States | 4.79% | 5.27% |
