Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,636.36 | -37.16 -0.48% | Opens in 3 hr 42 min | ||
| Dow | 52,380.66 | -405.41 -0.77% | Opens in 3 hr 42 min | ||
| Nikkei | 65,270.95 | +128.17 +0.20% | Closed | ||
| Hang Seng | 24,954.47 | -320.49 -1.27% | Closed | ||
| DAX | 25,523.38 | -53.07 -0.21% | Closes in 5 hr 42 min | ||
| FTSE 100 | 10,626.38 | -43.68 -0.41% | Closes in 5 hr 47 min |
Data delayed at least 15 minutes, as of Sep 10 2026 10:32 BST.
Equities news
- China warns bankers not to flood IPO market with ‘low-quality’ companies
- Must high bond yields crack stocks?
- Oil hits $100 for first time since July
- Why Japan Inc can brush off interest-rate hikes — and America can’t
- Everything is awesome
- Why America’s debt binge is starting to matter
- The gloves are starting to come off in markets
- More stock ownership, weaker monetary policy?
- Why Berkshire Hathaway might be an active hedge
- Entain exits the FTSE 100 in surprisingly good shape
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 08 2026 09:54 BST. | 313.80 USc | -5.40 -1.69% |
| Natural Gas As of Sep 10 2026 10:37 BST. | 2.79 USD | -0.031 -1.10% |
| Corn As of Sep 10 2026 05:07 BST. | 508.75 USc | +1.00 +0.20% |
| Brent Crude Oil As of Sep 10 2026 10:37 BST. | 102.52 USD | +1.31 +1.29% |
| COMEX Gold As of Sep 10 2026 09:35 BST. | 4,400.00 USD | -16.00 -0.36% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.03% | 3.45% |
| Japan | 1.82% | 2.92% |
| United Kingdom | 4.68% | 5.24% |
| United States | 4.42% | 4.83% |
