Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,583.52 | +29.84 +0.40% | Closes in 2 hr 50 min | ||
| Dow | 51,594.39 | +907.32 +1.79% | Closes in 2 hr 50 min | ||
| Nikkei | 67,470.69 | -931.44 -1.36% | Opens in 6 hr 50 min | ||
| Hang Seng | 25,253.40 | -379.81 -1.48% | Opens in 8 hr 20 min | ||
| DAX | 24,944.95 | +149.01 +0.60% | Closed | ||
| FTSE 100 | 10,360.32 | +28.02 +0.27% | Closed |
Data delayed at least 15 minutes, as of Jun 04 2026 17:58 BST.
Equities news
- Blackstone caps withdrawals from flagship private credit fund
- Lithium start-up EnergyX plans ‘Battery Mecca’ in Texas
- Lex Greensill banned from UK directorships for 9 years
- Trafigura warns oil at ‘inflection point’ as Iran war stokes bumper half-year profits
- Rémy Cointreau shares bounce on plan to revive cognac sales
- Americans lead AI data centre backlash, global poll finds
- Partners Group prepares to cap withdrawals at US fund for wealthy individuals
- SpaceX IPO shows Musk’s genius is in mythmaking
- KPMG’s global bosses refused to probe Australia whistleblower claims
- The coming equity surge will test the US bull run
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 04 2026 17:58 BST. | 247.70 USc | -5.40 -2.13% |
| Natural Gas As of Jun 04 2026 17:58 BST. | 3.36 USD | +0.147 +4.57% |
| Corn As of Jun 04 2026 17:58 BST. | 423.00 USc | -8.50 -1.97% |
| Brent Crude Oil As of Jun 04 2026 17:58 BST. | 94.74 USD | -3.07 -3.14% |
| COMEX Gold As of Jun 04 2026 16:07 BST. | 4,467.20 USD | +30.50 +0.69% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.65% | 3.02% |
| Japan | 1.42% | 2.68% |
| United Kingdom | 4.35% | 4.90% |
| United States | 4.04% | 4.47% |
