Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,580.07 | -140.32 -1.82% | Opens in 4 hr 15 min | ||
| Dow | 51,770.31 | -572.25 -1.09% | Opens in 4 hr 15 min | ||
| Nikkei | 63,081.86 | -208.25 -0.33% | Closed | ||
| Hang Seng | 23,393.32 | +98.90 +0.42% | Closed | ||
| DAX | 25,823.56 | +5.35 +0.02% | Closes in 7 hr 15 min | ||
| FTSE 100 | 10,720.81 | -8.97 -0.08% | Closes in 7 hr 20 min |
Data delayed at least 15 minutes, as of Nov 02 2026 08:59 GMT.
Equities news
- Unpicking Microsoft’s free cash flow
- S&P 500’s perfect midterm record faces a test in 2026
- Global AI sell-off eases after Nasdaq’s worst month in over a year
- Bond investors sit out ‘most consequential’ US midterm elections in years
- US midterms loom over jittery investors
- Investors trim growth bets over fears of US economy’s AI exposure
- Did Anthropic value itself at $1.2tn in August?
- Big Tech sheds nearly $900bn in rout over soaring AI spending
- US tech stocks tumble as concerns over AI spending intensify
- Any stock dips after the midterms are likely to be opportunities
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 30 2026 17:29 BST. | 287.15 USc | -0.05 -0.02% |
| Natural Gas As of Nov 02 2026 09:04 GMT. | 2.91 USD | +0.007 +0.24% |
| Corn As of Nov 02 2026 09:03 GMT. | 449.75 USc | +2.00 +0.45% |
| Brent Crude Oil As of Nov 02 2026 09:04 GMT. | 109.12 USD | -4.31 -3.80% |
| COMEX Gold As of Nov 02 2026 02:39 GMT. | 3,904.60 USD | +18.90 +0.49% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.01% | 3.32% |
| Japan | 1.88% | 2.78% |
| United Kingdom | 4.88% | 5.29% |
| United States | 4.60% | 4.94% |
