Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,836.17 | +3.41 +0.05% | Closed | ||
| Dow | 49,500.93 | +48.95 +0.10% | Closed | ||
| Nikkei | 56,941.97 | -697.87 -1.21% | Closed | ||
| Hang Seng | 26,567.12 | -465.42 -1.72% | Closed | ||
| DAX | 24,914.88 | +62.19 +0.25% | Closed | ||
| FTSE 100 | 10,446.35 | +43.91 +0.42% | Closed |
Data delayed at least 15 minutes, as of Feb 13 2026 21:02 GMT.
Equities news
- UK bank bosses’ pay hits highest level in more than a decade
- EU carbon pricing tussle has global implications
- Britain in stand-off with France over funding for cross-Channel cables
- Office-to-residential conversions are in decline — but is that so bad?
- DP World boss leaves company after Epstein emails
- What the truck just happened to transport stocks?
- Why ads are coming to your AI chatbot
- Canada missing climate targets after ‘slackening’ green policies
- Stockpickers: Barclays, BP, Dunelm
- Directors’ Deals: Experian chair buys shares as AI fears bite
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Feb 13 2026 18:29 GMT. | 297.55 USc | -2.10 -0.70% |
| Natural Gas As of Feb 13 2026 21:02 GMT. | 3.22 USD | -0.025 -0.77% |
| Corn As of Feb 13 2026 19:19 GMT. | 431.75 USc | 0.00 0.00% |
| Brent Crude Oil As of Feb 13 2026 21:02 GMT. | 67.64 USD | +0.12 +0.18% |
| COMEX Gold As of Feb 13 2026 19:52 GMT. | 5,029.20 USD | +7.20 +0.14% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.07% | 2.76% |
| Japan | 1.29% | 2.21% |
| United Kingdom | 3.60% | 4.42% |
| United States | 3.42% | 4.06% |
