Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,743.98 | +21.38 +0.28% | Opens in 4 hr 12 min | ||
| Dow | 52,475.10 | +97.53 +0.19% | Opens in 4 hr 12 min | ||
| Nikkei | 64,659.47 | +705.28 +1.10% | Closed | ||
| Hang Seng | 22,958.65 | -136.18 -0.59% | Closed | ||
| DAX | 25,895.86 | +191.84 +0.75% | Closes in 7 hr 12 min | ||
| FTSE 100 | 10,745.05 | +50.55 +0.47% | Closes in 7 hr 17 min |
Data delayed at least 15 minutes, as of Oct 29 2026 09:02 BST.
Equities news
- US tech stocks set to fall after earnings fuel AI spending concerns
- ETFs use ‘perps’ to offer bets on private companies such as Anthropic and OpenAI
- China rushes to shore up markets as AI trade sours
- The limits of hedging the AI boom
- UK stocks are a haven in a more uncertain world
- Tech stocks gain as AI trade revives
- Anthropic and the AI cluster effect in fundraising
- Brazil’s currency plunges most since 1999 after Lula’s election victory
- ‘Disrupter’ exchanges battle for ETFs in challenge to NYSE and Nasdaq
- Lunch break under threat as Hong Kong looks at longer trading day
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 28 2026 17:29 BST. | 286.35 USc | -0.40 -0.14% |
| Natural Gas As of Oct 29 2026 09:06 BST. | 3.05 USD | +0.019 +0.63% |
| Corn As of Oct 29 2026 09:06 BST. | 452.00 USc | +0.25 +0.06% |
| Brent Crude Oil As of Oct 29 2026 09:07 BST. | 113.25 USD | -2.07 -1.80% |
| COMEX Gold As of Oct 29 2026 08:57 BST. | 4,025.60 USD | -11.80 -0.29% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.06% | 3.36% |
| Japan | 1.90% | 2.84% |
| United Kingdom | 4.95% | 5.35% |
| United States | 4.69% | 5.01% |
