Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,688.62 | +119.70 +1.58% | Opens in 1 hr 42 min | ||
| Dow | 53,356.12 | +1,569.40 +3.03% | Opens in 1 hr 42 min | ||
| Nikkei | 61,077.90 | -1,110.73 -1.79% | Closed | ||
| Hang Seng | 24,796.98 | +877.48 +3.67% | Closed | ||
| DAX | 26,589.81 | +152.14 +0.58% | Closes in 3 hr 42 min | ||
| FTSE 100 | 10,895.82 | +66.61 +0.62% | Closes in 3 hr 47 min |
Data delayed at least 15 minutes, as of Nov 05 2026 12:32 GMT.
Equities news
- European stocks approach all-time high on Democratic sweep
- Markets surf the blue wave
- Morning in America, twilight in the markets
- Asian tech stocks slide on post-midterm AI fears
- Anthropic is an opportunity to rethink IPO rules
- Seriously, stop worrying about market concentration
- Are we ready for an AI bust?
- US stocks post best day since August after Democrats sweep midterms
- Blue wave sweeps markets back towards normality
- China steps up defence of stock market in bid to revive AI boom
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 05 2026 12:37 GMT. | 281.35 USc | +1.60 +0.57% |
| Natural Gas As of Nov 05 2026 12:37 GMT. | 2.94 USD | -0.021 -0.71% |
| Corn As of Nov 05 2026 12:37 GMT. | 445.75 USc | +1.50 +0.34% |
| Brent Crude Oil As of Nov 05 2026 12:37 GMT. | 96.82 USD | +2.20 +2.33% |
| COMEX Gold As of Nov 05 2026 11:18 GMT. | 4,134.00 USD | +72.90 +1.80% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.01% | 3.27% |
| Japan | 1.88% | 2.77% |
| United Kingdom | 4.74% | 5.12% |
| United States | 4.59% | 4.88% |
