Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,757.17 | +44.60 +0.58% | Closed | ||
| Dow | 52,856.09 | +360.21 +0.69% | Closed | ||
| Nikkei | 64,621.24 | +545.82 +0.85% | Opens in 2 hr 12 min | ||
| Hang Seng | 23,651.87 | -215.87 -0.90% | Opens in 3 hr 42 min | ||
| DAX | 25,645.04 | +340.62 +1.35% | Closed | ||
| FTSE 100 | 10,752.88 | +19.88 +0.19% | Closed |
Data delayed at least 15 minutes, as of Oct 21 2026 21:36 BST.
Equities news
- The rise of index vigilantes
- Scott Bessent shrugs off ‘systemic’ AI risks at closed-door investor conference
- Are index providers overstepping the mark?
- Small caps: not a great AI hedge
- Climate plans found to lower companies’ borrowing costs
- South Korean data centre builder tumbles 32% on trading debut
- US stocks recover after AI sell-off
- Indonesia expels tightly held companies from Jakarta index in bid to avoid MSCI downgrade
- US defence stocks tumble as investors bet on Democratic election sweep
- UK dividend payments jump 14% in a year
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 21 2026 18:29 BST. | 316.65 USc | +5.35 +1.72% |
| Natural Gas As of Oct 21 2026 21:59 BST. | 2.78 USD | -0.015 -0.54% |
| Corn As of Oct 21 2026 19:19 BST. | 464.25 USc | +1.00 +0.22% |
| Brent Crude Oil As of Oct 21 2026 22:37 BST. | 109.92 USD | +1.13 +1.04% |
| COMEX Gold As of Oct 21 2026 18:30 BST. | 4,130.50 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.11% | 3.43% |
| Japan | 1.90% | 2.88% |
| United Kingdom | 4.96% | 5.41% |
| United States | 4.82% | 5.14% |
