Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
Ackermans & Van Haaren NVACKB:BRU | 190.50 EUR | +1.38% | +28.11% |
Aedifica NVAED:BRU | 57.30 EUR | +2.32% | -1.55% |
Ageas SAFORB:BRU | 48.66 EUR | +0.66% | +23.63% |
Anheuser-Busch Inbev SAABI:BRU | 52.58 EUR | +0.65% | -8.76% |
argenx SEARGX:BRU | 582.60 EUR | +3.15% | +29.61% |
Azelis Group NVAZE:BRU | 17.99 EUR | -0.39% | -9.46% |
Cofinimmo SACOFB:BRU | 56.30 EUR | +2.55% | -13.12% |
D'Ieteren Group SADIE:BRU | 204.80 EUR | +4.07% | +30.36% |
Elia Group SAELI:BRU | 87.20 EUR | +3.38% | -12.23% |
Galapagos NVGLPG:AEX | 25.38 EUR | +5.93% | -25.81% |
Groep Brussel Lambert NVGBLB:BRU | 65.25 EUR | +1.08% | -10.00% |
Kbc Groep NVKBC:BRU | 68.70 EUR | -1.24% | +31.01% |
Lotus Bakeries NVLOTB:BRU | 11,680.00 EUR | +1.57% | +45.45% |
Melexis NVMELE:BRU | 56.15 EUR | +2.56% | -34.13% |
Sofina SASOF:BRU | 221.80 EUR | +1.56% | +10.35% |
SolvaySOLB:BRU | 31.25 EUR | +0.71% | +16.52% |
Ucb SAUCB:BRU | 180.00 EUR | +3.36% | +162.54% |
Umicore NV/SAUMI:BRU | 10.31 EUR | +1.58% | -56.11% |
Warehouses de Pauw NVWDP:BRU | 20.72 EUR | +2.98% | -17.58% |
Data delayed at least 15 minutes, as of Nov 22 2024 16:35 GMT.