Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
4iG Nyrt4IG:BUD | 795.00 HUF | -0.63% | -0.63% |
Alteo Energiaszolgaltato NyrtALTEO:BUD | 4,340.00 HUF | 0.00% | +52.82% |
ANY Biztonsagi Nyomda NyrtANY:BUD | 4,500.00 HUF | -0.22% | +106.42% |
Appeninn Vagyonkezelo Holding NyrtAPPENINN:BUD | 662.00 HUF | -0.30% | +74.67% |
AutoWallis NyrtAUTOWALLIS:BUD | 149.50 HUF | +1.36% | +32.30% |
Budapesti Ingatlan Hasznositasi es Fejlesztesi NyrtBIF:BUD | 504.00 HUF | -0.79% | +5.44% |
CIG Pannonia Eletbiztosito NyrtCIGPANNONIA:BUD | 361.00 HUF | +0.84% | +41.57% |
Delta Technologies NyrtDELTA:BUD | 69.40 HUF | +1.17% | +82.63% |
Duna House Holding NyrtDUNAHOUSE:BUD | 926.00 HUF | +0.22% | +58.56% |
Graphisoft Park SE Ingatlanfejleszto Europai RtGSPARK:BUD | 10.90 EUR | -0.91% | +27.34% |
Masterplast NyrtMASTERPLAST:BUD | 2,620.00 HUF | +1.16% | +1.35% |
MBH Jelzalogbank NyrtMBHJB:BUD | 990.00 HUF | -0.60% | +107.98% |
PannErgy NyrtPANNERGY:BUD | 1,540.00 HUF | +0.98% | +20.31% |
Waberer's International NyrtWABERERS:BUD | 3,800.00 HUF | -2.31% | +20.63% |
Zwack Unicum Likoripari es Kereskedelmi NyrtZWACK:BUD | 24,600.00 HUF | +0.41% | +38.98% |
Data delayed at least 15 minutes, as of Nov 21 2024 11:49 GMT.