Find a fund
Or use the Fund Screener
Category performance
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Large Blend | 5.86% | ||||||
Large Growth | 8.58% | ||||||
Global Moderately Aggressive Allocation | 4.20% | ||||||
Foreign Large Blend | 4.78% | ||||||
Intermediate Core Bond | -0.65% | ||||||
Long Government | -2.84% | ||||||
Target-Date 2030 | 2.85% | ||||||
Intermediate Core-Plus Bond | -0.44% | ||||||
Target-Date 2035 | 3.54% | ||||||
Target-Date 2040 | 4.25% | ||||||
Moderate Allocation | 3.11% | ||||||
Global Bond-USD Hedged | 0.00% | ||||||
Commodities Focused | 0.88% | ||||||
Foreign Large Growth | 5.16% | ||||||
Large Value | 3.60% | ||||||
Target-Date 2045 | 4.75% | ||||||
Intermediate Government | -0.91% | ||||||
Global Large-Stock Growth | 6.66% | ||||||
Target-Date 2050 | 5.08% | ||||||
Ultrashort Bond | 0.43% | ||||||
As of May 31 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
ProFunds Semiconductor UltraSector Fund Investor ClassTrading--Leveraged Equity | 0.94 | +33.03% |
ProFunds Semiconductor UltraSector Fund Service ClassTrading--Leveraged Equity | 0.92 | +32.90% |
OCM Gold Fund Atlas ClassEquity Precious Metals | 0.63 | +20.02% |
OCM Gold Fund Investor ClassEquity Precious Metals | 0.61 | +19.93% |
U.S. Global Investors Gold and Precious Metals FundEquity Precious Metals | 0.50 | +19.27% |
Fidelity Select Semiconductors PortfolioTechnology | 0.72 | +18.07% |
0.71 | +18.05% | |
0.70 | +18.01% | |
0.69 | +17.99% | |
0.68 | +17.93% |
Funds news
- Bitcoin bond set for baptism of fire in El Salvador
- Fears rise over ‘greenwash’ bonds
- ESG fund boom masks mispricing dangers for investors
- ‘Dry powder’ loan funds struggle to find a home
- Central banks weigh dangers of inflation and war ‘shocks’
- Russian debt default fears stalk bond markets
- Climate change drives push for greener pensions
- Bond funds wrestle with human rights dilemma
- Boards face growing pressure from ESG petitions
- Investor scepticism on ESG points to a maturing market
More ▼