Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
1-800-Flowers.Com IncFLWS:NSQ | 7.84 USD | +2.75% | -9.26% |
10X Genomics IncTXG:NSQ | 14.31 USD | +7.67% | -66.99% |
111 IncYI:NMQ | 0.6115 USD | -0.24% | -71.95% |
17 Education & Technology Group IncYQ:NSQ | 1.90 USD | 0.00% | -28.32% |
180 Life Sciences CorpATNF:NAQ | 2.25 USD | -1.32% | -65.13% |
1895 Bancorp of Wisconsin IncBCOW:NAQ | 9.97 USD | -0.30% | +61.06% |
1st Source CorpSRCE:NSQ | 66.29 USD | +1.95% | +37.25% |
1stdibs.Com IncDIBS:NMQ | 3.85 USD | -1.79% | -10.47% |
22nd Century Group IncXXII:NAQ | 0.0941 USD | -4.95% | -97.41% |
23andMe Holding Co.ME:NAQ | 3.11 USD | -3.72% | -82.31% |
2Seventy Bio IncTSVT:NSQ | 3.61 USD | +14.24% | +107.47% |
36Kr Holdings IncKRKR:NAQ | 3.07 USD | -2.85% | -78.08% |
374Water IncSCWO:NAQ | 1.01 USD | -0.98% | -12.17% |
4D Molecular Therapeutics IncFDMT:NSQ | 7.79 USD | -2.50% | -35.67% |
5E Advanced Materials IncFEAM:NSQ | 0.5013 USD | +8.98% | -74.55% |
60 Degrees Pharmaceuticals IncSXTP:NAQ | 0.90 USD | +2.97% | -86.75% |
89Bio IncETNB:NMQ | 8.76 USD | +4.53% | +15.26% |
8x8 IncEGHT:NSQ | 3.04 USD | +3.05% | +4.11% |
908 Devices Inc.MASS:NMQ | 2.56 USD | -6.57% | -63.11% |
9F IncJFU:NMQ | 1.37 USD | +2.63% | -60.72% |
Data delayed at least 15 minutes, as of Nov 22 2024 21:00 GMT.