Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Group PlcIII:LSE | 3,508.00 GBX | +1.15% | +63.09% |
3i Infrastructure Plc3IN:LSE | 329.45 GBX | -0.77% | -1.36% |
4imprint Group PLCFOUR:LSE | 4,995.00 GBX | +1.42% | +16.84% |
A G Barr PLCBAG:LSE | 609.00 GBX | +1.33% | +23.28% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,422.10 GBX | -0.13% | +11.28% |
Abrdn PLCABDN:LSE | 136.55 GBX | +0.40% | -18.96% |
Admiral Group PLCADM:LSE | 2,415.71 GBX | +0.53% | -10.26% |
Airtel Africa PLCAAF:LSE | 96.30 GBX | +1.42% | -14.40% |
AJ Bell PLCAJB:LSE | 457.50 GBX | +0.99% | +71.99% |
Alfa Financial Software Holdings PLCALFA:LSE | 223.50 GBX | -1.76% | +46.08% |
Alliance Witan PLCALW:LSE | 1,252.47 GBX | +0.52% | +18.61% |
Allianz Technology Trust PLCATT:LSE | 388.83 GBX | +0.34% | +39.87% |
Alpha Group International PLCALPH:LSE | 2,220.00 GBX | 0.00% | +27.22% |
Anglo American PLCAAL:LSE | 2,337.50 GBX | -0.11% | +4.52% |
Antofagasta PLCANTO:LSE | 1,680.40 GBX | +0.32% | +18.88% |
AO World plcAO.:LSE | 103.35 GBX | +0.15% | +26.58% |
Apax Global Alpha OrdAPAX:LSE | 143.22 GBX | +0.86% | -7.72% |
Ashmore Group PLCASHM:LSE | 166.40 GBX | +0.24% | -4.15% |
Ashtead Group PLCAHT:LSE | 6,114.00 GBX | -0.68% | +29.86% |
Asia Dragon Trust plcDGN:LSE | 421.00 GBX | -0.94% | +20.29% |
Data delayed at least 15 minutes, as of Nov 21 2024 12:52 GMT.