Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Infrastructure Plc3IN:LSE | 327.65 GBX | -1.31% | -1.90% |
4imprint Group PLCFOUR:LSE | 4,945.00 GBX | +0.41% | +15.67% |
A G Barr PLCBAG:LSE | 599.00 GBX | -0.33% | +21.26% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,426.76 GBX | +0.19% | +11.64% |
Abrdn PLCABDN:LSE | 135.85 GBX | -0.11% | -19.38% |
AJ Bell PLCAJB:LSE | 454.50 GBX | +0.33% | +70.86% |
Alfa Financial Software Holdings PLCALFA:LSE | 224.45 GBX | -1.34% | +46.70% |
Alliance Witan PLCALW:LSE | 1,247.60 GBX | +0.13% | +18.14% |
Allianz Technology Trust PLCATT:LSE | 388.22 GBX | +0.19% | +39.65% |
Alpha Group International PLCALPH:LSE | 2,240.00 GBX | +0.90% | +28.37% |
AO World plcAO.:LSE | 106.60 GBX | +3.29% | +30.55% |
Apax Global Alpha OrdAPAX:LSE | 143.60 GBX | +1.13% | -7.47% |
Ashmore Group PLCASHM:LSE | 166.00 GBX | 0.00% | -4.38% |
Asia Dragon Trust plcDGN:LSE | 422.00 GBX | -0.71% | +20.57% |
Assura PLCAGR:LSE | 38.22 GBX | -0.26% | -14.11% |
Aston Martin Lagonda Global Holdings PLCAML:LSE | 104.10 GBX | +2.66% | -54.74% |
Auction Technology Group PLCATG:LSE | 426.00 GBX | -4.27% | -30.96% |
AVI Global Trust PLCAGT:LSE | 235.80 GBX | +1.20% | +15.02% |
Babcock International Group PLCBAB:LSE | 514.39 GBX | -0.98% | +28.40% |
Baillie Gifford Japan Trust PLCBGFD:LSE | 688.30 GBX | -0.68% | +2.89% |
Data delayed at least 15 minutes, as of Nov 21 2024 09:16 GMT.