Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
AGTech Holdings Ltd8279:HKG | 0.206 HKD | -1.90% | +4.04% |
Beijing Beida Jade Bird Universal Sci-Tech Co Ltd8095:HKG | 0.285 HKD | -1.72% | -24.00% |
China Biotech Services Holdings Ltd8037:HKG | 0.44 HKD | +22.22% | -34.33% |
China Brilliant Global Ltd8026:HKG | 0.315 HKD | +12.50% | -28.41% |
China Ocean Group Development Ltd8047:HKG | 0.026 HKD | 0.00% | -62.86% |
China Regenerative Medicine International Ltd8158:HKG | 0.315 HKD | -12.50% | -34.38% |
China Youzan Ltd8083:HKG | 0.096 HKD | -5.88% | -17.95% |
Dadi International Group Ltd8130:HKG | 0.011 HKD | +10.00% | -47.62% |
Farnova Group Holdings Ltd8153:HKG | 0.177 HKD | 0.00% | -83.80% |
Hing Ming Holdings Ltd8425:HKG | 0.045 HKD | +2.27% | -78.37% |
Honbridge Holdings Ltd8137:HKG | 0.62 HKD | -8.82% | +56.96% |
ISP Global Ltd8487:HKG | 0.106 HKD | -10.17% | -52.47% |
Kinetix Systems Holdings Ltd8606:HKG | 0.068 HKD | 0.00% | -50.72% |
Legendary Group Ltd8195:HKG | 1.57 HKD | 0.00% | -1.88% |
Loco Hong Kong Holdings Ltd8162:HKG | 0.405 HKD | +10.96% | +115.43% |
Madison Holdings Group Ltd8057:HKG | 0.13 HKD | 0.00% | -15.58% |
Neo Telemedia Ltd8167:HKG | 0.021 HKD | 0.00% | -19.23% |
Optima Automobile Group Holdings Ltd8418:HKG | 0.40 HKD | -4.76% | -36.51% |
Pizu Group Holdings Ltd8053:HKG | 0.36 HKD | 0.00% | 0.00% |
Sinopharm Tech Holdings Ltd8156:HKG | 0.098 HKD | 0.00% | -25.76% |
Data delayed at least 15 minutes, as of Nov 22 2024 07:51 GMT.