Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
ACC LtdACC:NSI | 2,291.70 INR | +2.67% | +20.58% |
Adani Ports and Special Economic Zone LtdADANIPORTS:NSI | 1,288.65 INR | +6.02% | +55.82% |
Ambuja Cements LtdAMBUJACEM:NSI | 566.55 INR | +5.21% | +28.62% |
Apollo Hospitals Enterprise LtdAPOLLOHOSP:NSI | 7,126.55 INR | +0.88% | +27.83% |
Ashok Leyland LtdASHOKLEY:NSI | 235.18 INR | +2.39% | +33.66% |
Asian Paints LtdASIANPAINT:NSI | 2,469.40 INR | -0.35% | -22.15% |
Aurobindo Pharma LtdAUROPHARMA:NSI | 1,264.30 INR | +0.74% | +22.39% |
Axis Bank LtdAXISBANK:NSI | 1,160.50 INR | +2.13% | +5.21% |
Bajaj Auto LimitedBAJAJ-AUTO:NSI | 9,161.80 INR | +0.46% | +51.53% |
Bajaj Finserv LtdBAJAJFINSV:NSI | 1,607.10 INR | +0.76% | -4.43% |
Bajaj Holdings and Investment LtdBAJAJHLDNG:NSI | 10,683.00 INR | +3.06% | +45.94% |
Bank of Baroda LtdBANKBARODA:NSI | 254.55 INR | +3.27% | +26.17% |
Bank of India LtdBANKINDIA:NSI | 114.02 INR | +3.70% | +6.56% |
Bharat Forge LtdBHARATFORG:NSI | 1,350.40 INR | +0.16% | +17.02% |
Bharat Heavy Electricals LtdBHEL:NSI | 252.35 INR | +1.08% | +48.09% |
Bharat Petroleum Corporation LtdBPCL:NSI | 294.25 INR | -0.52% | +34.51% |
Bharti Airtel LtdBHARTIARTL:NSI | 1,620.55 INR | -1.31% | +60.13% |
Bharti Infratel LtdINDUSTOWER:NSI | 353.90 INR | +1.90% | +88.75% |
Bosch LtdBOSCHLTD:NSI | 34,923.70 INR | +0.41% | +59.03% |
Britannia Industries LtdBRITANNIA:NSI | 4,909.60 INR | -0.04% | -1.18% |
Data delayed at least 15 minutes, as of Dec 03 2024 10:14 GMT.