Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
Africa Israel Properties LtdAFPR:TLV | 16,740.00 ILa | +2.07% | +31.19% |
Airport City LtdARPT:TLV | 5,799.00 ILa | -0.38% | +2.01% |
Allot Communications LtdALLT:TLV | 1,488.00 ILa | -0.33% | +185.44% |
Alony Hetz Properties and Investments LtdALHE:TLV | 2,861.00 ILa | -1.68% | +15.83% |
Amot Investments LtdAMOT:TLV | 1,960.00 ILa | -0.20% | +4.87% |
Avgol Industries 1953 LtdAVGL:TLV | 137.20 ILa | +3.00% | -10.91% |
Azrieli Group LtdAZRG:TLV | 28,500.00 ILa | -0.90% | +44.16% |
B Communications LtdBCOM:TLV | 1,656.00 ILa | -3.10% | +11.97% |
Bank Hapoalim BMPOLI:TLV | 4,210.00 ILa | +2.13% | +37.45% |
Bank Leumi Le Israel BMLUMI:TLV | 4,135.00 ILa | +1.67% | +49.39% |
Bayside Land Corporation LtdGVYM:TLV | 2,953.00 ILa | +2.89% | +9.37% |
Bezeq Israeli Telecommunication Corp LtdBEZQ:TLV | 520.00 ILa | -2.71% | +5.26% |
Big Shopping Centers LtdBIG:TLV | 44,650.00 ILa | -1.87% | +42.52% |
BioTime IncLCTX:TLV | 230.00 ILa | -12.65% | -38.99% |
Blue Square Real Estate LtdBLSR:TLV | 30,560.00 ILa | +1.06% | +40.57% |
Brack Capital Properties NVBCNV-M:TLV | 28,750.00 ILa | 0.00% | +18.02% |
Cellcom Israel LtdCEL:TLV | 1,860.00 ILa | -3.02% | +56.17% |
Clal Insurance Enterprises Holdings LtdCLIS:TLV | 7,500.00 ILa | -2.60% | +36.39% |
Compugen LtdCGEN:TLV | 531.60 ILa | -1.76% | +124.30% |
Delek Automotive Systems LtdDLEA:TLV | 2,575.00 ILa | -2.94% | +29.07% |
Data delayed at least 15 minutes, as of Nov 21 2024 15:24 GMT.