Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
Advantest Corp6857:TYO | 9,447.00 JPY | +0.66% | +106.72% |
Aeon Co Ltd8267:TYO | 3,608.00 JPY | -0.28% | +17.56% |
Ajinomoto Co Inc2802:TYO | 6,312.00 JPY | +1.95% | +13.26% |
ANA Holdings Inc9202:TYO | 2,838.00 JPY | +0.02% | -8.83% |
Asahi Group Holdings Ltd2502:TYO | 1,605.00 JPY | -0.40% | -11.20% |
Asahi Kasei Corp3407:TYO | 1,091.50 JPY | +1.35% | +7.22% |
Astellas Pharma Inc4503:TYO | 1,562.00 JPY | -0.64% | -13.63% |
Bandai Namco Holdings Inc7832:TYO | 3,142.00 JPY | -0.06% | +3.19% |
Bridgestone Corp5108:TYO | 5,395.00 JPY | -0.02% | -9.08% |
Canon Inc7751:TYO | 5,054.00 JPY | +1.22% | +35.61% |
Central Japan Railway Co9022:TYO | 3,104.00 JPY | +0.32% | -12.96% |
Chugai Pharmaceutical Co Ltd4519:TYO | 6,270.00 JPY | -1.77% | +26.92% |
Dai-ichi Life Holdings Inc8750:TYO | 3,799.00 JPY | +0.53% | +22.04% |
Daiichi Sankyo Co Ltd4568:TYO | 4,435.00 JPY | -1.07% | +9.34% |
Daikin Industries Ltd6367:TYO | 18,295.00 JPY | -0.49% | -22.64% |
Daiwa House Industry Co Ltd1925:TYO | 4,690.00 JPY | +0.77% | +10.64% |
Denso Corp6902:TYO | 2,267.50 JPY | -0.83% | -4.51% |
Disco Corp6146:TYO | 42,590.00 JPY | +0.50% | +33.89% |
East Japan Railway Co9020:TYO | 2,780.00 JPY | +0.04% | +3.00% |
Eisai Co Ltd4523:TYO | 4,650.00 JPY | +0.67% | -39.61% |
Data delayed at least 15 minutes, as of Nov 22 2024 06:30 GMT.