Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
Daiichi Sankyo Co Ltd4568:TYO | 4,483.00 JPY | -0.42% | +11.94% |
Daikin Industries Ltd6367:TYO | 18,385.00 JPY | +0.44% | -22.30% |
Fast Retailing Co Ltd9983:TYO | 48,470.00 JPY | -2.40% | +32.61% |
Hitachi Ltd6501:TYO | 3,750.00 JPY | -1.73% | +83.46% |
Honda Motor Co Ltd7267:TYO | 1,345.50 JPY | -1.39% | -12.06% |
Hoya Corp7741:TYO | 19,470.00 JPY | -2.26% | +17.79% |
Itochu Corp8001:TYO | 7,585.00 JPY | -1.46% | +28.02% |
Japan Tobacco Inc2914:TYO | 4,204.00 JPY | +0.19% | +13.07% |
KDDI Corp9433:TYO | 4,995.00 JPY | +0.22% | +8.63% |
Keyence Corp6861:TYO | 65,680.00 JPY | +1.23% | +4.74% |
Mitsubishi Corp8058:TYO | 2,646.00 JPY | -0.58% | +13.94% |
Mitsubishi Electric Corp6503:TYO | 2,600.00 JPY | -0.80% | +25.39% |
Mitsubishi Heavy Industries Ltd7011:TYO | 2,310.00 JPY | -3.10% | +179.12% |
Mitsubishi UFJ Financial Group Inc8306:TYO | 1,806.00 JPY | -0.55% | +43.90% |
Mitsui & Co Ltd8031:TYO | 3,270.00 JPY | -0.18% | +21.34% |
Mizuho Financial Group Inc8411:TYO | 3,848.00 JPY | +1.32% | +51.29% |
Murata Manufacturing Co Ltd6981:TYO | 2,570.00 JPY | +0.35% | -10.61% |
Nintendo Co Ltd7974:TYO | 8,203.00 JPY | -0.28% | +19.82% |
Nippon Telegraph and Telephone Corp9432:TYO | 156.90 JPY | +0.64% | -9.78% |
Recruit Holdings Co Ltd6098:TYO | 9,536.00 JPY | -0.30% | +82.33% |
Data delayed at least 15 minutes, as of Nov 21 2024 06:30 GMT.