Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
A2 Milk Company LtdA2M:ASX | 5.65 AUD | +0.53% | +45.62% |
Abacus GroupABG:ASX | 1.20 AUD | 0.00% | +15.94% |
Abacus Storage KingASK:ASX | 1.22 AUD | +0.41% | +10.96% |
Accent Group LtdAX1:ASX | 2.55 AUD | +0.39% | +38.21% |
Adairs LtdADH:ASX | 2.70 AUD | +1.89% | +77.63% |
Adriatic Metals PLCADT:ASX | 4.08 AUD | 0.00% | +30.77% |
AGL Energy LtdAGL:ASX | 11.16 AUD | -0.18% | +18.35% |
Alcoa CorpAAI:ASX | 70.24 AUD | -1.31% | -- |
Alpha HPA LtdA4N:ASX | 1.03 AUD | 0.00% | +13.89% |
ALS LtdALQ:ASX | 15.78 AUD | -0.38% | +28.40% |
Amcor PLCAMC:ASX | 16.40 AUD | -0.36% | +15.17% |
Amotiv LtdAOV:ASX | 10.27 AUD | -1.34% | -7.23% |
AMP LtdAMP:ASX | 1.61 AUD | +1.90% | +73.12% |
Amplitude Energy LtdAEL:ASX | 0.19 AUD | 0.00% | +90.00% |
Ampol LtdALD:ASX | 28.55 AUD | -0.10% | -17.44% |
Ansell LtdANN:ASX | 33.29 AUD | +0.24% | +41.42% |
ANZ Group Holdings LtdANZ:ASX | 31.71 AUD | +1.08% | +29.80% |
APA GroupAPA:ASX | 7.22 AUD | +0.84% | -15.46% |
Arafura Rare Earths LtdARU:ASX | 0.115 AUD | 0.00% | -41.03% |
ARB Corporation LtdARB:ASX | 42.21 AUD | +0.26% | +33.53% |
Data delayed at least 15 minutes, as of Dec 03 2024 05:10 GMT.