Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
Advantest Corp6857:TYO | 9,385.00 JPY | -1.64% | +96.46% |
Aeon Co Ltd8267:TYO | 3,618.00 JPY | -3.11% | +18.82% |
AGC Inc5201:TYO | 4,622.00 JPY | -0.41% | -13.62% |
Ajinomoto Co Inc2802:TYO | 6,191.00 JPY | -1.02% | +11.89% |
Alps Alpine Co Ltd6770:TYO | 1,533.50 JPY | -0.03% | +26.16% |
Amada Co Ltd6113:TYO | 1,454.50 JPY | +0.24% | +1.11% |
ANA Holdings Inc9202:TYO | 2,837.50 JPY | -0.37% | -9.14% |
Aozora Bank Ltd8304:TYO | 2,472.00 JPY | +0.16% | -18.33% |
Asahi Group Holdings Ltd2502:TYO | 1,611.50 JPY | -0.43% | -10.97% |
Asahi Kasei Corp3407:TYO | 1,077.00 JPY | -1.91% | +6.58% |
Astellas Pharma Inc4503:TYO | 1,572.00 JPY | -0.03% | -13.03% |
Bandai Namco Holdings Inc7832:TYO | 3,144.00 JPY | +0.42% | +4.21% |
Bridgestone Corp5108:TYO | 5,396.00 JPY | -0.02% | -9.07% |
Canon Inc7751:TYO | 4,993.00 JPY | -0.02% | +34.73% |
Casio Computer Co Ltd6952:TYO | 1,073.50 JPY | -0.83% | -15.00% |
Central Japan Railway Co9022:TYO | 3,094.00 JPY | -2.58% | -13.04% |
Chiba Bank Ltd8331:TYO | 1,201.50 JPY | +1.01% | +8.24% |
Chubu Electric Power Co Inc9502:TYO | 1,640.50 JPY | -1.14% | -8.76% |
Chugai Pharmaceutical Co Ltd4519:TYO | 6,383.00 JPY | -0.02% | +31.99% |
Citizen Watch Co Ltd7762:TYO | 895.00 JPY | -0.78% | +4.07% |
Data delayed at least 15 minutes, as of Nov 21 2024 06:30 GMT.