Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,177.85 | 1,177.85 | 1,166.78 | 1,171.21 | ||
1,196.20 | 1,197.20 | 1,175.95 | 1,177.09 | ||
1,190.47 | 1,194.10 | 1,173.81 | 1,182.27 | ||
1,209.26 | 1,209.26 | 1,186.33 | 1,188.07 | ||
1,195.97 | 1,212.22 | 1,194.48 | 1,209.03 | ||
1,193.84 | 1,204.23 | 1,188.27 | 1,202.55 | ||
1,180.52 | 1,183.80 | 1,170.85 | 1,174.17 | ||
1,198.75 | 1,200.72 | 1,182.52 | 1,182.71 | ||
1,209.70 | 1,219.32 | 1,205.64 | 1,205.64 | ||
1,208.66 | 1,209.05 | 1,195.70 | 1,198.78 | ||
1,193.05 | 1,207.21 | 1,192.82 | 1,199.83 | ||
1,209.49 | 1,218.40 | 1,191.71 | 1,193.16 | ||
1,206.11 | 1,212.25 | 1,202.74 | 1,204.17 | ||
1,215.82 | 1,220.26 | 1,205.28 | 1,205.28 | ||
1,220.10 | 1,225.56 | 1,213.42 | 1,218.49 | ||
1,219.55 | 1,220.58 | 1,205.02 | 1,207.68 | ||
1,234.88 | 1,239.27 | 1,225.46 | 1,226.91 | ||
1,240.83 | 1,242.03 | 1,229.84 | 1,234.16 | ||
1,245.01 | 1,245.01 | 1,233.96 | 1,237.84 | ||
1,231.51 | 1,243.68 | 1,227.59 | 1,239.72 | ||
1,241.20 | 1,244.39 | 1,233.49 | 1,234.30 | ||
1,255.37 | 1,256.47 | 1,241.32 | 1,241.32 | ||
1,263.06 | 1,263.06 | 1,251.52 | 1,257.92 |
Data delayed at least 15 minutes, as of Nov 21 2024 13:51 GMT.