Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
8,086.82 | 8,102.52 | 8,061.34 | 8,061.34 | ||
7,998.81 | 8,032.11 | 7,976.36 | 7,990.94 | ||
8,024.37 | 8,039.78 | 7,987.33 | 8,012.38 | ||
8,066.51 | 8,082.97 | 8,009.21 | 8,044.66 | ||
8,042.52 | 8,063.41 | 8,012.80 | 8,051.98 | ||
8,116.68 | 8,132.39 | 8,028.03 | 8,050.87 | ||
8,107.01 | 8,147.59 | 8,096.88 | 8,147.59 | ||
8,043.64 | 8,105.98 | 8,009.71 | 8,104.64 | ||
8,077.15 | 8,102.42 | 8,028.41 | 8,063.07 | ||
8,053.03 | 8,098.98 | 8,024.70 | 8,067.07 | ||
8,116.31 | 8,125.54 | 7,989.03 | 8,019.88 | ||
8,168.98 | 8,170.66 | 8,073.15 | 8,101.69 | ||
8,245.01 | 8,250.43 | 8,140.31 | 8,150.09 | ||
8,326.29 | 8,340.23 | 8,262.29 | 8,288.67 | ||
8,377.59 | 8,387.42 | 8,326.25 | 8,346.93 | ||
8,420.76 | 8,431.12 | 8,378.01 | 8,402.04 | ||
8,480.24 | 8,482.72 | 8,443.89 | 8,465.36 | ||
8,480.74 | 8,485.43 | 8,424.00 | 8,458.79 | ||
8,458.14 | 8,496.12 | 8,442.91 | 8,485.10 | ||
8,576.82 | 8,609.18 | 8,451.07 | 8,469.44 | ||
8,537.02 | 8,554.95 | 8,506.84 | 8,547.72 | ||
8,549.26 | 8,580.20 | 8,520.19 | 8,546.99 |
Data delayed at least 15 minutes, as of Dec 03 2024 18:05 GMT.