Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
4,196.90 | 4,207.22 | 4,181.58 | 4,201.43 | ||
4,201.72 | 4,248.02 | 4,193.64 | 4,196.82 | ||
4,244.87 | 4,259.49 | 4,181.49 | 4,201.72 | ||
4,274.18 | 4,296.03 | 4,244.13 | 4,244.89 | ||
4,235.51 | 4,301.14 | 4,235.51 | 4,273.43 | ||
4,176.39 | 4,249.61 | 4,176.39 | 4,235.75 | ||
4,201.57 | 4,229.93 | 4,173.79 | 4,176.39 | ||
4,265.46 | 4,265.46 | 4,201.40 | 4,201.40 | ||
4,249.32 | 4,283.39 | 4,249.32 | 4,265.46 | ||
4,214.29 | 4,282.36 | 4,214.29 | 4,249.32 | ||
4,215.47 | 4,255.64 | 4,197.25 | 4,214.29 | ||
4,351.25 | 4,361.80 | 4,185.34 | 4,215.42 | ||
4,443.23 | 4,445.77 | 4,404.79 | 4,405.81 | ||
4,429.75 | 4,479.92 | 4,429.75 | 4,443.28 | ||
4,383.55 | 4,443.52 | 4,383.55 | 4,429.81 | ||
4,314.21 | 4,401.87 | 4,313.47 | 4,376.77 | ||
4,338.26 | 4,339.70 | 4,306.44 | 4,313.68 | ||
4,385.87 | 4,411.13 | 4,330.16 | 4,342.47 | ||
4,430.83 | 4,441.63 | 4,369.47 | 4,380.65 | ||
4,403.74 | 4,442.05 | 4,399.69 | 4,427.70 | ||
4,409.87 | 4,442.38 | 4,398.02 | 4,404.36 | ||
4,434.91 | 4,454.14 | 4,388.88 | 4,410.04 | ||
4,513.98 | 4,515.12 | 4,430.99 | 4,434.90 |
Data delayed at least 15 minutes, as of Nov 21 2024 12:20 GMT.