Indices

SAO PAULO SE BOVESPA INDEX

IBOV:SAO

SAO PAULO SE BOVESPA INDEX

Actions
  • Price (BRL)133,747.69
  • Today's Change-1,212.50 / -0.90%
  • Shares traded9.79m
  • 1 Year change+13.07%
  • 52 week range111,598.57 - 137,469.26
Data delayed at least 15 minutes, as of Sep 18 2024 21:23 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, September 18, 2024Wed, Sep 18, 2024134,960.19135,203.32133,747.69133,747.699,792,819,0009.79bn
Tuesday, September 17, 2024Tue, Sep 17, 2024135,118.07135,118.07134,180.34134,960.197,314,515,0007.31bn
Monday, September 16, 2024Mon, Sep 16, 2024134,884.77135,715.10134,869.97135,118.226,706,997,0006.71bn
Friday, September 13, 2024Fri, Sep 13, 2024134,030.64135,878.50134,030.64134,881.958,866,024,0008.87bn
Thursday, September 12, 2024Thu, Sep 12, 2024134,676.60134,776.87133,591.04134,029.437,004,887,0007.00bn
Wednesday, September 11, 2024Wed, Sep 11, 2024134,318.66135,087.32133,756.97134,676.757,947,276,0007.95bn
Tuesday, September 10, 2024Tue, Sep 10, 2024134,737.68134,737.68133,754.18134,319.588,253,523,0008.25bn
Monday, September 09, 2024Mon, Sep 09, 2024134,574.01135,249.97134,399.45134,737.216,587,557,0006.59bn
Friday, September 06, 2024Fri, Sep 06, 2024136,508.29136,653.00134,476.18134,572.457,563,345,0007.56bn
Thursday, September 05, 2024Thu, Sep 05, 2024136,111.93136,656.04135,959.32136,502.497,528,688,0007.53bn
Wednesday, September 04, 2024Wed, Sep 04, 2024134,359.01136,838.27134,359.01136,110.739,419,452,0009.42bn
Tuesday, September 03, 2024Tue, Sep 03, 2024134,906.67135,010.55134,171.30134,353.488,802,369,0008.80bn
Monday, September 02, 2024Mon, Sep 02, 2024136,003.81136,003.81134,496.71134,906.075,532,300,0005.53bn
Friday, August 30, 2024Fri, Aug 30, 2024136,041.35136,138.94134,910.48136,004.0118,397,890,00018.40bn
Thursday, August 29, 2024Thu, Aug 29, 2024137,349.23137,370.36135,857.81136,041.358,385,089,0008.39bn
Wednesday, August 28, 2024Wed, Aug 28, 2024136,775.91137,469.26135,746.40137,343.967,457,135,0007.46bn
Tuesday, August 27, 2024Tue, Aug 27, 2024136,888.15137,212.64136,664.40136,775.916,745,903,0006.75bn
Monday, August 26, 2024Mon, Aug 26, 2024135,608.47137,013.05135,595.59136,888.717,560,000,0007.56bn
Friday, August 23, 2024Fri, Aug 23, 2024135,174.18136,477.53135,174.18135,608.478,649,418,0008.65bn
Thursday, August 22, 2024Thu, Aug 22, 2024136,462.18136,462.18134,835.74135,173.398,050,213,0008.05bn
Wednesday, August 21, 2024Wed, Aug 21, 2024136,088.18137,039.54136,085.84136,463.659,572,158,0009.57bn
Tuesday, August 20, 2024Tue, Aug 20, 2024135,778.50136,329.79135,311.68136,087.418,106,754,0008.11bn
Monday, August 19, 2024Mon, Aug 19, 2024133,953.32136,179.21133,953.32135,777.9811,281,519,00011.28bn
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Sep 18 2024 18:23 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.