Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,884.25 | 1,910.30 | 1,884.25 | 1,902.56 | ||
1,852.04 | 1,875.25 | 1,848.39 | 1,872.69 | ||
1,846.89 | 1,848.26 | 1,836.45 | 1,845.55 | ||
1,829.09 | 1,855.04 | 1,824.11 | 1,851.76 | ||
1,848.46 | 1,849.75 | 1,828.77 | 1,835.99 | ||
1,862.98 | 1,862.98 | 1,836.40 | 1,852.48 | ||
1,873.04 | 1,887.05 | 1,870.40 | 1,875.39 | ||
1,855.08 | 1,864.84 | 1,852.58 | 1,858.33 | ||
1,863.98 | 1,864.89 | 1,848.88 | 1,850.31 | ||
1,873.95 | 1,878.98 | 1,858.45 | 1,862.86 | ||
1,867.77 | 1,877.46 | 1,860.56 | 1,872.90 | ||
1,861.68 | 1,871.54 | 1,858.23 | 1,859.87 | ||
1,882.69 | 1,892.21 | 1,877.21 | 1,877.21 | ||
1,873.80 | 1,890.84 | 1,865.83 | 1,865.83 | ||
1,888.19 | 1,889.98 | 1,857.65 | 1,864.69 | ||
1,900.90 | 1,913.05 | 1,885.57 | 1,891.50 | ||
1,889.59 | 1,901.66 | 1,882.66 | 1,889.95 | ||
1,902.15 | 1,903.71 | 1,883.59 | 1,890.47 | ||
1,892.64 | 1,909.64 | 1,872.34 | 1,889.57 | ||
1,837.51 | 1,881.27 | 1,836.99 | 1,873.59 | ||
1,825.27 | 1,836.13 | 1,817.02 | 1,831.24 |
Data delayed at least 15 minutes, as of Dec 03 2024 15:30 GMT.