Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,420.92 | 1,420.96 | 1,408.53 | 1,409.95 | ||
1,430.07 | 1,433.96 | 1,416.76 | 1,420.31 | ||
1,425.65 | 1,432.28 | 1,418.51 | 1,429.19 | ||
1,420.30 | 1,426.62 | 1,415.66 | 1,417.93 | ||
1,430.47 | 1,442.04 | 1,429.57 | 1,432.05 | ||
1,422.20 | 1,437.02 | 1,418.80 | 1,418.80 | ||
1,433.57 | 1,435.95 | 1,408.70 | 1,415.38 | ||
1,439.78 | 1,453.25 | 1,431.05 | 1,435.71 | ||
1,431.14 | 1,443.98 | 1,427.30 | 1,433.15 | ||
1,437.43 | 1,440.30 | 1,424.76 | 1,430.23 | ||
1,430.65 | 1,444.76 | 1,413.10 | 1,427.83 | ||
1,380.29 | 1,418.77 | 1,380.17 | 1,414.64 | ||
1,376.70 | 1,381.88 | 1,368.56 | 1,377.14 | ||
1,379.83 | 1,389.82 | 1,367.75 | 1,371.16 | ||
1,404.52 | 1,406.45 | 1,390.33 | 1,400.31 | ||
1,400.05 | 1,415.55 | 1,400.05 | 1,409.97 | ||
1,383.86 | 1,396.71 | 1,378.16 | 1,394.91 | ||
1,350.58 | 1,385.81 | 1,350.58 | 1,381.69 | ||
1,358.37 | 1,364.01 | 1,351.04 | 1,358.83 | ||
1,353.30 | 1,371.50 | 1,348.09 | 1,366.04 | ||
1,369.30 | 1,378.84 | 1,361.90 | 1,365.63 | ||
1,383.13 | 1,385.96 | 1,362.20 | 1,372.12 |
Data delayed at least 20 minutes, as of Nov 21 2024 15:30 GMT.