Indices

WIG20 INDEX

WIG20:WSE

WIG20 INDEX

Actions
  • Price (PLN)2,326.69
  • Today's Change-8.17 / -0.35%
  • Shares traded14.01m
  • 1 Year change+19.69%
  • 52 week range1,843.38 - 2,600.53
Data delayed at least 15 minutes, as of Sep 18 2024 16:15 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, September 18, 2024Wed, Sep 18, 20242,342.452,347.702,316.852,326.6914,007,17814.01m
Tuesday, September 17, 2024Tue, Sep 17, 20242,308.762,341.762,305.752,334.8618,229,56018.23m
Monday, September 16, 2024Mon, Sep 16, 20242,320.152,320.152,285.792,294.7617,834,44317.83m
Friday, September 13, 2024Fri, Sep 13, 20242,302.972,342.392,299.982,336.6215,213,06115.21m
Thursday, September 12, 2024Thu, Sep 12, 20242,301.512,311.272,286.102,294.3214,069,99614.07m
Wednesday, September 11, 2024Wed, Sep 11, 20242,306.102,306.102,259.722,262.3318,491,28818.49m
Tuesday, September 10, 2024Tue, Sep 10, 20242,332.972,344.162,300.782,307.5411,411,42411.41m
Monday, September 09, 2024Mon, Sep 09, 20242,331.732,338.792,319.092,330.8911,761,88711.76m
Friday, September 06, 2024Fri, Sep 06, 20242,367.092,375.152,316.942,318.2016,433,01816.43m
Thursday, September 05, 2024Thu, Sep 05, 20242,397.922,414.752,365.152,371.9414,577,19814.58m
Wednesday, September 04, 2024Wed, Sep 04, 20242,389.062,405.942,378.662,403.1212,553,51412.55m
Tuesday, September 03, 2024Tue, Sep 03, 20242,454.582,457.662,409.502,409.5015,474,03215.47m
Monday, September 02, 2024Mon, Sep 02, 20242,404.712,467.232,388.322,456.0718,828,11718.83m
Friday, August 30, 2024Fri, Aug 30, 20242,412.242,419.992,392.842,412.1630,646,19830.65m
Thursday, August 29, 2024Thu, Aug 29, 20242,384.302,409.582,377.692,403.1414,983,70914.98m
Wednesday, August 28, 2024Wed, Aug 28, 20242,391.942,396.282,367.962,383.9413,752,73213.75m
Tuesday, August 27, 2024Tue, Aug 27, 20242,401.192,401.632,367.512,396.2211,679,72511.68m
Monday, August 26, 2024Mon, Aug 26, 20242,405.512,411.082,385.202,395.3810,105,40810.11m
Friday, August 23, 2024Fri, Aug 23, 20242,417.262,417.262,394.202,401.2514,349,64614.35m
Thursday, August 22, 2024Thu, Aug 22, 20242,413.932,419.892,394.922,400.0519,695,52019.70m
Wednesday, August 21, 2024Wed, Aug 21, 20242,388.302,405.752,383.462,401.5712,264,11312.26m
Tuesday, August 20, 2024Tue, Aug 20, 20242,430.172,430.322,381.362,383.4311,312,59811.31m
Monday, August 19, 2024Mon, Aug 19, 20242,417.492,437.462,409.252,426.8913,036,57413.04m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Sep 18 2024 18:15 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.