Indices

S&P AUST INDEX ASX 50 INDEX

XFL:ASX

S&P AUST INDEX ASX 50 INDEX

Actions
  • Price (AUD)8,335.10
  • Today's Change46.60 / 0.56%
  • Shares traded247.90m
  • 1 Year change+19.84%
  • 52 week range6,926.90 - 8,355.40
Data delayed at least 20 minutes, as of Dec 03 2024 06:09 GMT.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, December 03, 2024Tue, Dec 03, 20248,288.508,355.408,288.508,335.10246,382,351246.38m
Monday, December 02, 2024Mon, Dec 02, 20248,275.408,298.908,267.608,288.50189,049,184189.05m
Friday, November 29, 2024Fri, Nov 29, 20248,286.508,286.508,231.108,275.40207,669,028207.67m
Thursday, November 28, 2024Thu, Nov 28, 20248,246.608,317.908,246.608,286.50231,854,555231.85m
Wednesday, November 27, 2024Wed, Nov 27, 20248,200.308,256.208,199.208,246.60223,078,784223.08m
Tuesday, November 26, 2024Tue, Nov 26, 20248,274.008,282.808,192.908,200.3000.00
Monday, November 25, 2024Mon, Nov 25, 20248,253.808,317.808,253.808,274.00890,349,091890.35m
Friday, November 22, 2024Fri, Nov 22, 20248,188.308,275.408,188.308,253.80253,073,780253.07m
Thursday, November 21, 2024Thu, Nov 21, 20248,185.408,223.208,169.908,188.30232,801,577232.80m
Wednesday, November 20, 2024Wed, Nov 20, 20248,223.808,231.008,174.908,185.40209,958,157209.96m
Tuesday, November 19, 2024Tue, Nov 19, 20248,159.308,300.308,157.908,223.80219,748,929219.75m
Monday, November 18, 2024Mon, Nov 18, 20248,151.008,178.808,104.008,159.30180,801,028180.80m
Friday, November 15, 2024Fri, Nov 15, 20248,091.108,151.008,091.108,151.00204,972,209204.97m
Thursday, November 14, 2024Thu, Nov 14, 20248,048.708,104.108,048.708,091.10187,152,582187.15m
Wednesday, November 13, 2024Wed, Nov 13, 20248,111.408,111.407,987.508,048.70190,355,063190.36m
Tuesday, November 12, 2024Tue, Nov 12, 20248,125.208,125.208,076.008,111.40205,434,215205.43m
Monday, November 11, 2024Mon, Nov 11, 20248,152.108,152.108,098.408,125.20207,249,853207.25m
Friday, November 08, 2024Fri, Nov 08, 20248,085.708,172.408,085.708,152.10205,231,931205.23m
Thursday, November 07, 2024Thu, Nov 07, 20248,053.208,090.108,001.908,085.70255,472,154255.47m
Wednesday, November 06, 2024Wed, Nov 06, 20247,992.308,079.307,992.308,053.20180,091,429180.09m
Tuesday, November 05, 2024Tue, Nov 05, 20248,022.408,026.607,971.507,992.30142,526,881142.53m
Monday, November 04, 2024Mon, Nov 04, 20247,976.408,038.407,976.408,022.40154,614,741154.61m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Dec 03 2024 17:09 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.