Indices

S&P AUST INDEX ASX 200 INDEX

XJO:ASX

S&P AUST INDEX ASX 200 INDEX

Actions
  • Price (AUD)8,393.80
  • Today's Change70.80 / 0.85%
  • Shares traded555.82m
  • 1 Year change+18.67%
  • 52 week range6,985.50 - 8,446.40
Data delayed at least 20 minutes, as of Nov 22 2024 05:58 GMT.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20248,323.008,416.408,323.008,393.80555,820,459555.82m
Thursday, November 21, 2024Thu, Nov 21, 20248,326.308,362.808,305.408,323.00527,841,598527.84m
Wednesday, November 20, 2024Wed, Nov 20, 20248,374.008,379.808,318.208,326.30509,002,524509.00m
Tuesday, November 19, 2024Tue, Nov 19, 20248,300.208,446.408,300.208,374.00571,626,008571.63m
Monday, November 18, 2024Mon, Nov 18, 20248,285.208,317.708,244.308,300.20516,854,547516.85m
Friday, November 15, 2024Fri, Nov 15, 20248,224.008,285.208,224.008,285.20535,892,015535.89m
Thursday, November 14, 2024Thu, Nov 14, 20248,193.408,239.408,193.408,224.00520,352,464520.35m
Wednesday, November 13, 2024Wed, Nov 13, 20248,255.608,255.608,139.108,193.40555,234,192555.23m
Tuesday, November 12, 2024Tue, Nov 12, 20248,266.208,266.208,215.808,255.60622,089,152622.09m
Monday, November 11, 2024Mon, Nov 11, 20248,295.108,295.108,246.708,266.20521,016,127521.02m
Friday, November 08, 2024Fri, Nov 08, 20248,226.308,319.408,226.308,295.10530,299,221530.30m
Thursday, November 07, 2024Thu, Nov 07, 20248,199.508,231.008,150.108,226.3000.00
Wednesday, November 06, 2024Wed, Nov 06, 20248,131.808,224.208,131.808,199.50488,497,423488.50m
Tuesday, November 05, 2024Tue, Nov 05, 20248,164.608,165.108,113.408,131.80380,464,303380.46m
Monday, November 04, 2024Mon, Nov 04, 20248,118.808,180.408,118.808,164.60490,411,233490.41m
Friday, November 01, 2024Fri, Nov 01, 20248,160.008,160.008,063.208,118.80494,614,761494.61m
Thursday, October 31, 2024Thu, Oct 31, 20248,180.408,184.408,129.608,160.00693,490,635693.49m
Wednesday, October 30, 2024Wed, Oct 30, 20248,249.208,259.408,167.308,180.40714,821,188714.82m
Tuesday, October 29, 2024Tue, Oct 29, 20248,221.508,272.108,221.508,249.20598,093,281598.09m
Monday, October 28, 2024Mon, Oct 28, 20248,211.308,226.508,199.708,221.50479,016,381479.02m
Friday, October 25, 2024Fri, Oct 25, 20248,206.308,248.108,206.308,211.30475,074,167475.07m
Thursday, October 24, 2024Thu, Oct 24, 20248,216.008,247.508,183.808,206.30628,636,464628.64m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 22 2024 16:58 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.