Indices

S&P AUST INDEX ASX 200 RSC INDEX

XJR:ASX

S&P AUST INDEX ASX 200 RSC INDEX

Actions
  • Price (AUD)5,123.20
  • Today's Change-19.20 / -0.37%
  • Shares traded218.77m
  • 1 Year change-15.38%
  • 52 week range4,887.30 - 6,401.10
Data delayed at least 20 minutes, as of Sep 18 2024 08:24 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, September 18, 2024Wed, Sep 18, 20245,142.405,183.505,103.605,123.20217,931,116217.93m
Tuesday, September 17, 2024Tue, Sep 17, 20245,139.905,169.405,139.905,142.40198,449,132198.45m
Monday, September 16, 2024Mon, Sep 16, 20245,156.205,170.705,136.605,139.90249,657,244249.66m
Friday, September 13, 2024Fri, Sep 13, 20245,043.005,180.905,043.005,156.20342,160,822342.16m
Thursday, September 12, 2024Thu, Sep 12, 20245,002.205,048.504,967.805,043.00286,173,699286.17m
Wednesday, September 11, 2024Wed, Sep 11, 20244,938.105,027.604,938.105,002.20328,621,765328.62m
Tuesday, September 10, 2024Tue, Sep 10, 20244,940.204,978.104,938.104,938.10256,206,122256.21m
Monday, September 09, 2024Mon, Sep 09, 20244,942.904,954.104,887.304,940.20258,291,489258.29m
Friday, September 06, 2024Fri, Sep 06, 20245,008.305,023.404,934.704,942.90279,991,653279.99m
Thursday, September 05, 2024Thu, Sep 05, 20245,026.505,054.004,979.005,008.30340,214,794340.21m
Wednesday, September 04, 2024Wed, Sep 04, 20245,195.105,195.105,026.505,026.50318,005,222318.01m
Tuesday, September 03, 2024Tue, Sep 03, 20245,269.205,273.405,195.105,195.10337,251,495337.25m
Monday, September 02, 2024Mon, Sep 02, 20245,315.105,315.105,256.405,269.20214,375,025214.38m
Friday, August 30, 2024Fri, Aug 30, 20245,270.405,329.705,270.405,316.30368,520,931368.52m
Thursday, August 29, 2024Thu, Aug 29, 20245,326.705,326.705,253.905,270.40328,822,307328.82m
Wednesday, August 28, 2024Wed, Aug 28, 20245,391.005,391.005,309.805,326.70250,697,146250.70m
Tuesday, August 27, 2024Tue, Aug 27, 20245,327.205,422.005,327.205,391.00257,995,915258.00m
Monday, August 26, 2024Mon, Aug 26, 20245,289.305,344.905,289.305,327.20201,599,863201.60m
Friday, August 23, 2024Fri, Aug 23, 20245,337.905,337.905,272.905,289.30232,416,204232.42m
Thursday, August 22, 2024Thu, Aug 22, 20245,318.705,376.805,318.705,337.90214,944,464214.94m
Wednesday, August 21, 2024Wed, Aug 21, 20245,259.405,318.705,205.405,318.70268,586,030268.59m
Tuesday, August 20, 2024Tue, Aug 20, 20245,212.405,278.105,212.405,259.40215,222,090215.22m
Monday, August 19, 2024Mon, Aug 19, 20245,239.905,244.605,211.805,212.40198,302,102198.30m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Sep 18 2024 18:24 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.