Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
Fiscal data as of Dec 31 2023 | 2023 |
---|---|
OPERATIONS | |
Net income | -- |
Depreciation/depletion | -- |
Non-Cash items | -- |
Cash taxes paid, supplemental | -- |
Cash interest paid, supplemental | -- |
Changes in working capital | (15) |
Total cash from operations | (15) |
INVESTING | |
Capital expenditures | -- |
Other investing and cash flow items, total | -- |
Total cash from investing | -- |
FINANCING | |
Financing cash flow items | (0.57) |
Total cash dividends paid | -- |
Issuance (retirement) of stock, net | 16 |
Issuance (retirement) of debt, net | -- |
Total cash from financing | 16 |
NET CHANGE IN CASH | |
Foreign exchange effects | -- |
Net change in cash | 0.41 |
Net cash-begin balance/reserved for future use | -- |
Net cash-end balance/reserved for future use | 0.41 |
SUPPLEMENTAL INCOME | |
Depreciation, supplemental | -- |
Cash interest paid, supplemental | -- |
Cash taxes paid, supplemental | -- |