Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Ashoka WhiteOak Emerging Markets Trust plc (Ordinary Share) | +15.53% |
NAV | Ashoka WhiteOak Emerging Markets Trust plc (Ordinary Share) | +17.82% |
Morningstar's Benchmark | MSCI Emerging Markets GBP | -- |
Key statistics
On Wednesday, Ashoka WhiteOak Emerging Markets Trust plc (AWEM:LSE) closed at 119.50, -2.05% below its 52-week high of 122.00, set on Nov 08, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 32.88m |
---|---|
Market cap | 39.78m GBP |
Total assets | 39.09m GBP |
Total expense ratio | -- |
High | 120.00 |
Low | 119.50 |
Previous close | 119.50 |
Average volume | 114.90k |
---|---|
YTD Change | +17.16% |
Beta | -- |
Diluted NAV (est) | 118.21 |
Diluted NAV (last pub) | 119.83 |
Premium/Discount | +2.10% |
Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Nov 13 2024 09:05 GMT.
More ▼