Equities
Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (JPY)6,870.00
  • Today's Change-76.00 / -1.09%
  • Shares traded1.29m
  • 1 Year change+21.57%
  • Beta0.3390
Data delayed at least 20 minutes, as of Sep 18 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, September 18, 2024Wed, Sep 18, 20246,913.006,921.006,788.006,870.001,293,6001.29m
Tuesday, September 17, 2024Tue, Sep 17, 20246,906.006,958.006,868.006,946.001,275,3001.28m
Friday, September 13, 2024Fri, Sep 13, 20246,963.006,963.006,838.006,841.001,294,4001.29m
Thursday, September 12, 2024Thu, Sep 12, 20246,878.006,983.006,870.006,917.001,204,4001.20m
Wednesday, September 11, 2024Wed, Sep 11, 20246,953.006,988.006,836.006,894.001,595,9001.60m
Tuesday, September 10, 2024Tue, Sep 10, 20247,175.007,196.006,998.007,017.002,164,2002.16m
Monday, September 09, 2024Mon, Sep 09, 20247,001.007,189.006,973.007,189.002,242,9002.24m
Friday, September 06, 2024Fri, Sep 06, 20246,998.007,168.006,986.007,138.003,159,5003.16m
Thursday, September 05, 2024Thu, Sep 05, 20246,637.006,989.006,627.006,989.002,813,4002.81m
Wednesday, September 04, 2024Wed, Sep 04, 20246,561.006,678.006,547.006,641.001,910,1001.91m
Tuesday, September 03, 2024Tue, Sep 03, 20246,520.006,579.006,507.006,561.00747,100747.10k
Monday, September 02, 2024Mon, Sep 02, 20246,522.006,543.006,480.006,543.00847,800847.80k
Friday, August 30, 2024Fri, Aug 30, 20246,504.006,575.006,459.006,545.002,228,3002.23m
Thursday, August 29, 2024Thu, Aug 29, 20246,564.006,589.006,476.006,503.00928,000928.00k
Wednesday, August 28, 2024Wed, Aug 28, 20246,480.006,518.006,469.006,501.00818,900818.90k
Tuesday, August 27, 2024Tue, Aug 27, 20246,550.006,559.006,483.006,504.00840,900840.90k
Monday, August 26, 2024Mon, Aug 26, 20246,609.006,615.006,537.006,556.00925,500925.50k
Friday, August 23, 2024Fri, Aug 23, 20246,547.006,608.006,545.006,604.001,077,5001.08m
Thursday, August 22, 2024Thu, Aug 22, 20246,451.006,584.006,451.006,539.001,387,5001.39m
Wednesday, August 21, 2024Wed, Aug 21, 20246,420.006,517.006,393.006,500.001,335,3001.34m
Tuesday, August 20, 2024Tue, Aug 20, 20246,500.006,550.006,427.006,436.002,499,9002.50m
Monday, August 19, 2024Mon, Aug 19, 20246,413.006,420.006,315.006,339.001,137,2001.14m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Sep 18 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.