Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ceres Power Holdings PLCCWR:LSE | 807.50 GBX | +142.50 +21.43% | 5.29m | |
| Bodycote PLCBOY:LSE | 831.50 GBX | +133.00 +19.04% | 1.13m | |
| Softcat PLCSCT:LSE | 1,627.00 GBX | +185.00 +12.83% | 1.21m | |
| Raspberry Pi Holdings PLCRPI:LSE | 749.00 GBX | +76.00 +11.29% | 1.12m | |
| Games Workshop Group PLCGAW:LSE | 20,560.00 GBX | +1,510.00 +7.93% | 112.38k | |
| Rightmove PLCRMV:LSE | 440.60 GBX | +29.80 +7.25% | 10.23m | |
| Oxford Instruments PLCOXIG:LSE | 3,154.00 GBX | +190.00 +6.41% | 605.05k | |
| Applied Nutrition PLCAPN:LSE | 229.00 GBX | +13.00 +6.02% | 354.02k | |
| Easyjet PLCEZJ:LSE | 370.20 GBX | +19.90 +5.68% | 8.05m | |
| AJ Bell PLCAJB:LSE | 643.00 GBX | +31.00 +5.07% | 3.84m |
Data delayed at least 15 minutes, as of May 22 2026 17:00 BST.
Equities news
- Italian state-backed bank to raise stake in payments group Nexi after CVC weighs bid
- Pope Leo says AI ‘needs to be disarmed’
- Prize draw businesses have better luck than the average punter
- AI guardrails stripped from Meta and Google models in minutes
- Singapore tells banks to speed up account openings for wealthy clients
- The energy shock is not over yet
- Inside Chris Hohn’s Top Hedge Fund
- Jardines signals pivot with $2.4bn Australian radiology deal
- US consumers face looming spending squeeze as Trump tax rebates fade
- HS2 paid consultancies £65mn last year in run-up to project ‘reset’
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Henkel AG & Co KGaA acquired Olaplex Holdings Inc | Announced | 1.38bn USD | 26 Mar 2026 |
| Acceler8 Ventures PLC acquired Intuitive Investments Group PLC | Announced | 664.93m USD | 08 Apr 2026 |
| Raiffeisen Bank International AG acquired Addiko Bank AG | Announced | 509.74m USD | 08 Apr 2026 |
| Pan Pacific International Holdings Corp acquired Olympic Group Corp | Announced | 161.52m USD | 04 Apr 2026 |
| Independent Bank Corp acquired HCB Financial Corp | Announced | 70.19m USD | 18 Mar 2026 |
12 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Greenland Energy CoGLND:NMQ | 16.47% | +861,588.60% | 13.18m USD |
| Mach7 Technologies LtdM7T:ASX | 7.05% | +20,118.53% | 4.00m AUD |
| AltPlus Inc3672:TYO | 5.94% | +12,464.75% | 143.06m JPY |
| ImpediMed LtdIPD:ASX | 6.47% | +2,628.03% | 1.74m AUD |
| Headlam Group PLCHEAD:LSE | 3.11% | +1,187.56% | 698.93k GBX |
| Solocal Group SELOCAL:PAR | 0.00% | -1.00% | -1.34k EUR |
| RF Acquisition Corp IIIRFAMU:NMQ | 0.00% | -1.00% | -56.91k USD |
| TotalEnergies EP GabonEC:PAR | 0.00% | -1.00% | -10.13k EUR |
| Suzhou Sepax Technologies Co Ltd688758:SHH | 0.00% | -1.00% | -3.15m CNY |
| American Drive Acquisition CoADACU:NMQ | 0.00% | -1.00% | -125.31k USD |
