Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Pagegroup PLCPAGE:LSE | 150.20 GBX | +21.70 +16.89% | 1.31m | |
| ME Group International PLCMEGP:LSE | 115.91 GBX | +12.51 +12.10% | 5.68m | |
| Hays PLCHAS:LSE | 47.54 GBX | +4.64 +10.82% | 7.31m | |
| Oxford Biomedica PLCOXB:LSE | 644.78 GBX | +33.78 +5.53% | 149.78k | |
| Saga PLCSAGA:LSE | 651.00 GBX | +29.00 +4.66% | 268.75k | |
| Helios Towers PLCHTWS:LSE | 203.20 GBX | +8.90 +4.58% | 1.03m | |
| Victrex PLCVCT:LSE | 707.00 GBX | +30.00 +4.43% | 120.70k | |
| Watches of Switzerland Group PLCWOSG:LSE | 750.50 GBX | +31.00 +4.31% | 2.09m | |
| Vodafone Group PLCVOD:LSE | 114.75 GBX | +4.65 +4.22% | 38.96m | |
| Vistry Group PLCVTY:LSE | 254.40 GBX | +9.20 +3.75% | 885.05k |
Data delayed at least 15 minutes, as of Jul 13 2026 14:56 BST.
Equities news
- Volkswagen chief confirms plan to cut 50,000 more jobs
- Intel to invest €5bn in Irish plant as AI chip demand surges
- De Beers halts output at South African diamond mine as weak prices weigh on sale
- Legal sector regulator in England and Wales has ‘lost its way’, review finds
- When the ducks are quacking, feed them
- EU moves towards social media ban for children under 13
- Moneybox picks London’s Pisces market for employee share sale
- A global supermarket chain remains retail’s great white whale
- Dimon pressed over whether he lobbied UK government on Epstein’s advice
- Mastercard examines sale of UK payments subsidiary Vocalink
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Ethos Technologies IncLIFE:NSQ | 6.56% | +50,519.60% | 38.19m USD |
| Lithium Argentina AGLAR:NYQ | 0.03% | +41,000.00% | 426.40k USD |
| DPC Holdings PLCDPC:NYQ | 0.00% | +12,100.71% | 0.00 USD |
| Azitra IncAZTR:ASQ | 38.79% | +6,279.56% | 1.44m USD |
| iShares Top 20 U.S. Stocks ETFTOPT:PCQ:USD | 0.19% | +4,054.11% | 1.25m USD |
| Paramount Communications LtdPARACABLES:NSI | 0.00% | -1.00% | -2.69m INR |
| Podcastone IncPODC:NAQ | 0.00% | -1.00% | -29.64k USD |
| Range Global Coal ETFCOAL:PCQ:USD | 0.00% | -1.00% | -991.50k USD |
| First Trust Expanded Technology ETFXPND:PCQ:USD | 0.00% | -1.00% | -21.79m USD |
| Perfect Moment LtdPMNT:QBB | 0.00% | -1.00% | -976.80k USD |
