Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ME Group International PLCMEGP:LSE | 139.40 GBX | +6.20 +4.65% | 1.30m | |
| Hochschild Mining PLCHOC:LSE | 702.00 GBX | +25.00 +3.69% | 2.59m | |
| Beazley PLCBEZ:LSE | 1,152.00 GBX | +36.00 +3.23% | 50.10m | |
| Atalaya Mining Copper SAATYM:LSE | 985.00 GBX | +29.00 +3.03% | 323.90k | |
| Watches of Switzerland Group PLCWOSG:LSE | 534.00 GBX | +15.50 +2.99% | 1.78m | |
| Ceres Power Holdings PLCCWR:LSE | 347.20 GBX | +9.20 +2.72% | 1.91m | |
| NCC Group PLCNCC:LSE | 138.60 GBX | +3.60 +2.67% | 3.71m | |
| Harbour Energy PLCHBR:LSE | 211.80 GBX | +5.40 +2.62% | 3.30m | |
| Foresight Environmental Infrastructure LimitedFGEN:LSE | 71.90 GBX | +1.60 +2.28% | 1.85m | |
| Glencore PLCGLEN:LSE | 501.00 GBX | +10.85 +2.21% | 37.71m |
Data delayed at least 15 minutes, as of Jan 23 2026 16:35 GMT.
Equities news
- US to invest $1.6bn into rare earths group in bid to shore up key minerals
- The recruitment company training AI to do your job
- DeepMind chief Demis Hassabis warns AI investment looks ‘bubble-like’
- Snowstorm leaves thousands without power across US
- Banning under-16s won’t fix social media
- Pope Leo to meet BHP and Vale bosses to discuss ethical mining
- Zurich’s £8bn bid for insurer Beazley produces some spurious claims
- Will student loans be the next mis-selling scandal?
- Banks poised for bumper bonuses this spring
- US banks need to cut their credit card rates
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 71.51bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
93 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| iBio IncIBIO:NAQ | 6.10% | +72,695.47% | 2.39m USD |
| Allurion Technologies IncALUR:NYQ | 2.15% | +55,555.33% | 205.00k USD |
| Meesho LtdMEESHO:NSI | 3.73% | +40,029.32% | -- |
| Commercial BancGroup IncCBK:NAQ | 4.43% | +24,618.77% | 13.30m USD |
| Aequs LtdAEQUS:NSI | 7.21% | +15,849.84% | 1.28bn INR |
| Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE:PCQ:USD | 0.00% | -1.00% | -1.50k USD |
| Genius Group LtdGNS:ASQ | 0.00% | -1.00% | -5.75k USD |
| Amber International Holding LtdAMBR:NMQ | 0.00% | -1.00% | -1.53k USD |
| Amundi MSCI UK IMI SRI Climate Paris Aligned - UCITS ETF DR - GBP (C)FT1K:LSE:GBX | 0.00% | -1.00% | -185.50k GBX |
