Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Vistry Group PLCVTY:LSE | 284.00 GBX | +23.20 +8.90% | 1.63m | |
| FirstGroup PLCFGP:LSE | 232.20 GBX | +15.40 +7.10% | 1.83m | |
| THG PLCTHG:LSE | 41.96 GBX | +2.78 +7.10% | 6.89m | |
| Wizz Air Holdings PLCWIZZ:LSE | 1,027.00 GBX | +51.50 +5.28% | 894.27k | |
| Johnson Service Group PLCJSG:LSE | 150.60 GBX | +7.40 +5.17% | 1.13m | |
| Taylor Wimpey PLCTW.:LSE | 84.18 GBX | +4.06 +5.07% | 14.01m | |
| Genus PLCGNS:LSE | 2,420.00 GBX | +116.00 +5.03% | 173.96k | |
| Molten Ventures PLCGROW:LSE | 698.00 GBX | +33.00 +4.96% | 659.40k | |
| Atalaya Mining Copper SAATYM:LSE | 862.50 GBX | +40.00 +4.86% | 566.23k | |
| JD Sports Fashion PLCJD.:LSE | 96.32 GBX | +4.38 +4.76% | 13.88m |
Data delayed at least 15 minutes, as of Nov 02 2026 16:50 GMT.
Equities news
- Alstom shares tumble 26% after train maker cuts profit forecast
- Unpicking Microsoft’s free cash flow
- S&P 500’s perfect midterm record faces a test in 2026
- Bond investors sit out ‘most consequential’ US midterm elections in years
- US midterms loom over jittery investors
- Investors trim growth bets over fears of US economy’s AI exposure
- Did Anthropic value itself at $1.2tn in August?
- Big Tech sheds nearly $900bn in rout over soaring AI spending
- US tech stocks tumble as concerns over AI spending intensify
- Any stock dips after the midterms are likely to be opportunities
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Ballard Mining LtdBM1:ASX | 6.95% | +9,487.93% | 23.59m AUD |
| LBG Media PLCLBG:LSE | 5.04% | +7,218.39% | 2.05m GBX |
| Resona Holdings, Inc.RSHGY:PKL | 0.72% | +1,563.95% | 1.08bn USD |
| MiniMed Group IncMMED:NSQ | 7.49% | +155.05% | 407.81m USD |
| Laplace Renewable Energy Technology Co Ltd688726:SHH | 2.56% | +152.55% | 32.97m CNY |
| Lufax Holding Ltd6623:HKG.HS | 0.00% | -1.00% | -100.61k HKD |
| Riber SAALRIB:PAR | 0.00% | -1.00% | -44.15k EUR |
| UBS Asset Management High Yield Credit FundDHY:ASQ | 0.00% | -1.00% | -54.24k USD |
| Advance Create Co Ltd8798:TYO | 0.00% | -1.00% | -229.32k JPY |
| iShares International Dividend Growth ETFIGRO:BTQ:USD | 0.00% | -1.00% | -181.16k USD |
