Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ocado Group PLCOCDO:LSE | 165.20 GBX | +6.00 +3.77% | 11.46m | |
| Harbour Energy PLCHBR:LSE | 233.40 GBX | +7.60 +3.37% | 4.34m | |
| National Grid PLCNG.:LSE | 1,257.00 GBX | +40.50 +3.33% | 8.07m | |
| Chemring Group PLCCHG:LSE | 557.00 GBX | +17.00 +3.15% | 495.67k | |
| RIT Capital PartnersRCP:LSE | 2,575.00 GBX | +75.00 +3.00% | 212.60k | |
| Supermarket Income REIT PLCSUPR:LSE | 88.05 GBX | +2.55 +2.98% | 5.72m | |
| British American Tobacco P.l.cBATS:LSE | 4,669.00 GBX | +134.00 +2.95% | 3.93m | |
| Severn Trent PLCSVT:LSE | 3,066.00 GBX | +86.00 +2.89% | 1.63m | |
| Hays PLCHAS:LSE | 54.50 GBX | +1.50 +2.83% | 9.00m | |
| Foresight Environmental Infrastructure LimitedFGEN:LSE | 88.20 GBX | +2.40 +2.80% | 2.24m |
Data delayed at least 15 minutes, as of Jul 17 2026 16:49 BST.
Equities news
- Burnham to maintain ban on North Sea exploration licences
- UK steel quota concessions to seal India deal pose risk to Welsh plant, say insiders
- China’s Jingye demands payout over British Steel nationalisation
- GameStop extends pursuit of eBay despite Wall Street scepticism
- Is Fifa’s hyper-commercialised World Cup here to stay?
- Defence giants to maintain grip on weapons market despite drone boom
- Xpeng says China close to building ‘killer’ rival to Tesla Model Y
- No longer grim up north for UK banks as Burnham comes to power
- Luxury groups face inventory squeeze under EU destruction ban
- Job crisis leaves newly qualified nurses struggling to secure roles
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Ethos Technologies IncLIFE:NSQ | 6.58% | +50,861.38% | 36.91m USD |
| Community BancorpCMTV:NAQ | 12.66% | +25,284.50% | 27.68m USD |
| Rex Autocallable Income ETFATCL:PCQ:USD | 11.34% | +16,664.80% | 4.14m USD |
| Coda Octopus Group IncCODA:NAQ | 0.11% | +12,433.00% | 121.47k USD |
| Microbot Medical IncMBOT:NAQ | 0.03% | +11,139.50% | 43.44k USD |
| YieldMax BABA Option Income Strategy ETFBABO:PCQ:USD | 0.00% | -1.00% | -162.00 USD |
| System1 IncSST:NYQ | 0.00% | -1.00% | -347.00 USD |
| Invesco Bloomberg Financial Data Providers ETFFDIQ:NMQ:USD | 0.00% | -1.00% | -128.00 USD |
| iShares $ Floating Rate Bond UCITS ETF GBP Hedged (Dist)FLOS:LSE:GBX | 0.00% | -1.00% | -13.63m GBX |
| Factorial Energy IncFAC:NMQ | 0.00% | -1.00% | -4.03m USD |
