Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ceres Power Holdings PLCCWR:LSE | 417.80 GBX | +29.20 +7.51% | 3.01m | |
| Harworth Group PLCHWG:LSE | 187.00 GBX | +9.00 +5.06% | 110.95m | |
| Oxford Nanopore Technologies PLCONT:LSE | 181.60 GBX | +8.10 +4.67% | 2.06m | |
| Greggs PLCGRG:LSE | 1,861.00 GBX | +72.00 +4.02% | 300.57k | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 33.90 GBX | +1.22 +3.73% | 2.29m | |
| Syncona LimitedSYNC:LSE | 122.00 GBX | +4.20 +3.57% | 4.00m | |
| Hill & Smith PLCHILS:LSE | 3,250.00 GBX | +110.00 +3.50% | 281.08k | |
| Oxford Biomedica PLCOXB:LSE | 507.00 GBX | +17.00 +3.47% | 373.62k | |
| Metro Bank Holdings PLCMTRO:LSE | 175.80 GBX | +5.60 +3.29% | 1.29m | |
| Lion Finance Group PLCBGEO:LSE | 14,580.00 GBX | +460.00 +3.26% | 79.06k |
Data delayed at least 15 minutes, as of Sep 25 2026 16:35 BST.
Equities news
- Foreign capital flows into US stocks hit record as appetite for debt fades
- Bond ructions point to new danger zone in markets
- Airtel Money IPO signals a route back for London’s market
- Reasons to be bullish on equities
- Pick a stock, just not any stock
- Nasdaq 100 hits new high as ‘AI Fomo’ returns
- Quiet please, the currencies are sleeping
- Meta leads tech rally as oil prices fall
- World’s biggest derivatives exchange finally set for $46bn market debut
- Why the world’s hottest stock market is a national liability
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Dhoot Transmission LtdDHOOTTRANS:NSI | 11.05% | +16,116.53% | -- |
| Cygnus Metals LimitedCY5:ASX | 3.54% | +1,186.00% | 6.97m AUD |
| Saturn Metals LtdSTN:ASX | 5.37% | +834.79% | 16.47m AUD |
| Flowtech Fluidpower PLCFLO:LSE | 3.27% | +287.58% | 1.27m GBX |
| iQIYI IncIQ:NSQ | 15.90% | +207.96% | 78.41m USD |
| XiAn High Voltage Apparatus Research Institute Co Ltd688334:SHH | 0.00% | -1.00% | -758.25k CNY |
| Inflection Point Acquisition Corp VGOW:NMQ | 0.00% | -1.00% | -10.23m USD |
| Amundi PEA MSCI USA ESG Selection UCITS ETF - EURCU2:PAR:EUR | 0.00% | -1.00% | -3.67m EUR |
| Chengdu KSW Technologies Co Ltd688283:SHH | 0.00% | -1.00% | -131.14k CNY |
| BNP PARIBAS Easy ICAV - BNP Paribas Easy ESG Enhanced US UCITS ETF EUR CapitalisationAUSSE:PAR:EUR | 0.00% | -1.00% | -73.89m EUR |
