Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Currys PLCCURY:LSE | 145.70 GBX | +19.30 +15.27% | 9.90m | |
| IG Group Holdings PLCIGG:LSE | 1,742.00 GBX | +166.00 +10.53% | 1.15m | |
| Airtel Africa PLCAAF:LSE | 334.00 GBX | +21.20 +6.78% | 3.21m | |
| 3i Group PlcIII:LSE | 2,204.00 GBX | +122.00 +5.86% | 1.65m | |
| Cranswick PLCCWK:LSE | 5,500.00 GBX | +280.00 +5.36% | 386.10k | |
| C&C Group PLCCCR:LSE | 114.80 GBX | +5.80 +5.32% | 776.21k | |
| SSP Group PLCSSPG:LSE | 162.30 GBX | +7.90 +5.12% | 2.22m | |
| Frasers Group PLCFRAS:LSE | 714.50 GBX | +23.50 +3.40% | 130.95k | |
| Dr Martens PLCDOCS:LSE | 66.40 GBX | +2.10 +3.27% | 2.48m | |
| Burberry Group PLCBRBY:LSE | 1,118.00 GBX | +35.00 +3.23% | 428.12k |
Data delayed at least 15 minutes, as of May 19 2026 15:16 BST.
Equities news
- HS2 to cost up to £102.7bn, government admits
- Deutsche Bank fined by UK for breaching Russia sanctions
- Monzo boss pledges European expansion as profits jump
- Solar’s day in the sun is rapidly approaching
- Sweden selects French navy frigates in €3.7bn deal in blow to UK’s Babcock
- Son of billionaire Mango founder detained over father’s fatal mountain fall
- German government launches Uniper privatisation four years after rescue
- Ebola raises questions over pandemic preparedness
- Chanel to open more stores in China as new designer stirs ‘Blazy mania’
- UK Treasury pushes supermarkets to cap food prices
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| CECO Environmental Corp acquired Thermon Group Holdings Inc | Announced | 2.15bn USD | 24 Feb 2026 |
| Henkel AG & Co KGaA acquired Olaplex Holdings Inc | Announced | 1.38bn USD | 26 Mar 2026 |
| Israel Canada (TR) Ltd acquired Kvutzat Acro Ltd | Announced | 1.00bn USD | 19 Feb 2026 |
| Acceler8 Ventures PLC acquired Intuitive Investments Group PLC | Announced | 664.93m USD | 08 Apr 2026 |
| Raiffeisen Bank International AG acquired Addiko Bank AG | Announced | 509.74m USD | 08 Apr 2026 |
15 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Greenland Energy CoGLND:NMQ | 16.47% | +861,588.60% | 13.18m USD |
| Mach7 Technologies LtdM7T:ASX | 7.05% | +20,118.53% | 4.00m AUD |
| AltPlus Inc3672:TYO | 5.94% | +12,464.75% | 143.06m JPY |
| Surf Air Mobility IncSRFM:NYQ | 6.95% | +2,303.29% | 7.60m USD |
| OKP Holdings Ltd5CF:SES | 6.49% | +1,295.87% | 35.43m SGD |
| Invesco DB US Dollar Index Bullish FundUUP:PCQ:USD | 0.00% | -1.00% | -10.04m USD |
| Grove Collaborative Holdings IncGROV:NYQ | 0.00% | -1.00% | -1.02m USD |
| iFreeETF TOPIX Leveraged (2x) Index1367:TYO:JPY | 0.00% | -1.00% | -295.70m JPY |
| Speedy Hire PLCSDY:LSE | 0.00% | -1.00% | -233.24k GBX |
| Silicon Valley Acquisition CorpSVAQU:NMQ | 0.00% | -1.00% | -252.75k USD |
