Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Raspberry Pi Holdings PLCRPI:LSE | 718.82 GBX | +87.32 +13.83% | 2.08m | |
| JD Sports Fashion PLCJD.:LSE | 77.06 GBX | +2.84 +3.83% | 4.22m | |
| Telecom Plus PLCTEP:LSE | 809.96 GBX | +19.96 +2.53% | 179.05k | |
| Ocado Group PLCOCDO:LSE | 235.35 GBX | +5.75 +2.50% | 760.55k | |
| Harbour Energy PLCHBR:LSE | 279.60 GBX | +6.00 +2.19% | 1.68m | |
| 4imprint Group PLCFOUR:LSE | 4,604.00 GBX | +98.00 +2.17% | 8.10k | |
| Marks and Spencer Group PLCMKS:LSE | 374.40 GBX | +6.60 +1.79% | 1.85m | |
| Domino's Pizza Group PLCDOM:LSE | 208.80 GBX | +3.60 +1.75% | 67.44k | |
| Hammerson PLCHMSO:LSE | 348.40 GBX | +6.00 +1.75% | 231.58k | |
| FirstGroup PLCFGP:LSE | 175.40 GBX | +3.00 +1.74% | 358.91k |
Data delayed at least 15 minutes, as of Sep 24 2026 14:05 BST.
Equities news
- Airtel Money IPO signals a route back for London’s market
- Reasons to be bullish on equities
- Pick a stock, just not any stock
- Nasdaq 100 hits new high as ‘AI Fomo’ returns
- Quiet please, the currencies are sleeping
- Meta leads tech rally as oil prices fall
- World’s biggest derivatives exchange finally set for $46bn market debut
- Volkswagen ejected from European blue-chip index in blow to crisis-hit carmaker
- Why the world’s hottest stock market is a national liability
- Live reader Q&A — Where are the biggest market risks?
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Dhoot Transmission LtdDHOOTTRANS:NSI | 11.05% | +16,116.53% | -- |
| Cygnus Metals LimitedCY5:ASX | 3.54% | +1,186.00% | 6.97m AUD |
| Saturn Metals LtdSTN:ASX | 5.37% | +834.79% | 16.47m AUD |
| Pasqal Holding SAPSQL:NMQ | 6.89% | +558.25% | 250.85m USD |
| Flowtech Fluidpower PLCFLO:LSE | 3.27% | +287.58% | 1.27m GBX |
| Invesco Markets Plc - Invesco MSCI Kuwait UCITS ETF USD AccMKUW:LSE:USD | 0.00% | -1.00% | -924.45k USD |
| Sembcorp Salalah Power and Water Company SAOGSSPW:MUS | 0.00% | -1.00% | -1.82k OMR |
| XiAn High Voltage Apparatus Research Institute Co Ltd688334:SHH | 0.00% | -1.00% | -758.25k CNY |
| Inflection Point Acquisition Corp VIPEX:NMQ | 0.00% | -1.00% | -10.23m USD |
| Amundi PEA MSCI USA ESG Selection UCITS ETF - EURCU2:PAR:EUR | 0.00% | -1.00% | -3.67m EUR |
