Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Princes Group PLCPRN:LSE | 401.00 GBX | +13.50 +3.48% | 362.09k | |
| Amaroq LtdAMRQ:LSE | 103.00 GBX | +2.00 +1.98% | 467.73k | |
| Dr. Martens plcDOCS:LSE | 55.20 GBX | +1.00 +1.85% | 6.21m | |
| North Atlantic Smaller CompaniesNAS:LSE | 427.00 GBX | +7.00 +1.67% | 27.18k | |
| Oxford Biomedica PLCOXB:LSE | 533.00 GBX | +7.00 +1.33% | 181.95k | |
| WH Smith PLCSMWH:LSE | 375.80 GBX | +4.80 +1.29% | 475.57k | |
| Clarkson PLCCKN:LSE | 4,622.00 GBX | +58.00 +1.27% | 118.01k | |
| Hansa Investment Company Ltd OrdHAN:LSE | 328.00 GBX | +4.00 +1.23% | 43.62k | |
| Energean PLCENOG:LSE | 703.50 GBX | +7.00 +1.01% | 228.58k | |
| The Renewables Infrastructure Group LimitedTRIG:LSE | 80.90 GBX | +0.80 +1.00% | 8.58m |
Data delayed at least 15 minutes, as of Nov 17 2026 16:35 GMT.
Equities news
- AI might be a reason why the yen is back on intervention watch
- US tech stocks slide ahead of Nvidia results
- Nasdaq 100 sinks 2.7% in gloomy start to pivotal week for AI trade
- The perfect sell-off
- The latest twist in Strategy’s tragicomedy
- The whole world is long America
- Biggest IPOs this year lose investors money as AI frenzy fades
- Greece becomes unlikely haven for European investors
- Anthropic’s IPO is the next big test for AI
- Hong Kong developer New World’s shares tumble 40% on $3.2bn rights issue plan
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Bending Spoons SpABSP:NSQ | 7.64% | +156,967.76% | 1.19bn USD |
| WM Technology IncMAPS:QXR | 5.89% | +52,790.45% | 1.96m USD |
| First Trust NASDAQ-100-Technology Sector Index FundQTEC:NMQ:USD | 15.97% | +2,537.48% | 691.88m USD |
| VanEck Alternative Asset Manager ETFGPZ:PCQ:USD | 5.09% | +1,444.06% | 12.75m USD |
| San Lorenzo Gold CorpSLG:CVE | 0.18% | +1,395.11% | 774.77k CAD |
| Vanquis Banking Group PLCVANQ:LSE | 0.00% | -1.00% | -3.36m GBX |
| ProShares UltraPro QQQTQQQ:NMQ:USD | 0.00% | -1.00% | -2.94m USD |
| Citycon OyjCTY1S:HEX | 0.00% | -1.00% | -82.78k EUR |
| Onward Technologies LtdONWARDTEC:NSI | 0.00% | -1.00% | -22.39m INR |
| Oma Saastopankki OyjOMASP:HEX | 0.00% | -1.00% | -169.21k EUR |
