Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Goodwin PLCGDWN:LSE | 20,650.00 GBX | +1,850.00 +9.84% | 35.19k | |
| Pan African Resources PLCPAF:LSE | 109.80 GBX | +7.70 +7.54% | 10.25m | |
| Hochschild Mining PLCHOC:LSE | 509.50 GBX | +29.50 +6.15% | 2.69m | |
| Hays PLCHAS:LSE | 65.95 GBX | +3.60 +5.77% | 6.39m | |
| Oxford Nanopore Technologies PLCONT:LSE | 124.90 GBX | +6.50 +5.49% | 1.34m | |
| Schiehallion Fund LimitedMNTN:LSE | 2.04 USD | +0.09 +4.62% | 467.90k | |
| Fresnillo PLCFRES:LSE | 2,864.00 GBX | +126.00 +4.60% | 4.56m | |
| WPP PLCWPP:LSE | 411.40 GBX | +16.40 +4.15% | 12.15m | |
| Endeavour Mining plcEDV:LSE | 4,046.00 GBX | +158.00 +4.06% | 967.39k | |
| Baltic Classifieds Group PLCBCG:LSE | 205.00 GBX | +7.50 +3.80% | 1.18m |
Data delayed at least 15 minutes, as of Aug 07 2026 16:53 BST.
Equities news
- US bans exports of various used critical minerals
- Glencore plans secondary listing in Australia
- Shares in Chinese AI darlings slide on US ban fears
- The earthquake at Wachtell
- UK’s ability to make medicines and missiles hit by decline of chemicals industry
- SpaceX bolsters the case against quarterly earnings
- Paradise Papers law firm explores private equity sale
- Banks to offload $15bn of debt for Anthropic data centre backed by Google
- John Lewis chair warns of profit squeeze as trading conditions worsen
- The ethical perils of gene therapy
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Helical PLCHLCL:LSE | 0.00% | +5,803.27% | 0.00 GBX |
| AP Moeller - Maersk A/SMAERSK A:CPH | 10,527.76% | +4,138.09% | -- |
| Barry Callebaut AGBARN:SWX | 18,643.86% | +2,954.92% | -- |
| Chocoladefabriken Lindt & Spruengli AGLSPP:BRN | 20,266.39% | +2,582.20% | -- |
| Lotus Bakeries NVLOTB:BRU | 11,401.51% | +2,458.89% | -- |
| iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE)EXV9:GER:EUR | 0.00% | -1.00% | -28.68k EUR |
| Credit Bureau Asia LtdTCU:SES | 0.00% | -1.00% | -8.29k SGD |
| Desjardins 1-5 Year Laddered Canadian Government Bond Index ETFDCG:TOR | 0.00% | -1.00% | -6.80m CAD |
| Jenkem Technology Co Ltd688356:SHH | 0.00% | -1.00% | -424.83k CNY |
| Ultrapar Participacoes SAUGP:NYQ | 0.00% | -1.00% | -47.69k USD |
