Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| XP Power LtdXPP:LSE | 1,896.00 GBX | +96.00 +5.33% | 81.25k | |
| Vistry Group PLCVTY:LSE | 268.20 GBX | +9.60 +3.71% | 1.08m | |
| WAG Payment Solutions PLCEWG:LSE | 97.30 GBX | +3.20 +3.40% | 288.07k | |
| Renishaw PLCRSW:LSE | 5,130.00 GBX | +148.00 +2.97% | 591.54k | |
| Costain Group PLCCOST:LSE | 229.00 GBX | +6.50 +2.92% | 5.07m | |
| Rightmove PLCRMV:LSE | 477.50 GBX | +13.40 +2.89% | 5.71m | |
| GlobalData PLCDATA:LSE | 71.60 GBX | +2.00 +2.87% | 2.21m | |
| Chemring Group PLCCHG:LSE | 532.00 GBX | +14.50 +2.80% | 798.64k | |
| Oxford Nanopore Technologies PLCONT:LSE | 156.90 GBX | +4.20 +2.75% | 1.04m | |
| Goodwin PLCGDWN:LSE | 15,100.00 GBX | +400.00 +2.72% | 23.85k |
Data delayed at least 15 minutes, as of Sep 11 2026 16:35 BST.
Equities news
- European investment in LatAm stocks hits 15-year peak
- Claude thinks I’m an investment dunce
- Larry Ellison to sell up to $7.5bn worth of Oracle stock
- EU looks for new path to tap Russian assets for Ukraine
- China warns bankers not to flood IPO market with ‘low-quality’ companies
- Franklin Templeton turns the tide as Western Asset crisis recedes
- Must high bond yields crack stocks?
- Oil hits $100 for first time since July
- Why Japan Inc can brush off interest-rate hikes — and America can’t
- Everything is awesome
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| 22nd Century Group IncXXII:NAQ | 4.00% | +28,530.00% | 114.12k USD |
| TKO Group Holdings IncTKO:NYQ | 12.63% | +1,529.83% | 1.72bn USD |
| Diamond Power Infrastructure LtdDIACABS:NSI | 0.66% | +898.85% | 233.41m INR |
| Keihanshin Building Co Ltd8818:TYO | 5.06% | +764.40% | -- |
| Strategic Education, Inc.STRA:NSQ | 8.11% | +615.67% | 147.42m USD |
| First Trust Nasdaq Semiconductor ETFFTXL:NMQ:USD | 0.02% | -1.00% | -617.99m USD |
| State Street® SPDR® Portfolio S&P 500 Growth ETFSPYG:PCQ:USD | 0.00% | -1.00% | -42.06m USD |
| Datang International Power Generation Co Ltd991:HKG | 0.00% | -1.00% | -399.85k HKD |
| Ardmore Shipping CorpASC:NYQ | 0.00% | -1.00% | -20.87k USD |
| Tianci International IncCIIT:NAQ | 0.00% | -1.00% | -538.50k USD |
