Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ocado Group PLCOCDO:LSE | 240.82 GBX | +13.42 +5.90% | 1.09m | |
| Raspberry Pi Holdings PLCRPI:LSE | 568.95 GBX | +26.95 +4.97% | 173.50k | |
| Kier Group PLCKIE:LSE | 309.40 GBX | +9.40 +3.13% | 1.88m | |
| Hansa Investment Company Ltd OrdHAN:LSE | 338.00 GBX | +10.00 +3.05% | 5.67k | |
| IP Group PLCIPO:LSE | 72.10 GBX | +2.10 +3.00% | 2.23m | |
| Oxford Instruments PLCOXIG:LSE | 2,834.00 GBX | +82.00 +2.98% | 43.34k | |
| Galliford Try Holdings PLCGFRD:LSE | 668.00 GBX | +19.00 +2.93% | 150.44k | |
| Oxford Nanopore Technologies PLCONT:LSE | 175.80 GBX | +5.00 +2.93% | 831.91k | |
| Hill & Smith PLCHILS:LSE | 2,995.00 GBX | +85.00 +2.92% | 66.12k | |
| Harbour Energy PLCHBR:LSE | 279.20 GBX | +7.80 +2.87% | 1.77m |
Data delayed at least 15 minutes, as of Sep 18 2026 11:35 BST.
Equities news
- Europe can attract more stock trading with fewer, better markets
- Turkish authorities rush to stem fallout from stock market scandal
- US regulator opens markets to tokenised stock trading
- Rising rates throw a spanner in investment bankers’ spreadsheets
- World’s best-performing sovereign wealth fund expects equities pullback
- Turkish stocks slide in ‘fund run’ as investors withdraw $1bn
- Ten-year Treasury yield hits highest level since 2007
- Foreign investors prefer US stocks to Treasuries as debt worries grow
- China’s AI listings glut drags Hong Kong stocks lower
- US tech stocks fall after big AI groups call for slowdown
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Saturn Metals LtdSTN:ASX | 5.37% | +834.79% | 16.47m AUD |
| Pasqal Holding SAPSQL:NMQ | 6.89% | +558.25% | 250.85m USD |
| iQIYI IncIQ:NSQ | 15.90% | +207.97% | 78.41m USD |
| Shiprocket LtdSHIPROCKET:NSI | 10.34% | +144.90% | 1.89bn INR |
| Sys-Dat SpASYS:MIL | 0.01% | +114.19% | 21.43k EUR |
| Mercator Acquisition CorpMRCOU:NMQ | 0.00% | -1.00% | -137.55k USD |
| Schwab Fundamental Emerging Markets Equity ETFFNDE:PCQ:USD | 0.00% | -1.00% | -6.14m USD |
| Amundi EUR Overnight Return UCITS ETF AccCSH:PAR:EUR | 0.00% | -1.00% | -893.93k EUR |
| ProShares VIX Short-Term Futures ETFVIXY:BTQ:USD | 0.00% | -1.00% | -2.15m USD |
| Amundi MSCI Brazil UCITS ETF AccLYMG:BRN | 0.00% | -1.00% | -170.27k CHF |
