Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Fresnillo PLCFRES:LSE | 3,740.00 GBX | +234.00 +6.67% | 272.97k | |
| Oxford Nanopore Technologies PLCONT:LSE | 149.35 GBX | +8.55 +6.07% | 772.94k | |
| Hochschild Mining PLCHOC:LSE | 551.00 GBX | +28.00 +5.35% | 550.86k | |
| Harbour Energy PLCHBR:LSE | 196.40 GBX | +5.40 +2.83% | 820.76k | |
| Oxford Instruments PLCOXIG:LSE | 2,169.50 GBX | +59.50 +2.82% | 6.80k | |
| Pan African Resources PLCPAF:LSE | 122.90 GBX | +3.30 +2.76% | 1.75m | |
| Ithaca Energy PLCITH:LSE | 162.20 GBX | +4.20 +2.66% | 278.74k | |
| Endeavour Mining plcEDV:LSE | 3,984.67 GBX | +90.67 +2.33% | 85.22k | |
| BAE Systems PLCBA.:LSE | 2,095.00 GBX | +42.00 +2.05% | 885.28k | |
| Marshalls PLCMSLH:LSE | 180.80 GBX | +3.40 +1.92% | 462.34k |
Data delayed at least 15 minutes, as of Jan 12 2026 09:34 GMT.
Equities news
- UBS warns Swiss government to water down bank capital plans
- British Land chief to depart for role at GIC-backed developer
- Heineken chief van den Brink to step down
- Asset Management: Bumper payday for hedge fund titan
- EU loans-for-arms payments to start in March, bloc defence chief says
- Patrick Drahi revives sale of stake in German broadband network
- Why Italy is turning its insurance giant into a pawn of power politics
- Wind chiefs warn of global ‘spillover’ from Trump green crackdown
- McLaren wins $2bn cash boost to ‘go offensive’ and expand model range
- An analogue native’s guide to digital success
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
98 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Tenax Therapeutics IncTENX:NAQ | 7.03% | +439,142.00% | 4.14m USD |
| Lakeland Industries IncLAKE:NMQ | 8.59% | +410,971.00% | 12.48m USD |
| TTEC Holdings IncTTEC:NSQ | 5.24% | +121,040.24% | 8.54m USD |
| Torrid Holdings IncCURV:NYQ | 0.01% | +6,462.00% | 8.40k USD |
| Aequs LtdAEQUS:NSI | 0.00% | +5,421.83% | 0.00 INR |
| Beijing North Star Co Ltd588:HKG.HZ | 0.00% | -1.00% | -294.85k HKD |
| Nippon Seisen Co Ltd5659:TYO | 0.00% | -1.00% | -2.96m JPY |
| Amundi PEA MSCI USA ESG Selection UCITS ETF - EURCU2:PAR:EUR | 0.00% | -1.00% | -372.89k EUR |
| Automatic Bank Services LtdSHVA:TLV | 0.00% | -1.00% | -25.60k ILa |
