Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Glencore PLCGLEN:LSE | 446.50 GBX | +33.50 +8.11% | 23.00m | |
| Herald Investment TrustHRI:LSE | 2,645.00 GBX | +185.00 +7.52% | 75.86k | |
| Clarkson PLCCKN:LSE | 4,200.00 GBX | +215.00 +5.40% | 54.02k | |
| Ceres Power Holdings PLCCWR:LSE | 257.60 GBX | +9.40 +3.79% | 452.01k | |
| Atalaya Mining Copper SAATYM:LSE | 889.00 GBX | +24.00 +2.77% | 112.04k | |
| Auto Trader Group PLCAUTO:LSE | 587.20 GBX | +15.40 +2.69% | 309.46k | |
| Harbour Energy PLCHBR:LSE | 190.90 GBX | +4.90 +2.63% | 427.30k | |
| Antofagasta PLCANTO:LSE | 3,423.00 GBX | +87.00 +2.61% | 103.31k | |
| 4imprint Group PLCFOUR:LSE | 4,070.00 GBX | +95.00 +2.39% | 3.24k | |
| Dr Martens PLCDOCS:LSE | 79.75 GBX | +1.75 +2.24% | 45.32k |
Data delayed at least 15 minutes, as of Jan 09 2026 08:49 GMT.
Equities news
- Sainsbury’s reports strong Christmas sales as customers splash out on food
- Apollo searches for new European head as it steps up dealmaking in the region
- Can Glencore and Rio Tinto make it work this time?
- A fantasy M&A guide to buying Greenland
- The new era of resource imperialism
- Hedge funds battle over CDS of Coulson’s junk-rated Ardagh
- Smartphone and PC prices set to rise as AI boom drains memory chips
- Wall Street scouts for investment wins in post-Maduro Venezuela
- How Russia’s Venezuelan oil adventure went awry
- Shale chiefs warn Trump that Venezuelan oil will hobble US drillers
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
100 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Catena Media PLCCTM:STO | 4.90% | +1,501.32% | 5.88m SEK |
| Guangdong Hec Technology Holding Co Ltd600673:SHH | 0.04% | +1,143.12% | 21.82m CNY |
| Akzo Nobel India LtdAKZOINDIA:NSI | 5.86% | +1,142.60% | 1.71bn INR |
| Wolong Electric Group Co Ltd600580:SHH | 0.04% | +1,083.70% | 22.13m CNY |
| Barito Renewables Energy PT TbkBREN:JKT | 0.04% | +1,068.39% | -- |
| Strategy Shares Nasdaq 7 Handl™ Index ETFHNDL:NMQ:USD | 0.00% | -1.00% | -390.33k USD |
| CMB.TECH NVCMBT:NYQ | 0.00% | -1.00% | -306.32k USD |
| iShares Russell Top 200 Growth ETFIWY:PCQ:USD | 0.00% | -1.00% | -837.00 USD |
| State Street® SPDR® S&P 600™ Small Cap Growth ETFSLYG:MEX:MXN | 0.00% | -1.00% | -191.00 USD |
| BNP Paribas Easy ECPI Circular Economy Leaders UCITS ETF CapREUSE:PAR:EUR | 0.00% | -1.00% | -108.34k EUR |
