Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Coats Group PLCCOA:LSE | 84.55 GBX | +7.00 +9.03% | 7.93m | |
| Hays PLCHAS:LSE | 64.50 GBX | +5.25 +8.86% | 11.27m | |
| WPP PLCWPP:LSE | 318.50 GBX | +24.00 +8.15% | 6.38m | |
| Croda International PLCCRDA:LSE | 3,160.00 GBX | +235.00 +8.03% | 1.03m | |
| Unilever PLCULVR:LSE | 4,998.00 GBX | +371.00 +8.02% | 8.86m | |
| Experian PLCEXPN:LSE | 2,981.00 GBX | +177.00 +6.31% | 3.43m | |
| SSP Group PLCSSPG:LSE | 206.60 GBX | +12.10 +6.22% | 5.17m | |
| Kainos Group PLCKNOS:LSE | 901.00 GBX | +52.00 +6.12% | 1.22m | |
| Compass Group PLCCPG:LSE | 32.85 USD | +1.83 +5.90% | 1.96m | |
| Relx PLCREL:LSE | 2,832.00 GBX | +150.00 +5.59% | 4.39m |
Data delayed at least 15 minutes, as of Jul 28 2026 16:39 BST.
Equities news
- What is the state of play with the energy shock?
- GSK to shut historic Stevenage site and switch research centre to Cambridge
- How China’s grip on electrification metals could affect inflation
- Singapore warns of economic risks if global AI boom falters
- World’s largest listed hedge fund reverses outflows in key unit
- EY fined £1.2mn for breaching standards on Made.com audit
- Coca-Cola and Unilever sales surge after World Cup marketing blitz
- Barclays profits boosted by market volatility gains
- Apple tops $5tn valuation for first time
- LA Dodgers-owner’s insurer acknowledges loans to ‘Dodger Tickets’
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Barnwell Industries IncBRN:ASQ | 0.70% | +100,000.00% | 101.00k USD |
| Community BancorpCMTV:NAQ | 12.66% | +25,284.50% | 27.68m USD |
| Rex Autocallable Income ETFATCL:PCQ:USD | 12.74% | +18,723.90% | 4.65m USD |
| Energy Focus IncEFOI:NAQ | 0.56% | +8,824.25% | 116.48k USD |
| Guardian Metal Resources PLCGMTL:ASQ | 1.03% | +8,024.42% | 5.62m USD |
| Xtrackers IE Physical Silver EUR Hedged ETC 4XSLE:FRA:EUR | 0.00% | -1.00% | -407.72k EUR |
| ProShares Ultra YenYCL:PCQ:USD | 0.00% | -1.00% | -434.00 USD |
| Sai Parenteral's LtdSAIPARENT:NSI | 0.00% | -1.00% | -33.46m INR |
| Trilinc Global Impact Fund LLCTRLC:PKL | 0.00% | -1.00% | 0.00 USD |
| UBS Palladium ETF USD accPLUSA:SWX:USD | 0.00% | -1.00% | -201.01k USD |
