Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| GlobalData PLCDATA:LSE | 63.10 GBX | +3.80 +6.41% | 2.20m | |
| Funding Circle Holdings PLCFCH:LSE | 198.80 GBX | +9.60 +5.07% | 1.39m | |
| Meridian Mining PLCMNO:LSE | 129.50 GBX | +6.00 +4.86% | 309.69k | |
| ConvaTec Group PLCCTEC:LSE | 230.60 GBX | +10.60 +4.82% | 6.61m | |
| HgCapital Trust PlcHGT:LSE | 379.50 GBX | +13.50 +3.69% | 947.45k | |
| RTW Biotech Opportunities LtdRTW:LSE | 2.30 USD | +0.08 +3.60% | 762.84k | |
| Amaroq LtdAMRQ:LSE | 121.00 GBX | +4.00 +3.42% | 2.13m | |
| Hunting PLCHTG:LSE | 409.50 GBX | +13.50 +3.41% | 376.83k | |
| Metro Bank Holdings PLCMTRO:LSE | 160.20 GBX | +5.20 +3.35% | 613.34k | |
| Harbour Energy PLCHBR:LSE | 290.60 GBX | +9.20 +3.27% | 7.75m |
Data delayed at least 15 minutes, as of Oct 12 2026 16:35 BST.
Equities news
- Is the US economy as narrow as its stock market?
- The world of one trade — AI
- Slowing deals are another flashing red sign for equity markets
- The wisdom of prediction markets
- Stockpickers: Avingtrans, Tesco, JD Wetherspoon
- Some much-needed American optimism on Europe
- Five ways to tell if market trouble lies ahead
- How to shield your portfolio if AI goes ka-boom
- Japan’s small-cap cull is an opportunity for AI funds
- Indonesia sovereign wealth fund calls for stock market transparency
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Host Digital Inc.HOST:ASQ | 5.39% | +866,226.33% | 21.85m USD |
| Insight Molecular Diagnostics IncIMDX:NAQ | 0.08% | +22,000.00% | 86.24k USD |
| Accelerant HoldingsARX:NYQ | 5.30% | +18,098.72% | 117.84m USD |
| Silvercrest Asset Management Group IncSAMG:NMQ | 7.10% | +11,820.23% | 5.58m USD |
| Black Rock Coffee Bar, Inc.BRCB:NMQ | 6.24% | +10,571.50% | 13.23m USD |
| ELAN MICROELECTRONICS CORPORATION2458:TAI | 0.00% | -1.00% | -13.75m TWD |
| Ence Energia y Celulosa SAENC:MCE | 0.00% | -1.00% | -27.56k EUR |
| Studentbostader I Norden AB (publ)STUDBO:STO | 0.00% | -1.00% | -21.70k SEK |
| Innovator U.S. Equity Accelerated Plus ETF - JanuaryXTJA:BTQ:USD | 0.00% | -1.00% | -315.00 USD |
| Hurco Companies IncHURC:NSQ | 0.00% | -1.00% | -782.90k USD |
