Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Raspberry Pi Holdings PLCRPI:LSE | 590.22 GBX | +43.22 +7.90% | 377.62k | |
| Metlen Energy & Metals PLCMTLN:LSE | 47.54 EUR | +3.32 +7.51% | 46.69k | |
| Syncona LimitedSYNC:LSE | 118.20 GBX | +6.60 +5.91% | 875.79k | |
| Elementis PLCELM:LSE | 179.00 GBX | +9.00 +5.29% | 574.31k | |
| Renishaw PLCRSW:LSE | 5,440.00 GBX | +265.00 +5.12% | 42.02k | |
| Antofagasta PLCANTO:LSE | 3,844.00 GBX | +187.00 +5.11% | 151.87k | |
| Softcat PLCSCT:LSE | 1,982.19 GBX | +87.19 +4.60% | 401.47k | |
| Tp Icap Group PLCTCAP:LSE | 344.20 GBX | +14.40 +4.37% | 546.90k | |
| discoverIE Group plcDSCV:LSE | 820.00 GBX | +33.00 +4.19% | 114.70k | |
| Anglo American PLCAAL:LSE | 4,116.40 GBX | +161.40 +4.08% | 428.49k |
Data delayed at least 15 minutes, as of Sep 21 2026 13:04 BST.
Equities news
- Volkswagen ejected from European blue-chip index in blow to crisis-hit carmaker
- Why the world’s hottest stock market is a national liability
- How should investors position for the robot apocalypse?
- Turkey moves to liquidate funds at centre of ‘Ponzi-like scheme’
- Europe can attract more stock trading with fewer, better markets
- Why Scott Bessent should pay attention to Turkey’s market scandal
- Come on Latin America, you owe me one
- Turkish authorities rush to stem fallout from stock market scandal
- US regulator opens markets to tokenised stock trading
- Rising rates throw a spanner in investment bankers’ spreadsheets
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Dhoot Transmission LtdDHOOTTRANS:NSI | 11.05% | +16,116.53% | -- |
| Cygnus Metals LimitedCY5:ASX | 3.54% | +1,186.00% | 6.97m AUD |
| Saturn Metals LtdSTN:ASX | 5.37% | +834.79% | 16.47m AUD |
| Pasqal Holding SAPSQL:NMQ | 6.89% | +558.25% | 250.85m USD |
| Flowtech Fluidpower PLCFLO:LSE | 3.27% | +287.58% | 1.27m GBX |
| Invesco Markets Plc - Invesco MSCI Kuwait UCITS ETF USD AccMKUW:LSE:USD | 0.00% | -1.00% | -924.45k USD |
| Sembcorp Salalah Power and Water Company SAOGSSPW:MUS | 0.00% | -1.00% | -1.82k OMR |
| Ardagh Holdings S.AARDHF:PNK | 0.00% | -1.00% | 0.00 USD |
| G Willi Food International LtdWILCF:PKL | 0.00% | -1.00% | -114.17k USD |
| Freedom Metals Acquisition CorpFDMMU:NMQ | 0.00% | -1.00% | -149.85k USD |
