Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Unilever PLCULVR:LSE | 4,846.50 GBX | +686.50 +16.50% | 4.47m | |
| WPP PLCWPP:LSE | 317.20 GBX | +18.70 +6.26% | 6.38m | |
| Trustpilot Group PLCTRST:LSE | 161.70 GBX | +9.30 +6.10% | 4.01m | |
| International Personal Finance PLCIPF:LSE | 211.50 GBX | +10.00 +4.96% | 2.40m | |
| Helios Towers PLCHTWS:LSE | 165.20 GBX | +6.40 +4.03% | 4.07m | |
| Man Group PLCEMG:LSE | 216.00 GBX | +8.20 +3.95% | 2.31m | |
| QinetiQ Group PLCQQ.:LSE | 436.80 GBX | +15.40 +3.65% | 1.09m | |
| Ocado Group PLCOCDO:LSE | 194.75 GBX | +6.25 +3.32% | 3.55m | |
| Playtech PLCPTEC:LSE | 295.00 GBX | +9.00 +3.15% | 1.34m | |
| Baltic Classifieds Group PLCBCG:LSE | 189.00 GBX | +5.60 +3.05% | 9.70m |
Data delayed at least 15 minutes, as of Dec 09 2025 15:45 GMT.
Equities news
- Cracker Barrel’s logo retreat fails to spark restaurant sales boost
- China set to limit access to Nvidia’s H200 chips despite Trump export approval
- Canada earmarks C$1.7bn to hire leading foreign researchers
- Netflix vs Paramount: politics could decide battle for Warner Bros
- Channel 4 raids Sky for new chief executive
- Anglo American and Teck shareholders vote in favour of $50bn merger
- JPMorgan shares slide as bank says expenses will jump $9bn in 2026
- PepsiCo’s truce with Elliott may be the calm before the storm
- Silver surges above $60 for first time on global supply squeeze
- Law firms adapt to future shaped by Trump and AI
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
118 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Qnity Electronics IncQ:NYQ | 13.06% | +4,353.44% | -- |
| B&M European Value Retail SABMRRY:PNK | 0.07% | +1,790.52% | 1.68m USD |
| Jack in the Box IncJACK:NSQ | 6.09% | +989.67% | 18.41m USD |
| Pfeiffer Vacuum Technology AGPFV:FRA | 3.07% | +669.59% | 41.19m EUR |
| Shengyi Electronics Co Ltd688183:SHH | 0.02% | +211.82% | 5.31m CNY |
| Delignit AGDLX:DUS | 0.00% | -1.00% | -96.18k EUR |
| Digital Arts Inc2326:TYO | 0.00% | -1.00% | -16.14m JPY |
| UBS MSCI EMU Socially Responsible UCITS ETF EUR disUIMR:GER:EUR | 0.00% | -1.00% | -266.26k EUR |
| LXP Industrial TrustLXP:NYQ | 0.00% | -1.00% | -2.94m USD |
| Vera Bradley IncVRA:NSQ | 0.00% | -1.00% | -6.54m USD |
