Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
AIA Group Ltd1299:HKG | 56.85 HKD | -0.96% | -21.69% |
Alibaba Group Holding Ltd9988:HKG | 84.40 HKD | -0.41% | +11.05% |
Alibaba Health Information Technology Ltd241:HKG | 3.76 HKD | -1.83% | -19.49% |
ANTA Sports Products Ltd2020:HKG | 79.60 HKD | -1.73% | -4.10% |
Baidu Inc9888:HKG | 83.85 HKD | -0.18% | -21.93% |
Bank of China Ltd3988:HKG | 3.67 HKD | -0.81% | +26.99% |
BOC Hong Kong Holdings Ltd2388:HKG | 25.40 HKD | -0.39% | +18.14% |
Budweiser Brewing Company APAC Ltd1876:HKG | 7.44 HKD | -1.59% | -52.19% |
BYD Co Ltd1211:HKG | 264.80 HKD | -0.23% | +9.33% |
BYD Electronic International Co Ltd285:HKG | 32.80 HKD | +4.96% | -11.23% |
China Construction Bank Corp939:HKG | 5.95 HKD | -0.67% | +29.91% |
China Hongqiao Group Ltd1378:HKG | 12.28 HKD | +0.49% | +82.47% |
China Life Insurance Co Ltd2628:HKG | 15.56 HKD | -0.51% | +39.18% |
China Mengniu Dairy Co Ltd2319:HKG | 17.14 HKD | +0.23% | -32.25% |
China Merchants Bank Co Ltd3968:HKG | 35.85 HKD | -2.05% | +18.91% |
China Mobile Ltd941:HKG | 71.00 HKD | -0.42% | +13.15% |
China Overseas Land & Investment Ltd688:HKG | 13.62 HKD | -1.16% | -7.85% |
China Petroleum & Chemical Corp386:HKG | 4.17 HKD | -0.71% | +0.48% |
China Resources Beer Holdings Co Ltd291:HKG | 26.70 HKD | -2.02% | -32.66% |
China Resources Land Ltd1109:HKG | 23.55 HKD | -1.26% | -22.15% |
Data delayed at least 15 minutes, as of Nov 21 2024 08:08 GMT.