This chart shows the cumulative weekly equity in country flows into or out of South Africa in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the JSE FTSE Top 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Naspers LtdNPN:JNB | 92,150.68 ZAX | +8,297.68 +9.90% | 2.41m | |
| Prosus NVPRX:JNB | 80,643.54 ZAX | +6,888.54 +9.34% | 1.28m | |
| Anglo American PLCAGL:JNB | 92,455.68 ZAX | +4,896.68 +5.59% | 394.61k | |
| Glencore PLCGLN:JNB | 13,443.00 ZAX | +699.00 +5.48% | 1.12m | |
| Sibanye Stillwater LtdSSW:JNB | 4,849.00 ZAX | +179.00 +3.83% | 11.04m | |
| BHP Group LtdBHG:JNB | 75,400.00 ZAX | +2,773.00 +3.82% | 407.91k | |
| Bid Corporation LtdBID:JNB | 41,526.56 ZAX | +1,526.56 +3.82% | 649.98k | |
| Harmony Gold Mining Company LtdHAR:JNB | 28,710.00 ZAX | +709.00 +2.53% | 1.88m | |
| Impala Platinum Holdings LtdIMP:JNB | 22,809.00 ZAX | +540.00 +2.42% | 2.10m | |
| Gold Fields LtdGFI:JNB | 61,958.00 ZAX | +1,386.00 +2.29% | 914.86k |
Data delayed at least 15 minutes, as of Jun 02 2026 16:10 BST.
