Company Announcements

BlackRock Energy and Resources Income Trust Plc - Holding(s) in Company

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB00B0N8MF98

Issuer Name

BLACKROCK ENERGY AND RESOURCES INCOME TRUST PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

CG Asset Management Ltd

City of registered office (if applicable)

London

Country of registered office (if applicable)

United Kingdom

4. Details of the shareholder

 ________________________________________________________________________
|Name             |City of registered office|Country of registered office|
|_________________|_________________________|____________________________|
|Nortrust Nominees|Dublin                   |Ireland                     |
|_________________|_________________________|____________________________|


5. Date on which the threshold was crossed or reached

18-Sep-2024

6. Date on which Issuer notified

19-Sep-2024

7. Total positions of person(s) subject to the notification obligation

 _____________________________________________________________________________
|               |               |% of voting    |             |               |
|               |% of voting    |rights through |Total of both|Total number of|
|.              |rights attached|financial      |in % (8.A +  |voting rights  |
|               |to shares      |instruments    |8.B)         |held in issuer |
|               |(total of 8.A) |(total of 8.B 1|             |               |
|               |               |+ 8.B 2)       |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Resulting      |               |               |             |               |
|situation on   |               |               |             |               |
|the date on    |5.040000       |0.000000       |5.040000     |6165944        |
|which threshold|               |               |             |               |
|was crossed or |               |               |             |               |
|reached        |               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Position of    |               |               |             |               |
|previous       |               |               |             |               |
|notification   |               |               |             |               |
|(if applicable)|               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|


8. Notified details of the resulting situation on the date on which the threshold was crossed or reached

8A. Voting rights attached to shares

 _____________________________________________________________________________
|Class/Type of   |Number of direct|Number of      |% of direct  |% of indirect|
|shares ISIN code|voting rights   |indirect voting|voting rights|voting rights|
|(if possible)   |(DTR5.1)        |rights         |(DTR5.1)     |(DTR5.2.1)   |
|                |                |(DTR5.2.1)     |             |             |
|________________|________________|_______________|_____________|_____________|
|GB00B0N8MF98    |6165944         |0              |5.040000     |0.000000     |
|________________|________________|_______________|_____________|_____________|
|Sub Total 8.A   |6165944                         |5.040000%                  |
|________________|________________________________|___________________________|


8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 _____________________________________________________________________________
|              |          |                   |Number of voting   |           |
|Type of       |Expiration|Exercise/conversion|rights that may be |% of voting|
|financial     |date      |period             |acquired if the    |rights     |
|instrument    |          |                   |instrument is      |           |
|              |          |                   |exercised/converted|           |
|______________|__________|___________________|___________________|___________|
|Sub Total 8.B1|                              |                   |           |
|______________|______________________________|___________________|___________|


8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))

 ___________________________________________________________________________
|Type of   |Expiration|Exercise/conversion|Physical or|Number of|% of voting|
|financial |date      |period             |cash       |voting   |rights     |
|instrument|          |                   |settlement |rights   |           |
|__________|__________|___________________|___________|_________|___________|
|Sub Total |                                          |         |           |
|8.B2      |                                          |         |           |
|__________|__________________________________________|_________|___________|


9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)

 ______________________________________________________________________________
|           |               |               |% of voting      |                |
|           |               |% of voting    |rights through   |Total of both if|
|Ultimate   |Name of        |rights if it   |financial        |it equals or is |
|controlling|controlled     |equals or is   |instruments if it|higher than the |
|person     |undertaking    |higher than the|equals or is     |notifiable      |
|           |               |notifiable     |higher than the  |threshold       |
|           |               |threshold      |notifiable       |                |
|           |               |               |threshold        |                |
|___________|_______________|_______________|_________________|________________|
|CG Asset   |CG Portfolio   |               |                 |                |
|Management |Fund PLC -     |1.120000       |0.000000         |1.120000%       |
|Limited    |Capital Gearing|               |                 |                |
|           |Portfolio Fund |               |                 |                |
|___________|_______________|_______________|_________________|________________|
|CG Asset   |Capital Gearing|               |                 |                |
|Management |Trust PLC      |               |0.000000         |3.920000%       |
|Limited    |               |               |                 |                |
|___________|_______________|_______________|_________________|________________|


10. In case of proxy voting

Name of the proxy holder

 

The number and % of voting rights held

 

The date until which the voting rights will be held

 

11. Additional Information

 

12. Date of Completion

19-Sep-2024

13. Place Of Completion

20 King Street, London, EC2V 8EG

 

Graham Venables

For and on behalf of BlackRock Investment Management (UK) Limited

Company Secretary

02036493432

19 September 2024