Transactions
Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
---|---|---|---|---|---|
Purchase17 Jan 2025 | 80 Mile PLC80M:LSE | Roderick Claude McIllreeNon-Executive Director | 322,796,581 | 0.0031 GBP | 1.01m GBP |
Purchase17 Jan 2025 | 80 Mile PLC80M:LSE | Michael John HutchinsonNon-Executive Director,Chairman | 13,398,112 | 0.0031 GBP | 41.90k GBP |
Purchase17 Jan 2025 | 80 Mile PLC80M:LSE | Eric Martin SondergaardExecutive Director,Managing Director | 26,592,857 | 0.0031 GBP | 83.16k GBP |
Purchase17 Jan 2025 | Anixa Biosciences IncANIX:NAQ | Lewis H. TittertonLead Independent Director | 10,000 | 2.57 USD | 25.70k USD |
Purchase17 Jan 2025 | AO World plcAO.:LSE | John Charles RobertsExecutive Director,Chief Executive Officer and Founder | 5,442,115 | 0.00 GBP | 0.00 GBP |
Purchase17 Jan 2025 | Lindsell Train Investment TrustLTI:LSE | Michael LindsellNon-Executive Director | 50 | 817.54 GBP | 40.88k GBP |
Purchase17 Jan 2025 | Lindsell Train Investment TrustLTI:LSE | Michael LindsellNon-Executive Director | 50 | 817.54 GBP | 40.88k GBP |
Sale16 Jan 2025 | EverCommerce IncEVCM:NSQ | Eric RemerChairman of the Board and Chief Executive Officer | 6,024 | 10.20 USD | 61.44k USD |
Purchase16 Jan 2025 | CME Group IncCME:NSQ | William R. ShepardIndependent Director | 1,368 | 227.96 USD | 312.04k USD |
Purchase16 Jan 2025 | CME Group IncCME:NSQ | William R. ShepardIndependent Director | 60 | 227.96 USD | 13.76k USD |
Purchase16 Jan 2025 | North European Oil Royalty TrustNRT:NYQ | Richard P. HowardIndependent Trustee | 5,000 | 4.94 USD | 24.70k USD |
Purchase16 Jan 2025 | Cosmos Health IncCOSM:NAQ | Grigorios SiokasChief Executive Officer and Chairman of the Board; Chief Executive Officer and Operations Manager of SkyPharm SA | 47,904 | 0.835 USD | 40.00k USD |
Sale16 Jan 2025 | Summit Midstream CorpSMC:NYQ | J. Heath DenekeChairman of the Board, President and Chief Executive Officer | 1,000 | 38.05 USD | 38.05k USD |
Purchase16 Jan 2025 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President and Chief Executive Officer | 328 | 2.66 USD | 872.00 USD |
Purchase16 Jan 2025 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President and Chief Executive Officer | 8 | 2.66 USD | 21.00 USD |
29665 total results
Director dealings news
- Directors’ Deals: Canal+ insiders build stake after IPO stumble
- Directors’ Deals: CRH director buys the dip
- Narcissist CEOs like risky insider trading and are bad at it: study
- Directors’ Deals: Ashtead chief increases stake as shares struggle
- Insider trading can be legal, FCA says
- Directors’ Deals: Auction Technology Group finance chief offloads £1.2mn worth of shares
- Signs of UK insider trading fell to five-year low in 2023, FCA says
- Directors’ Deals: Metro Bank bosses buy shares as profits return
- Directors’ Deals: Hedge fund boss increases Asos stake
- Directors’ Deals: Barclays’ US chief takes advantage of share price surge
More ▼