Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase11 Sep 2026 | Gloo Holdings, Inc.GLOO:NSQ | Patrick P. GelsingerExecutive Chairman of the Board and Head of Technology | 50,000 | 3.34 USD | 166.88k USD |
| Sale11 Sep 2026 | Bank First CorpBFC:NAQ | Peter J. Van SistineIndependent Director | 1,848 | 155.57 USD | 287.49k USD |
| Sale11 Sep 2026 | Carter Bankshares IncCARE:NSQ | Catharine L. MidkiffIndependent Director | 1,000 | 31.25 USD | 31.25k USD |
| Sale11 Sep 2026 | Applied Nutrition PLCAPN:LSE | Thomas RyderExecutive Director,Chief Executive Officer and Founder | 4,500,000 | 2.75 GBP | 12.38m GBP |
| Sale11 Sep 2026 | Applied Nutrition PLCAPN:LSE | Steven GraniteExecutive Director,Chief Operating Officer | 2,500,000 | 2.75 GBP | 6.88m GBP |
| Purchase11 Sep 2026 | WAG Payment Solutions PLCEWG:LSE | Stephen William DrydenNon-Executive Director,Chairman | 30,857 | 0.97 GBP | 29.93k GBP |
| Purchase11 Sep 2026 | Intercede Group PLCIGP:LSE | Royston HoggarthNon-Executive Director,Chairman | 51,352 | 1.11 GBP | 57.00k GBP |
| Purchase11 Sep 2026 | Johnson Matthey PLCJMAT:LSE | Richard Neil PikeExecutive Director,Chief Operating Officer | 17,635 | 22.48 GBP | 396.35k GBP |
| Purchase10 Sep 2026 | Advanced Flower Capital IncAFCG:NMQ | Leonard M. TannenbaumChairman of the Board | 35,000 | 3.46 USD | 121.10k USD |
| Sale10 Sep 2026 | Live Oak Bancshares, Inc.LOB:NYQ | James S. MahanChairman of the Board and Chief Executive Officer of the Company and the Bank | 10,000 | 38.75 USD | 387.49k USD |
| Sale10 Sep 2026 | Realty Income CorporationO:NYQ | Gregory T. McLaughlinIndependent Director | 3,475 | 60.15 USD | 209.02k USD |
| Sale10 Sep 2026 | Netflix, Inc.NFLX:NSQ | Richard N. BartonIndependent Director | 720 | 75.27 USD | 54.19k USD |
| Sale10 Sep 2026 | Rubrik, Inc.RBRK:NYQ | Arvind NithrakashyapChief Technology Officer and Director | 369 | 87.55 USD | 32.31k USD |
| Sale10 Sep 2026 | Rubrik, Inc.RBRK:NYQ | Arvind NithrakashyapChief Technology Officer and Director | 611 | 89.12 USD | 54.45k USD |
| Sale10 Sep 2026 | Rubrik, Inc.RBRK:NYQ | Arvind NithrakashyapChief Technology Officer and Director | 4,844 | 89.73 USD | 434.65k USD |
26182 total results
Director dealings news
- Directors’ Deals: Man Group’s finance chief divests even as assets swell
- Directors’ Deals: M&S directors cash out as shares climb
- Directors’ Deals: Fevara non-executive chair beefs up stake
- The high price of insider information
- Directors’ Deals: Middle East conflict casts shadow over Energean
- Directors’ Deals: Rosebank executives add to stakes
- Suspicious trading before 41% of takeovers sets new UK record
- FCA charges lawyer with insider trading over Seraphine sale
- Directors’ Deals: Burberry’s new reward policy prompts top team to buy in
- Directors’ Deals: Dr Martens boss backs new strategy as a better fit
More ▼
