Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Sale20 Feb 2026 | CME Group IncCME:NSQ | Martin J. GepsmanIndependent Director | 300 | 305.90 USD | 91.77k USD |
| Purchase19 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 360 | 2.88 USD | 1.04k USD |
| Purchase19 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 18 | 2.88 USD | 52.00 USD |
| Purchase19 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 180 | 2.88 USD | 518.00 USD |
| Purchase19 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 180 | 2.88 USD | 518.00 USD |
| Purchase19 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 296 | 2.88 USD | 852.00 USD |
| Purchase19 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 18 | 2.88 USD | 52.00 USD |
| Purchase19 Feb 2026 | RENN Global Entrepreneurs Fund IncRENN:ASQ | Murray StahlChairman of the Board, President, Co-Portfolio Manager and Chief Executive Officer | 82 | 2.88 USD | 236.00 USD |
| Purchase19 Feb 2026 | USA Compression Partners LPUSAC:NYQ | Bradford D. WhitehurstDirector | 10,000 | 26.75 USD | 267.50k USD |
| Purchase19 Feb 2026 | American Assets Trust IncAAT:NYQ | Ernest S. RadyExecutive Chairman of the Board | 57,898 | 18.83 USD | 1.09m USD |
| Sale19 Feb 2026 | Tri Pointe Homes Inc (Delaware)TPH:NYQ | Steven J. GilbertChairman of the Board | 50,000 | 46.33 USD | 2.32m USD |
| Purchase19 Feb 2026 | Conduent IncCNDT:NSQ | Harshavardhan V. AgadiDirector and Chief Executive Officer | 110,000 | 1.41 USD | 155.32k USD |
| Sale19 Feb 2026 | Viant Technology IncDSP:NSQ | Tim VanderhookChairman of the Board; Chief Executive Officer of the Company and Viant Technology LLC | 3,279 | 9.17 USD | 30.07k USD |
| Sale19 Feb 2026 | Viant Technology IncDSP:NSQ | Chris VanderhookDirector; Chief Operating Officer of Company and Viant Technology LLC | 3,279 | 9.17 USD | 30.07k USD |
| Sale19 Feb 2026 | Recursion Pharmaceuticals IncRXRX:NSQ | Christopher GibsonChief Executive Officer, Director and President | 40,000 | 3.46 USD | 138.40k USD |
21310 total results
Director dealings news
- Directors’ Deals: Hilton Food’s executive chair bets on better times ahead
- Directors’ Deals: Experian chair buys shares as AI fears bite
- Monte dei Paschi director resigns after insider trading allegations
- FCA fines ex-advertising executive and friend over insider trading
- Directors’ Deals: WHSmith finance boss builds stake in a show of faith
- Should prediction markets welcome insider trading?
- Directors’ Deals: Fintel insiders boost their exposure to the tune of £855,628
- Directors’ Deals: Barker keeps the faith at struggling Asos
- Directors’ Deals: Diageo insider digs deep as strategy debate continues
- Directors’ Deals: Board buys in as SSP continues on road to recovery
More ▼
