Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase23 Jun 2026 | Frontier IP Group PLCFIPP:LSE | Shaun ClaydonExecutive Director,Chief Financial Officer and Company Secretary | 41,666 | 0.12 GBP | 5.00k GBP |
| Purchase23 Jun 2026 | Verici DX PLCVRCI:LSE | Julian Huw BainesNon-Executive Director,Chairman | 2,857,144 | 0.0035 GBP | 10.00k GBP |
| Purchase23 Jun 2026 | Verici DX PLCVRCI:LSE | Ian James CarruthersNon-Executive Director,Senior Independent Non-Executive Director | 2,857,144 | 0.0035 GBP | 10.00k GBP |
| Purchase23 Jun 2026 | Verici DX PLCVRCI:LSE | Sara Jane BarringtonExecutive Director,Chief Executive Officer | 4,285,715 | 0.0035 GBP | 15.00k GBP |
| Purchase23 Jun 2026 | Verici DX PLCVRCI:LSE | Lorenzo Giovanni GallonNon-Executive Director | 2,857,144 | 0.0035 GBP | 10.00k GBP |
| Sale23 Jun 2026 | Crown Holdings IncCCK:NYQ | Timothy J. DonahueChairman of the Board, President and Chief Executive Officer | 15,000 | 105.00 USD | 1.58m USD |
| Purchase23 Jun 2026 | Telecom Plus PLCTEP:LSE | Charles Francis WigoderNon-Executive Director,Chairman | 500,000 | 7.10 GBP | 3.55m GBP |
| Purchase23 Jun 2026 | Telecom Plus PLCTEP:LSE | Nicholas SchoenfeldExecutive Director,Chief Financial Officer | 27,973 | 7.08 GBP | 198.02k GBP |
| Purchase23 Jun 2026 | Telecom Plus PLCTEP:LSE | Stuart BurnettExecutive Director,Chief Executive Officer | 22,373 | 7.03 GBP | 157.20k GBP |
| Purchase23 Jun 2026 | Telecom Plus PLCTEP:LSE | Stuart BurnettExecutive Director,Chief Executive Officer | 5,228 | 7.04 GBP | 36.80k GBP |
| Purchase23 Jun 2026 | Telecom Plus PLCTEP:LSE | Stuart BurnettExecutive Director,Chief Executive Officer | 22,184 | 7.04 GBP | 156.21k GBP |
| Sale22 Jun 2026 | Guidewire Software IncGWRE:NYQ | Michael RosenbaumChief Executive Officer and Director | 1,200 | 105.67 USD | 126.80k USD |
| Sale22 Jun 2026 | Palo Alto Networks IncPANW:NSQ | Aparna BawaIndependent Director | 345 | 290.17 USD | 100.11k USD |
| Sale22 Jun 2026 | 4D Molecular Therapeutics IncFDMT:NSQ | David KirnPresident, Director and Chief Executive Officer | 114,746 | 10.47 USD | 1.20m USD |
| Sale22 Jun 2026 | Kymera Therapeutics IncKYMR:NMQ | Bruce BoothChairman of the Board | 14,921 | 92.14 USD | 1.37m USD |
24018 total results
Director dealings news
- Directors’ Deals: Greencore’s non-executive chair spies a bargain
- To bet or not to bet: the corporate prediction market predicament
- Directors’ Deals: ConvaTec directors buy shares after price dip
- Directors’ Deals: BP veteran hives off nearly £2mn in shares ahead of Manifold brouhaha
- Letter: Insider trading rules are no safe bet
- Directors’ Deals: Aviva chief Blanc adds to stake
- Don’t bet on Trump reining in the prediction markets
- What made the DoJ go after this particular prediction market insider?
- Google engineer charged with insider trading on Polymarket
- Directors’ Deals: New IG Design chief buys shares in turnaround vote
More ▼
