Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase02 Dec 2025 | Gooch & Housego PLCGHH:LSE | Louise Margaret EvansNon-Executive Director,Senior Independent Director | 953 | 5.23 GBP | 4.98k GBP |
| Purchase02 Dec 2025 | CVS Group PLCCVSG:LSE | David Charles WiltonNon-Executive Director,Chairman | 2,500 | 12.19 GBP | 30.48k GBP |
| Sale02 Dec 2025 | Tpximpact Holdings PLCTPX:LSE | Bjorn Alex Paul ConwayExecutive Director,Chief Executive Officer | 150,054 | 0.1584 GBP | 23.77k GBP |
| Sale01 Dec 2025 | Guidewire Software IncGWRE:NYQ | Michael RosenbaumChief Executive Officer and Director | 1,400 | 213.44 USD | 298.82k USD |
| Purchase01 Dec 2025 | Dolphin Entertainment IncDLPN:NAQ | William O’DowdPresident, Chairman of the Board and Chief Executive Officer | 2,950 | 1.67 USD | 4.92k USD |
| Sale01 Dec 2025 | Ares Management CorpARES:NYQ | Michael J. AroughetiChief Executive Officer and Director | 1,878 | 153.50 USD | 288.27k USD |
| Sale01 Dec 2025 | Ares Management CorpARES:NYQ | Michael J. AroughetiChief Executive Officer and Director | 2,737 | 154.35 USD | 422.46k USD |
| Sale01 Dec 2025 | Ares Management CorpARES:NYQ | Michael J. AroughetiChief Executive Officer and Director | 5,400 | 155.62 USD | 840.35k USD |
| Sale01 Dec 2025 | Ares Management CorpARES:NYQ | Michael J. AroughetiChief Executive Officer and Director | 31,266 | 157.61 USD | 4.93m USD |
| Sale01 Dec 2025 | Ares Management CorpARES:NYQ | Michael J. AroughetiChief Executive Officer and Director | 14,067 | 158.08 USD | 2.22m USD |
| Sale01 Dec 2025 | Ares Management CorpARES:NYQ | Michael J. AroughetiChief Executive Officer and Director | 909 | 158.95 USD | 144.49k USD |
| Purchase01 Dec 2025 | Wynnstay Group PLCWYN:LSE | Robert John ThomasExecutive Director,Chief Financial Officer | 2,891 | 3.45 GBP | 9.97k GBP |
| Purchase01 Dec 2025 | Wynnstay Group PLCWYN:LSE | Steven Derek EsomNon-Executive Director,Senior Independent Directo | 2,891 | 3.45 GBP | 9.97k GBP |
| Purchase01 Dec 2025 | Wynnstay Group PLCWYN:LSE | Albertus Barend BrandExecutive Director,Chief Executive Officer | 2,891 | 3.45 GBP | 9.97k GBP |
| Purchase01 Dec 2025 | Workspace Group PLCWKP:LSE | David Clive StevensonNon-Executive Director | 1,320 | 3.77 GBP | 4.98k GBP |
26759 total results
Director dealings news
- Directors’ Deals: Sainsbury’s insiders take advantage of price run-up
- Ex-Jefferies banker charged with insider trading by UK watchdog
- Directors’ Deals: Rose and Jansen back WPP’s turnaround plans
- We should make insider trading a thing of the past
- Directors’ Deals: Hikma Pharma director eyes recovery
- Donald Trump pardons former Tottenham Hotspur owner Joe Lewis
- Directors’ Deals: Whitbread duo sell ahead of Budget risks
- Directors’ Deals: Paja buys in as Coats bounces back from April low
- Directors’ Deals: Grainger director develops further shareholding
- Directors’ Deals: Costigan cashes in on BAE’s defensive qualities
More ▼
