Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Sale24 Aug 2026 | First Community Corp (South Carolina)FCCO:NAQ | Fred Joseph DeutschDirector | 7,936 | 34.00 USD | 269.82k USD |
| Sale24 Aug 2026 | Interface, Inc.TILE:NSQ | Laurel M. HurdDirector, President and Chief Executive Officer | 7,000 | 39.09 USD | 273.63k USD |
| Sale24 Aug 2026 | Wesbanco, Inc.WSBC:NSQ | Denise Knouse-SnyderDirector | 3,070 | 40.89 USD | 125.55k USD |
| Purchase24 Aug 2026 | TTM Technologies IncTTMI:NSQ | Rex D. GevedenChairman of the Board | 5,000 | 104.90 USD | 524.50k USD |
| Purchase24 Aug 2026 | Vistra Corp.VST:NYQ | James A. BurkeChief Executive Officer, President and Director | 2,000 | 135.00 USD | 270.00k USD |
| Sale24 Aug 2026 | Univest Financial CorpUVSP:NSQ | Thomas M. PetroIndependent Director | 5,000 | 41.69 USD | 208.45k USD |
| Purchase21 Aug 2026 | Quantum X Labs IncQXL:NAQ | Eliyahu YoreshNon-Executive Chairman of the Board | 4,500 | 4.77 USD | 21.47k USD |
| Sale21 Aug 2026 | First Community Corp (South Carolina)FCCO:NAQ | Fred Joseph DeutschDirector | 963 | 34.00 USD | 32.74k USD |
| Sale21 Aug 2026 | Ethos Technologies IncLIFE:NSQ | Peter George ColisChief Executive Officer and Chairman of the Board | 24,564 | 33.30 USD | 817.98k USD |
| Sale21 Aug 2026 | Ethos Technologies IncLIFE:NSQ | Peter George ColisChief Executive Officer and Chairman of the Board | 4,036 | 33.85 USD | 136.62k USD |
| Sale21 Aug 2026 | FVCBankcorp IncFVCB:NAQ | Scott LaughlinIndependent Director | 8,100 | 18.55 USD | 150.26k USD |
| Sale21 Aug 2026 | Telos CorpTLS:NMQ | Derrick D. DockeryIndependent Director | 12,000 | 4.43 USD | 53.16k USD |
| Sale21 Aug 2026 | CoreCivic, Inc.CXW:NYQ | John R. PrannIndependent Director | 22,298 | 34.00 USD | 758.13k USD |
| Sale21 Aug 2026 | Texas Roadhouse IncTXRH:NSQ | Gerald L. MorganExecutive Vice Chairman of the Board and Chief Executive Officer | 15,000 | 202.17 USD | 3.03m USD |
| Purchase21 Aug 2026 | Eaton Vance Enhanced Equity Income Fund IIEOS:NYQ | Keith QuintonIndependent Trustee | 5,000 | 21.39 USD | 106.95k USD |
26922 total results
Director dealings news
- Directors’ Deals: Man Group’s finance chief divests even as assets swell
- Directors’ Deals: M&S directors cash out as shares climb
- Directors’ Deals: Fevara non-executive chair beefs up stake
- The high price of insider information
- Directors’ Deals: Middle East conflict casts shadow over Energean
- Directors’ Deals: Rosebank executives add to stakes
- Suspicious trading before 41% of takeovers sets new UK record
- FCA charges lawyer with insider trading over Seraphine sale
- Directors’ Deals: Burberry’s new reward policy prompts top team to buy in
- Directors’ Deals: Dr Martens boss backs new strategy as a better fit
More ▼
