Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase10 Nov 2026 | Strategic Education, Inc.STRA:NSQ | Mr. Michael J. ThawleyIndependent Director | 940 | 52.68 USD | 49.52k USD |
| Purchase10 Nov 2026 | Naked Wines PLCWINE:LSE | Mr. Jack Aleksander PailingNon-Executive Director,Chairman | 22,500 | 0.68 GBP | 15.30k GBP |
| Purchase10 Nov 2026 | Chikara Japan Income & Growth Trust plcCCJI:LSE | Mr. Craig Mccowan ClelandNon-Executive Director,Senior Independent Director | 5,000 | 2.58 GBP | 12.90k GBP |
| Purchase10 Nov 2026 | B.P. Marsh & Partners PLCBPM:LSE | Ms. Rebecca Ann ShelleyNon-Executive Director,Chairman | 3,846 | 6.50 GBP | 25.00k GBP |
| Purchase10 Nov 2026 | Morgan Sindall Group PLCMGNS:LSE | Ms. Sharon FennessyNon-Executive Director, | 625 | 44.72 GBP | 27.95k GBP |
| Purchase10 Nov 2026 | EMV Capital PLCEMVC:LSE | Dr. Ilian Petkov Iliev, PhDExecutive Director,Chief Executive Officer | 188,406 | 0.421 GBP | 79.32k GBP |
| Purchase10 Nov 2026 | EMV Capital PLCEMVC:LSE | Mr. Edward Benjamin Peter HooperExecutive Director,General Counsel | 50,000 | 0.421 GBP | 21.05k GBP |
| Purchase10 Nov 2026 | Diageo PLCDGE:LSE | Sir John Alexander ManzoniNon-Executive Director,Chairman | 348 | 18.87 GBP | 6.57k GBP |
| Sale09 Nov 2026 | Allegiant Travel CompanyALGT:NSQ | Ms. Linda A. MarvinIndependent Director | 2,000 | 97.17 USD | 194.33k USD |
| Purchase09 Nov 2026 | Tronox Holdings PLCTROX:NYQ | Mr. Peter B. JohnstonIndependent Director | 20,000 | 2.63 USD | 52.60k USD |
| Purchase09 Nov 2026 | Strategic Education, Inc.STRA:NSQ | Mr. William J. SlocumIndependent Director | 250 | 51.00 USD | 12.75k USD |
| Purchase09 Nov 2026 | Zotefoams PLCZTF:LSE | Mr. Jack ClarkeNon-Executive Director, | 4,290 | 4.64 GBP | 19.89k GBP |
| Sale09 Nov 2026 | Guidewire Software, Inc.GWRE:NYQ | Mr. Michael RosenbaumChief Executive Officer and Director | 1,200 | 159.60 USD | 191.52k USD |
| Sale09 Nov 2026 | East West Bancorp, Inc.EWBC:NSQ | Mr. Dominic NgChairman of the Board and Chief Executive Officer of the Company and the Bank | 34,977 | 132.12 USD | 4.62m USD |
| Sale09 Nov 2026 | CKX Lands IncCKX:ASQ | Mr. Lee W. BoyerDirector and Secretary | 962 | 22.05 USD | 21.21k USD |
25534 total results
