Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase02 Feb 2026 | Star Energy Group PLCSTAR:LSE | Frances Bernadette WardExecutive Director,Chief Financial Officer | 6,000 | 0.075 GBP | 450.00 GBP |
| Purchase02 Feb 2026 | Star Energy Group PLCSTAR:LSE | Ross David Hamilton GloverExecutive Director,Chief Executive Officer | 6,000 | 0.075 GBP | 450.00 GBP |
| Sale02 Feb 2026 | Chemung Financial CorpCHMG:NSQ | Thomas R. TyrrellIndependent Director | 500 | 61.00 USD | 30.50k USD |
| Sale30 Jan 2026 | MapLight Therapeutics IncMPLT:NSQ | Robert MalenkaDirector | 6,612 | 18.11 USD | 119.74k USD |
| Purchase30 Jan 2026 | CNB Financial CorpCCNE:NSQ | Jeffrey S. PowellChaimrna of the Board | 975 | 27.28 USD | 26.60k USD |
| Purchase30 Jan 2026 | CNB Financial CorpCCNE:NSQ | Michael D. PeduzziDirector; President and Chief Executive Officer, CNB Financial Corp and CNB Bank | 900 | 27.30 USD | 24.57k USD |
| Purchase30 Jan 2026 | Elutia IncELUT:NAQ | Guido J. NeelsDirector | 20,000 | 1.04 USD | 20.80k USD |
| Sale30 Jan 2026 | Principal Financial Group IncPFG:NSQ | Deanna D. Strable-SoethoutPresident, Chief Executive Officer and Director | 7,340 | 95.00 USD | 697.30k USD |
| Purchase30 Jan 2026 | Fusion Antibodies PLCFAB:LSE | Colin James WalshNon-Executive Director | 152,784 | 0.13 GBP | 19.86k GBP |
| Purchase30 Jan 2026 | Fusion Antibodies PLCFAB:LSE | Richard John BuickExecutive Director,Chief Scientific Officer | 125,282 | 0.13 GBP | 16.29k GBP |
| Purchase30 Jan 2026 | Fusion Antibodies PLCFAB:LSE | Adrian Robert KinkaidExecutive Director,Chief Executive Officer | 183,438 | 0.13 GBP | 23.85k GBP |
| Sale30 Jan 2026 | Timberland Bancorp IncTSBK:NMQ | Andrea M. ClintonIndependent Director | 1,600 | 39.19 USD | 62.70k USD |
| Purchase30 Jan 2026 | 3i Group PlcIII:LSE | Jasi Hari HalaiExecutive Director,Chief Operating Officer | 5 | 32.35 GBP | 162.00 GBP |
| Purchase30 Jan 2026 | International Paper CoIP:NYQ | Andrew K. SilvernailChairman of the Board and Chief Executive Officer | 50,000 | 39.98 USD | 2.00m USD |
| Purchase30 Jan 2026 | International Business Machines CorpIBM:NYQ | David N. FarrIndependent Director | 1,000 | 304.00 USD | 304.00k USD |
26672 total results
Director dealings news
- Directors’ Deals: Fintel insiders boost their exposure to the tune of £855,628
- Directors’ Deals: Barker keeps the faith at struggling Asos
- Directors’ Deals: Diageo insider digs deep as strategy debate continues
- Directors’ Deals: Board buys in as SSP continues on road to recovery
- UK watchdog unveils proposals to regulate crypto market
- UK financial watchdog finds no signs of insider trading around pre-Budget leaks
- Directors’ Deals: Zegona insiders back strategy
- Directors’ Deals: Sirius Real Estate puts more skin in the game
- Directors’ Deals: Sainsbury’s insiders take advantage of price run-up
- Ex-Jefferies banker charged with insider trading by UK watchdog
More ▼
