Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Sale01 Oct 2026 | Kymera Therapeutics, Inc.KYMR:NMQ | Nello MainolfiDirector, Chief Executive Officer and President | 5,506 | 112.42 USD | 618.99k USD |
| Sale01 Oct 2026 | Kymera Therapeutics, Inc.KYMR:NMQ | Nello MainolfiDirector, Chief Executive Officer and President | 4,876 | 113.24 USD | 552.16k USD |
| Sale01 Oct 2026 | Kymera Therapeutics, Inc.KYMR:NMQ | Nello MainolfiDirector, Chief Executive Officer and President | 7,601 | 114.43 USD | 869.78k USD |
| Sale01 Oct 2026 | Kymera Therapeutics, Inc.KYMR:NMQ | Nello MainolfiDirector, Chief Executive Officer and President | 8,230 | 115.40 USD | 949.74k USD |
| Sale01 Oct 2026 | Kymera Therapeutics, Inc.KYMR:NMQ | Nello MainolfiDirector, Chief Executive Officer and President | 262 | 116.12 USD | 30.42k USD |
| Sale01 Oct 2026 | National Cinemedia IncNCMI:NSQ | Thomas F. LesinskiDirector and Chief Executive Officer | 70,933 | 2.09 USD | 148.53k USD |
| Sale01 Oct 2026 | Samsara Inc.IOT:NYQ | Sanjit BiswasChief Executive Officer and Chairman of the Board | 13,283 | 38.60 USD | 512.72k USD |
| Sale01 Oct 2026 | Samsara Inc.IOT:NYQ | Sanjit BiswasChief Executive Officer and Chairman of the Board | 7,846 | 39.17 USD | 307.32k USD |
| Purchase01 Oct 2026 | Willamette Valley Vineyards IncWVVI:NAQ | James W. BernauChairperson of the Board and President | 145 | 1.75 USD | 254.00 USD |
| Purchase01 Oct 2026 | Willamette Valley Vineyards IncWVVI:NAQ | James W. BernauChairperson of the Board and President | 100 | 1.75 USD | 175.00 USD |
| Purchase01 Oct 2026 | Willamette Valley Vineyards IncWVVI:NAQ | James W. BernauChairperson of the Board and President | 100 | 1.75 USD | 175.00 USD |
| Purchase01 Oct 2026 | Willamette Valley Vineyards IncWVVI:NAQ | James W. BernauChairperson of the Board and President | 2,200 | 1.71 USD | 3.76k USD |
| Purchase01 Oct 2026 | Willamette Valley Vineyards IncWVVI:NAQ | James W. BernauChairperson of the Board and President | 211 | 1.73 USD | 365.00 USD |
| Purchase01 Oct 2026 | Willamette Valley Vineyards IncWVVI:NAQ | James W. BernauChairperson of the Board and President | 100 | 1.75 USD | 175.00 USD |
| Purchase01 Oct 2026 | Willamette Valley Vineyards IncWVVI:NAQ | James W. BernauChairperson of the Board and President | 500 | 1.75 USD | 875.00 USD |
26573 total results
Director dealings news
- Directors’ Deals: Man Group’s finance chief divests even as assets swell
- Directors’ Deals: M&S directors cash out as shares climb
- Directors’ Deals: Fevara non-executive chair beefs up stake
- The high price of insider information
- Directors’ Deals: Middle East conflict casts shadow over Energean
- Directors’ Deals: Rosebank executives add to stakes
- Suspicious trading before 41% of takeovers sets new UK record
- FCA charges lawyer with insider trading over Seraphine sale
More ▼
