Transactions
Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
---|---|---|---|---|---|
Purchase29 Sep 2025 | Mobius Investment Trust PLCMMIT:LSE | Gyula SchuchNon-Executive Director,Senior Independent Director | 15,105 | 144.87 GBP | 2.19m GBP |
Purchase29 Sep 2025 | J D Wetherspoon PLCJDW:LSE | John HutsonExecutive Director,Chief Executive Officer | 22 | 6.83 GBP | 150.00 GBP |
Purchase29 Sep 2025 | DSW Capital PLCDSW:LSE | James Alexander Thomas DowExecutive Director,Chief Executive Officer and Founder | 120,000 | 0.5275 GBP | 63.30k GBP |
Sale29 Sep 2025 | SEI Investments CoSEIC:NSQ | Kathryn M. McCarthyLead Independent Director | 10,000 | 85.66 USD | 856.60k USD |
Purchase29 Sep 2025 | System1 Group PLCSYS1:LSE | James Alexander GregoryExecutive Director,Chief Executive Officer | 7,500 | 2.55 GBP | 19.13k GBP |
Purchase29 Sep 2025 | Ton Strategy CoTONX:NAQ | Manuel StotzExecutive Chairman of the Board | 70,000 | 7.11 USD | 497.60k USD |
Purchase29 Sep 2025 | Dolphin Entertainment IncDLPN:NAQ | William O’DowdPresident, Chairman of the Board and Chief Executive Officer | 3,700 | 1.32 USD | 4.89k USD |
Sale29 Sep 2025 | UiPath IncPATH:NYQ | Daniel DinesChairman of the Board and Chief Executive Officer | 122,733 | 12.33 USD | 1.51m USD |
Sale29 Sep 2025 | Galliford Try Holdings PLCGFRD:LSE | Bill HockingExecutive Director,Chief Executive Officer | 62,922 | 5.03 GBP | 316.50k GBP |
Purchase29 Sep 2025 | Paragon Banking Group PLCPAG:LSE | Nigel Stewart TerringtonExecutive Director,Group Chief Executive | 3,030 | 8.57 GBP | 25.96k GBP |
Purchase29 Sep 2025 | Paragon Banking Group PLCPAG:LSE | Richard James WoodmanExecutive Director,Finance Director | 1,914 | 8.57 GBP | 16.40k GBP |
Purchase29 Sep 2025 | J D Wetherspoon PLCJDW:LSE | Benjamin WhitleyExecutive Director,Finance Director | 22 | 6.83 GBP | 150.00 GBP |
Purchase29 Sep 2025 | J D Wetherspoon PLCJDW:LSE | Deborah Jayne WhittinghamNon-Executive Director | 22 | 6.83 GBP | 150.00 GBP |
Purchase29 Sep 2025 | Nexus Infrastructure PLCNEXS:LSE | Charles Alan SweeneyExecutive Director,Chief Executive Officer | 3,927 | 12.72 GBP | 49.95k GBP |
Purchase29 Sep 2025 | Nexus Infrastructure PLCNEXS:LSE | Dawn Rosina HillmanExecutive Director,Chief Financial Officer and Company Secretary | 3,901 | 12.75 GBP | 49.74k GBP |
26496 total results
Director dealings news
- Directors’ Deals: Kier insiders take advantage of strengthening prices
- Directors’ Deals: Aviva chief executive raises stake
- Directors’ Deals: Barclays’ executive makes well-timed share sale
- Directors’ Deals: AJ Bell chief executive takes advantage of share price rise
- Directors’ Deals: OXB chair buys into £60mn placing
- Directors’ Deals: London Stock Exchange directors see a chance to buy
- The Gods of New York — four fraught years that transformed the Big Apple
- Directors’ Deals: Bloomsbury insiders buy on weaker share price
- Directors’ Deals: wife of Cranswick director trims stake
- Directors’ Deals: Habib increases holding in First Property
More ▼