Transactions
| Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
|---|---|---|---|---|---|
| Purchase23 Oct 2026 | Rapport Therapeutics, Inc.RAPP:NMQ | Ramiro SanchezIndependent Director | 3,600 | 27.35 USD | 98.48k USD |
| Purchase23 Oct 2026 | MSC Industrial Direct Co., Inc.MSM:NYQ | Reuben E. SloneIndependent Director | 370 | 115.65 USD | 42.79k USD |
| Purchase23 Oct 2026 | MSC Industrial Direct Co., Inc.MSM:NYQ | Reuben E. SloneIndependent Director | 63 | 116.52 USD | 7.34k USD |
| Purchase23 Oct 2026 | City of London Investment Group PLCCLIG:LSE | Rian Avery Arthur DartnellNon-Executive Director,Chairman | 4,880 | 4.41 GBP | 21.50k GBP |
| Purchase23 Oct 2026 | BlackRock Latin American Investment Trust PlcBRLA:LSE | Craig Mccowan ClelandNon-Executive Director | 5,000 | 4.60 GBP | 23.00k GBP |
| Purchase23 Oct 2026 | Earnz PLCEARN:LSE | Elizabeth Janet LakeExecutive Director,Chief Financial Officer | 2,500,000 | 0.04 GBP | 100.00k GBP |
| Purchase23 Oct 2026 | Verici DX PLCVRCI:LSE | Julian Huw BainesNon-Executive Director,Chairman | 10,000,000 | 0.002 GBP | 20.00k GBP |
| Purchase23 Oct 2026 | Verici DX PLCVRCI:LSE | Sara Jane BarringtonExecutive Director,Chief Executive Officer | 5,000,000 | 0.002 GBP | 10.00k GBP |
| Sale22 Oct 2026 | Lindblad Expeditions Holdings, Inc.LIND:NAQ | Sven-Olof LindbladCo-Chairman of the Board | 60,497 | 35.59 USD | 2.15m USD |
| Sale22 Oct 2026 | Lindblad Expeditions Holdings, Inc.LIND:NAQ | Sven-Olof LindbladCo-Chairman of the Board | 7,477 | 36.42 USD | 272.32k USD |
| Purchase22 Oct 2026 | Rathbones Group PLCRAT:LSE | Michelle Sylvia ScrimgeourNon-Executive Director | 1,530 | 16.24 GBP | 24.85k GBP |
| Purchase22 Oct 2026 | Rathbones Group PLCRAT:LSE | Michelle Sylvia ScrimgeourNon-Executive Director | 1,525 | 16.30 GBP | 24.86k GBP |
| Sale22 Oct 2026 | Block, Inc.XYZ:NYQ | Anthony EisenDirector | 6,000 | 78.06 USD | 468.36k USD |
| Sale22 Oct 2026 | CME Group Inc.CME:NSQ | Martin J. GepsmanIndependent Director | 400 | 302.50 USD | 121.00k USD |
| Purchase22 Oct 2026 | Rapport Therapeutics, Inc.RAPP:NMQ | John M. MaraganoreIndependent Director | 8,239 | 26.38 USD | 217.34k USD |
26755 total results
