Company Announcements

Worldwide Healthcare Trust PLC - Director/PDMR Shareholding

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 

 ______________________________________________________________________
|1 |Details of the person discharging managerial responsibilities /    |
|  |person closely associated                                          |
|__|___________________________________________________________________|
|a)|Name                           |William John Charles Hemmings      |
|__|_______________________________|___________________________________|
|2 |Reason for the notification                                        |
|__|___________________________________________________________________|
|a)|Position/status                |Non-executive Director             |
|__|_______________________________|___________________________________|
|b)|Initial notification /Amendment|Initial notification               |
|__|_______________________________|___________________________________|
|3 |Details of the issuer, emission allowance market participant,      |
|  |auction platform, auctioneer or auction monitor                    |
|__|___________________________________________________________________|
|a)|Name                           |Worldwide Healthcare Trust PLC     |
|__|_______________________________|___________________________________|
|b)|LEI                            |5493003YBCY4W1IMJU04               |
|__|_______________________________|___________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each |
|4 |type of instrument; (ii) each type of transaction; (iii) each date;|
|  |and (iv) each place where transactions have been conducted         |
|__|___________________________________________________________________|
|  |Description of the financial   |Ordinary 2.5p shares               |
|a)|instrument, type of instrument |                                   |
|  |                               |GB00BN455J50                       |
|  |Identification code            |                                   |
|__|_______________________________|___________________________________|
|b)|Nature of the transaction      |Acquisition for own account        |
|__|_______________________________|___________________________________|
|  |                               | _________________________________ |
|  |                               ||Price(s)               |Volume(s)||
|c)|Price(s) and volume(s)         ||_______________________|_________||
|  |                               ||344.685 pence per share|7,250    ||
|  |                               ||_______________________|_________||
|__|_______________________________|___________________________________|
|  |Aggregated information         |                                   |
|  |                               |7,250 ordinary 2.5p shares         |
|d)|- Aggregated volume            |                                   |
|  |                               |344.685  pence per share           |
|  |- Price                        |                                   |
|__|_______________________________|___________________________________|
|e)|Date of the transaction        |02 October 2024                    |
|__|_______________________________|___________________________________|
|f)|Place of the transaction       |London Stock Exchange (XLON)       |
|__|_______________________________|___________________________________|


 

Name of authorised official of issuer responsible for making notification:

 

Mark Pope, for and on behalf of Frostrow Capital LLP

Company Secretary to WORLDWIDE HEALTHCARE TRUST PLC