Company Announcements

Mondi Plc - Director/PDMR Shareholding

Mondi plc

(Incorporated in England and Wales)

(Registered number: 6209386)

LEI: 213800LOZA69QFDC9N34

LSE share code: MNDI   ISIN: GB00BMWC6P49

JSE share code: MNP

 

8 November 2024

EMPLOYEE SHARE PLANS

TRANSACTIONS IN MONDI plc ORDINARY SHARES OF €0.22 EACH

 

We advise that on 7 November 2024, transactions took place in relation to the Mondi Share Incentive Plan ("SIP") on behalf of directors of Mondi plc.

The SIP is an all-employee trust arrangement approved by UK HM Revenue and Customs under which UK employees are able to buy Ordinary shares in Mondi plc ("Mondi Shares") using monthly deductions from salary and to receive allocations of free matching Mondi Shares ("Matching Shares").

 

There follows notification forms for two directors of Mondi plc. The price given for the nil consideration Matching Shares reflects the market value on the day of purchase.

 

Sponsor in South Africa: Merrill Lynch South Africa (Pty) Ltd t/s BofA Securities  

 

 

 ________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities /      |
|  |person closely associated                                            |
|__|_____________________________________________________________________|
|a)|Name                          |Andrew King                           |
|__|______________________________|______________________________________|
|2 |Reason for the notification                                          |
|__|_____________________________________________________________________|
|a)|Position/status               |Group CEO                             |
|__|______________________________|______________________________________|
|b)|Initial notification/Amendment|Initial notification                  |
|__|______________________________|______________________________________|
|3 |Details of the issuer, emission allowance market participant, auction|
|  |platform, auctioneer or auction monitor                              |
|__|_____________________________________________________________________|
|a)|Name                          |Mondi plc                             |
|__|______________________________|______________________________________|
|b)|LEI                           |213800LOZA69QFDC9N34                  |
|__|______________________________|______________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each   |
|4 |type of instrument; (ii) each type of transaction; (iii) each date;  |
|  |and (iv) each place where transactions have been conducted           |
|__|_____________________________________________________________________|
|  |Description of the financial  |Ordinary shares of €0.22 each         |
|a)|instrument, type of instrument|                                      |
|  |                              |GB00BMWC6P49                          |
|  |Identification code           |                                      |
|__|______________________________|______________________________________|
|  |                              |Acquisition of partnership and free   |
|b)|Nature of the transaction     |matching shares via Share Incentive   |
|  |                              |Plan. Half of the shares acquired were|
|  |                              |acquired for nil consideration.       |
|__|______________________________|______________________________________|
|  |                              | ___________________                  |
|  |                              ||Price(s) |Volume(s)|                 |
|c)|Price(s) and volume(s)        ||_________|_________|                 |
|  |                              ||£12.43069|24       |                 |
|  |                              ||_________|_________|                 |
|__|______________________________|______________________________________|
|  |Aggregated information        |                                      |
|  |                              |24                                    |
|d)|- Aggregated volume           |                                      |
|  |                              |£12.43069                             |
|  |- Price                       |                                      |
|__|______________________________|______________________________________|
|e)|Date of transaction           |2024-11-07                            |
|__|______________________________|______________________________________|
|f)|Place of the transaction      |London Stock Exchange XLON            |
|__|______________________________|______________________________________|


 

 

 ________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities /      |
|  |personclosely associated                                             |
|__|_____________________________________________________________________|
|a)|Name                          |Mike Powell                           |
|__|______________________________|______________________________________|
|2 |Reason for the notification                                          |
|__|_____________________________________________________________________|
|a)|Position/status               |Group CFO                             |
|__|______________________________|______________________________________|
|b)|Initial notification/Amendment|Initial notification                  |
|__|______________________________|______________________________________|
|3 |Details of the issuer, emission allowance market participant, auction|
|  |platform, auctioneer or auction monitor                              |
|__|_____________________________________________________________________|
|a)|Name                          |Mondi plc                             |
|__|______________________________|______________________________________|
|b)|LEI                           |213800LOZA69QFDC9N34                  |
|__|______________________________|______________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each   |
|4 |type of instrument; (ii) each type of transaction; (iii) each date;  |
|  |and (iv) each place where transactions have been conducted           |
|__|_____________________________________________________________________|
|  |Description of the financial  |Ordinary shares of €0.22 each         |
|a)|instrument, type of instrument|                                      |
|  |                              |GB00BMWC6P49                          |
|  |Identification code           |                                      |
|__|______________________________|______________________________________|
|  |                              |Acquisition of partnership and free   |
|b)|Nature of the transaction     |matching shares via Share Incentive   |
|  |                              |Plan. Half of the shares acquired were|
|  |                              |acquired for nil consideration.       |
|__|______________________________|______________________________________|
|  |                              | ___________________                  |
|  |                              ||Price(s) |Volume(s)|                 |
|c)|Price(s) and volume(s)        ||_________|_________|                 |
|  |                              ||£12.43069|24       |                 |
|  |                              ||_________|_________|                 |
|__|______________________________|______________________________________|
|  |Aggregated information        |                                      |
|  |                              |24                                    |
|d)|- Aggregated volume           |                                      |
|  |                              |£12.43069                             |
|  |- Price                       |                                      |
|__|______________________________|______________________________________|
|e)|Date of transaction           |2024-11-07                            |
|__|______________________________|______________________________________|
|f)|Place of the transaction      |London Stock Exchange XLON            |
|__|______________________________|______________________________________|