Company Announcements

Wood Group (John) Plc - Director/PDMR Shareholding

John Wood Group PLC (the "Company") Discretionary Share Plan - Grant of Award

The Company has granted an award under the 2023 Wood Discretionary Share Plan (the " 2023 DSP ") to the below-named person discharging managerial responsibilities (" PDMR ") of the Company (the " Award "), for Ordinary Shares of 4 2/7p each in the Company   (" Discretionary Shares ").

 

The Award will vest on 1 September 2027, subject to continued employment.

 

 _________________________________________________________________________
|1 |Detailsofthepersondischargingmanagerialresponsibilities/personcloselya|
|  |sociated                                                              |
|__|______________________________________________________________________|
|a)|Name                          |NICK SHORTEN                           |
|__|______________________________|_______________________________________|
|2 |Reasonforthenotification                                              |
|__|______________________________________________________________________|
|a)|Position/status               |EXECUTIVE PRESIDENT - PROJECTS         |
|__|______________________________|_______________________________________|
|b)|Initial notification/Amendment|INITIAL NOTIFICATION                   |
|__|______________________________|_______________________________________|
|3 |Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform,|
|  |uctioneerorauctionmonitor                                             |
|__|______________________________________________________________________|
|a)|Name                          |JOHN WOOD GROUP PLC                    |
|__|______________________________|_______________________________________|
|b)|LEI                           |549300PLYY6I10B6S323                   |
|__|______________________________|_______________________________________|
|  |Detailsofthetransaction(s):sectiontoberepeatedfor                     |
|  |(i)eachtypeofinstrument;                                              |
|4 |                                                                      |
|  |(ii)eachtypeoftransaction;(iii)eachdate;and                           |
|  |(iv)eachplacewheretransactionshavebeenconducted                       |
|__|______________________________________________________________________|
|a)|Description of the financial  | ORDINARY SHARES OF 4 2/7 PENCE EACH   |
|  |instrument, type of instrument|                                       |
|__|______________________________|_______________________________________|
|  |Identification code           |GB00B5N0P849                           |
|__|______________________________|_______________________________________|
|  |                              |GRANT BY THE COMPANY OF A DISCRETIONARY|
|  |                              |SHARE AWARD FOR NIL CONSIDERATION, OF  |
|b)|Nature of the transaction     |186,550 SHARES UNDER THE 2023 DSP. THE |
|  |                              |AWARD IS SUBJECT TO A RESTRICTED PERIOD|
|  |                              |FROM THE DATE OF GRANT TO THE NORMAL   |
|  |                              |DATE OF VESTING ON 1 SEPTEMBER 2027.   |
|__|______________________________|_______________________________________|
|  |                              | _______________________               |
|  |                              ||Price(s)|Volume(s)     |              |
|c)|Price(s) and volume(s)        ||________|______________|              |
|  |                              ||£NIL    |186,550 shares|              |
|  |                              ||________|______________|              |
|__|______________________________|_______________________________________|
|d)|Aggregated information        |                                       |
|__|______________________________|_______________________________________|
|  |Aggregated volume             |                                       |
|__|______________________________|                                       |
|  |Aggregated price              | NOT APPLICABLE                        |
|__|______________________________|                                       |
|  |Aggregated total              |                                       |
|__|______________________________|_______________________________________|
|e)|Date of the transaction       |2025-11-28                             |
|__|______________________________|_______________________________________|
|f)|Place of the transaction      |OUTSIDE A TRADING VENUE                |
|__|______________________________|_______________________________________|


 

For further information, please contact:  

John Wood Group PLC   www.woodplc.com

John Habgood, Group General Counsel and Company Secretary +44 (0)7779 974 169

1 December 2025