Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,474.50 | 1,514.00 | 1,454.00 | 1,509.90 | ||
| 1,478.50 | 1,519.00 | 1,426.50 | 1,507.40 | ||
| 1,492.00 | 1,519.00 | 1,463.50 | 1,494.20 | ||
| 1,420.00 | 1,497.50 | 1,403.50 | 1,487.50 | ||
| 1,386.00 | 1,449.00 | 1,360.50 | 1,432.60 | ||
| 1,375.00 | 1,421.50 | 1,364.50 | 1,406.10 | ||
| 1,423.00 | 1,440.00 | 1,343.50 | 1,357.80 |
Data delayed at least 10 minutes, as of Apr 24 2026 19:04 BST.
