Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,255.50 | 1,265.50 | 1,233.00 | 1,246.00 | ||
| 1,262.30 | 1,262.30 | 1,262.30 | 1,262.30 | ||
| 1,283.00 | 1,328.00 | 1,283.00 | 1,309.80 | ||
| 1,261.50 | 1,296.00 | 1,254.00 | 1,286.60 | ||
| 1,251.50 | 1,280.00 | 1,233.00 | 1,268.20 | ||
| 1,259.00 | 1,264.50 | 1,225.00 | 1,252.80 | ||
| 1,322.00 | 1,323.00 | 1,253.00 | 1,272.30 | ||
| 1,311.50 | 1,327.00 | 1,286.00 | 1,292.40 | ||
| 1,255.00 | 1,325.50 | 1,243.50 | 1,307.70 | ||
| 1,276.00 | 1,276.00 | 1,246.00 | 1,252.70 | ||
| 1,252.50 | 1,289.00 | 1,250.50 | 1,276.30 | ||
| 1,217.00 | 1,263.00 | 1,217.00 | 1,254.00 | ||
| 1,272.50 | 1,277.50 | 1,206.00 | 1,224.00 | ||
| 1,272.00 | 1,291.50 | 1,250.50 | 1,281.30 | ||
| 1,271.50 | 1,294.50 | 1,259.50 | 1,271.10 | ||
| 1,220.00 | 1,282.50 | 1,217.00 | 1,272.50 | ||
| 1,219.00 | 1,237.00 | 1,179.00 | 1,223.40 | ||
| 1,223.50 | 1,250.50 | 1,203.00 | 1,210.90 | ||
| 1,223.50 | 1,239.50 | 1,202.50 | 1,221.90 | ||
| 1,185.00 | 1,225.00 | 1,165.00 | 1,220.40 |
Data delayed at least 10 minutes, as of Jul 24 2026 17:59 BST.
